Singapore Grand Prix
Sprint
- Starts
- 10 Oct 2026 09:00
- Predictions close
- 10 Oct 2026 08:55
- Bets close
- 09 Oct 2026 12:25
Main Race
- Starts
- 11 Oct 2026 12:00
- Predictions close
- 11 Oct 2026 11:55
- Bets close
- 10 Oct 2026 12:55
Race Result
| Pos | Driver |
|---|---|
| Max Verstappen | |
| Charles Leclerc | |
| Kimi Antonelli | |
| 4 | Lando Norris |
| 5 | Oscar Piastri |
| 6 | Lewis Hamilton |
| 7 | Liam Lawson |
| 8 | Nico Hulkenberg |
| 9 | George Russell |
| 10 | Isack Hadjar |
| 11 | Pierre Gasly |
| 12 | Oliver Bearman |
| 13 | Esteban Ocon |
| 14 | Carlos Sainz Jr. |
| 15 | Arvid Lindblad |
| 16 | Fernando Alonso |
| 17 | Sergio Perez |
| 18 | Alexander Albon |
| 19 | Valtteri Bottas |
Pole Position
Max Verstappen
Fastest Lap
Charles Leclerc
Prediction Standings
| Pos | Player | Points |
|---|---|---|
| Denis Gasan | 219 | |
| Gleb Palchin | 213 | |
| Octav Bahnaru | 210 | |
| 4 | Cherdevara Ion | 205 |
| 5 | Alexandru Raileanu | 199 |
| 6 | Alexandru Tipa | 194 |
| 7 | Александр Амецинский | 164 |
| 8 | Serghei Cardasciuc | 30 |
Betting Standings
| Pos | Player | Points Earned |
|---|---|---|
| Александр Амецинский | 3,668 | |
| Gleb Palchin | 900 | |
| Alexandru Raileanu | 700 | |
| 4 | Denis Gasan | 600 |