Prediction Results
Serghei Cardasciuc · Singapore Grand Prix · 2026 Season
Sprint Score
30
Main Race Score
0
Total Score
30
Sprint Predictions
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | 1 | 0 exactly as predicted | +8 |
| 2 | Lewis Hamilton | 6 | 4 higher than predicted | +4 |
| 3 | Charles Leclerc | 3 | 0 exactly as predicted | +8 |
| 4 | Kimi Antonelli | 7 | 3 higher than predicted | +5 |
| 5 | Liam Lawson | — | — | — |
| 6 | Oliver Bearman | — | — | — |
| 7 | Nico Hulkenberg | — | — | — |
| 8 | Lando Norris | 5 | 3 lower than predicted | +5 |
| 9 | Pierre Gasly | — | — | — |
| 10 | Esteban Ocon | — | — | — |
| 11 | Fernando Alonso | — | — | — |
| 12 | Carlos Sainz Jr. | — | — | — |
| 13 | Arvid Lindblad | — | — | — |
| 14 | Oscar Piastri | 4 | 10 lower than predicted | 0 |
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | 1 | 0 exactly as predicted | +8 |
| 2 | George Russell | — | 13 lower than predicted | 0 |
| 3 | Charles Leclerc | 3 | 0 exactly as predicted | +8 |
| 4 | Oscar Piastri | 14 | 10 lower than predicted | 0 |
| 5 | Lando Norris | 8 | 3 lower than predicted | +5 |
| 6 | Lewis Hamilton | 2 | 4 higher than predicted | +4 |
| 7 | Kimi Antonelli | 4 | 3 higher than predicted | +5 |
| 8 | Isack Hadjar | — | 7 lower than predicted | 0 |
| Total | Avg: 5.00 | 30 | ||
Main Race Predictions