2026 · Sezon deschis
Prezice. Concurează. Câștigă.
Prezice ordinea de sosire, pariază puncte pe câștigător și urcă în clasament la fiecare Mare Premiu al sezonului.
Dinamic
Precis
Competitiv
Răsplătitor
Clasament Predicții Sezon
Vezi tot
| Poz | Jucător | Puncte |
|---|---|---|
| Alexandru Raileanu | 2,960 | |
| Александр Амецинский | 2,878 | |
| Gleb Palchin | 2,495 | |
| 4 | Denis Gasan | 2,476 |
| 5 | Alexandru Tipa | 2,107 |
| 6 | Purice Maxim | 1,940 |
| 7 | Cherdevara Ion | 1,733 |
| 8 | Octav Bahnaru | 1,276 |
| 9 | Serghei Cardasciuc | 1,200 |
| 10 | Nicolai Vostricov | 957 |
Clasament Pariuri Sezon
Vezi tot
| Poz | Jucător | Puncte Câștigate |
|---|---|---|
| Denis Gasan | 712,760 | |
| Александр Амецинский | 23,898 | |
| Cherdevara Ion | 21,762 | |
| 4 | Alexandru Raileanu | 11,791 |
| 5 | Serghei Cardasciuc | 7,740 |
| 6 | Gleb Palchin | 6,375 |
| 7 | Purice Maxim | 2,654 |
Calendar Sezon
Vezi tot
| # | Eveniment | Rezultate |
|---|---|---|
| 16 |
Bahrain Grand Prix
dum, oct. 4
|
Rezultate |
| 17 |
Singapore Grand Prix
dum, oct. 11
|
Rezultate |
| 18 |
United States Grand Prix
dum, oct. 25
|
Rezultate |
| 19 |
Mexico City Grand Prix
dum, nov. 1
|
Rezultate |
| 20 |
São Paulo Grand Prix
dum, nov. 8
|
Rezultate |
| 21 |
Las Vegas Grand Prix
dum, nov. 22
|
Rezultate |
| 22 |
Qatar Grand Prix
dum, nov. 29
|
Urmează |
| 23 |
Abu Dhabi Grand Prix
dum, dec. 6
|
Urmează |
Ultima Cursă
Vezi detalii cursă
Las Vegas Grand Prix
Etapa 21 · 22 nov. 2026
Rezultat Cursă
| Poz | Pilot |
|---|---|
| Max Verstappen | |
| Lando Norris | |
| Oscar Piastri | |
| 4 | Kimi Antonelli |
| 5 | Pierre Gasly |
| 6 | Franco Colapinto |
| 7 | Lewis Hamilton |
| 8 | Carlos Sainz Jr. |
| 9 | George Russell |
| 10 | Charles Leclerc |
Clasament Predicții Cursă
| Poz | Jucător | Puncte |
|---|---|---|
| Denis Gasan | 129 | |
| - | Alexandru Tipa | 129 |
| Gleb Palchin | 123 | |
| 4 | Александр Амецинский | 122 |
| 5 | Cherdevara Ion | 119 |
| 6 | Alexandru Raileanu | 115 |
| 7 | Octav Bahnaru | 113 |
| - | Cam Laird | 113 |
| 9 | Wali | 84 |
Clasament Pariuri Cursă
| Poz | Jucător | Puncte Câștigate |
|---|---|---|
| Cherdevara Ion | 1,281 |