Purice Maxim · 2026 Season
Season Total
867
Sprint Score
0
Main Race Score
0
Total Score
0
Sprint Score
45
Main Race Score
111
Total Score
156
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Charles Leclerc | 3 | -2 | +6 |
| 2 | George Russell | 4 | -2 | +6 |
| 3 | Kimi Antonelli | 6 | -3 | +5 |
| 4 | Oscar Piastri | 2 | +2 | +6 |
| 5 | Lewis Hamilton | 7 | -2 | +6 |
| 6 | Lando Norris | 1 | +5 | +3 |
| 7 | Max Verstappen | 5 | +2 | +6 |
| 8 | Isack Hadjar | 9 | -1 | +7 |
| Total | Avg: 2.38 | 45 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lando Norris | 6 | +5 | +3 |
| 2 | Oscar Piastri | 4 | +2 | +6 |
| 3 | Charles Leclerc | 1 | -2 | +6 |
| 4 | George Russell | 2 | -2 | +6 |
| 5 | Max Verstappen | 7 | +2 | +6 |
| 6 | Kimi Antonelli | 3 | -3 | +5 |
| 7 | Lewis Hamilton | 5 | -2 | +6 |
| 8 | Pierre Gasly | — | — | — |
| 9 | Isack Hadjar | 8 | -1 | +7 |
| 10 | Franco Colapinto | — | — | — |
| 11 | Esteban Ocon | — | — | — |
| 12 | Oliver Bearman | — | — | — |
| 13 | Carlos Sainz Jr. | — | — | — |
| 14 | Liam Lawson | — | — | — |
| 15 | Fernando Alonso | — | — | — |
| 16 | Sergio Perez | — | — | — |
| 17 | Lance Stroll | — | — | — |
| 18 | Alexander Albon | — | — | — |
| 19 | Valtteri Bottas | — | — | — |
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | George Russell | 4 | -3 | +12 |
| 2 | Kimi Antonelli | 1 | +1 | +18 |
| 3 | Charles Leclerc | 8 | -5 | +8 |
| 4 | Oscar Piastri | 3 | +1 | +18 |
| 5 | Lewis Hamilton | 6 | -1 | +18 |
| 6 | Lando Norris | 2 | +4 | +10 |
| 7 | Max Verstappen | 5 | +2 | +15 |
| 8 | Pierre Gasly | — | -11 | 0 |
| 9 | Isack Hadjar | — | -10 | 0 |
| 10 | Esteban Ocon | 13 | -3 | +12 |
| Total | Avg: 4.10 | 111 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 2 | +1 | +18 |
| 2 | Lando Norris | 6 | +4 | +10 |
| 3 | Oscar Piastri | 4 | +1 | +18 |
| 4 | George Russell | 1 | -3 | +12 |
| 5 | Max Verstappen | 7 | +2 | +15 |
| 6 | Lewis Hamilton | 5 | -1 | +18 |
| 7 | Franco Colapinto | — | — | — |
| 8 | Charles Leclerc | 3 | -5 | +8 |
| 9 | Carlos Sainz Jr. | — | — | — |
| 10 | Alexander Albon | — | — | — |
| 11 | Oliver Bearman | — | — | — |
| 12 | Gabriel Bortoleto | — | — | — |
| 13 | Esteban Ocon | 10 | -3 | +12 |
| 14 | Arvid Lindblad | — | — | — |
| 15 | Fernando Alonso | — | — | — |
| 16 | Sergio Perez | — | — | — |
| 17 | Lance Stroll | — | — | — |
| 18 | Valtteri Bottas | — | — | — |
Sprint Score
40
Main Race Score
95
Total Score
135
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 3 | -2 | +6 |
| 2 | Charles Leclerc | 5 | -3 | +5 |
| 3 | George Russell | 1 | +2 | +6 |
| 4 | Max Verstappen | 7 | -3 | +5 |
| 5 | Lando Norris | 2 | +3 | +5 |
| 6 | Oscar Piastri | 4 | +2 | +6 |
| 7 | Lewis Hamilton | 6 | +1 | +7 |
| 8 | Isack Hadjar | 21 | -13 | 0 |
| Total | Avg: 3.63 | 40 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | George Russell | 3 | +2 | +6 |
| 2 | Lando Norris | 5 | +3 | +5 |
| 3 | Kimi Antonelli | 1 | -2 | +6 |
| 4 | Oscar Piastri | 6 | +2 | +6 |
| 5 | Charles Leclerc | 2 | -3 | +5 |
| 6 | Lewis Hamilton | 7 | +1 | +7 |
| 7 | Max Verstappen | 4 | -3 | +5 |
| 8 | Arvid Lindblad | — | — | — |
| 9 | Franco Colapinto | — | — | — |
| 10 | Carlos Sainz Jr. | — | — | — |
| 11 | Liam Lawson | — | — | — |
| 12 | Gabriel Bortoleto | — | — | — |
| 13 | Esteban Ocon | — | — | — |
| 14 | Sergio Perez | — | — | — |
| 15 | Nico Hulkenberg | — | — | — |
| 16 | Lance Stroll | — | — | — |
| 17 | Valtteri Bottas | — | — | — |
| 18 | Oliver Bearman | — | — | — |
| 19 | Alexander Albon | — | — | — |
| 20 | Pierre Gasly | — | — | — |
| 21 | Isack Hadjar | 8 | -13 | 0 |
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 1 | 0 | +25 |
| 2 | George Russell | — | -15 | 0 |
| 3 | Lando Norris | — | -14 | 0 |
| 4 | Lewis Hamilton | 2 | +2 | +15 |
| 5 | Oscar Piastri | 11 | -6 | +6 |
| 6 | Charles Leclerc | 4 | +2 | +15 |
| 7 | Max Verstappen | 3 | +4 | +10 |
| 8 | Isack Hadjar | 5 | +3 | +12 |
| 9 | Arvid Lindblad | — | -8 | 0 |
| 10 | Liam Lawson | 7 | +3 | +12 |
| Total | Avg: 5.70 | 95 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 1 | 0 | +25 |
| 2 | Lewis Hamilton | 4 | +2 | +15 |
| 3 | Max Verstappen | 7 | +4 | +10 |
| 4 | Charles Leclerc | 6 | +2 | +15 |
| 5 | Isack Hadjar | 8 | +3 | +12 |
| 6 | Franco Colapinto | — | — | — |
| 7 | Liam Lawson | 10 | +3 | +12 |
| 8 | Pierre Gasly | — | — | — |
| 9 | Carlos Sainz Jr. | — | — | — |
| 10 | Oliver Bearman | — | — | — |
| 11 | Oscar Piastri | 5 | -6 | +6 |
| 12 | Nico Hulkenberg | — | — | — |
| 13 | Gabriel Bortoleto | — | — | — |
| 14 | Esteban Ocon | — | — | — |
| 15 | Lance Stroll | — | — | — |
| 16 | Valtteri Bottas | — | — | — |
Main Race Score
86
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Max Verstappen | — | -16 | 0 |
| 2 | Kimi Antonelli | 1 | +1 | +18 |
| 3 | Lewis Hamilton | 2 | +1 | +18 |
| 4 | Charles Leclerc | — | -13 | 0 |
| 5 | George Russell | 12 | -7 | +4 |
| 6 | Isack Hadjar | 4 | +2 | +15 |
| 7 | Oscar Piastri | 5 | +2 | +15 |
| 8 | Lando Norris | — | -9 | 0 |
| 9 | Pierre Gasly | 3 | +6 | +6 |
| 10 | Liam Lawson | 6 | +4 | +10 |
| Total | Avg: 6.10 | 86 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 2 | +1 | +18 |
| 2 | Lewis Hamilton | 3 | +1 | +18 |
| 3 | Pierre Gasly | 9 | +6 | +6 |
| 4 | Isack Hadjar | 6 | +2 | +15 |
| 5 | Oscar Piastri | 7 | +2 | +15 |
| 6 | Liam Lawson | 10 | +4 | +10 |
| 7 | Arvid Lindblad | — | — | — |
| 8 | Alexander Albon | — | — | — |
| 9 | Esteban Ocon | — | — | — |
| 10 | Fernando Alonso | — | — | — |
| 11 | Gabriel Bortoleto | — | — | — |
| 12 | George Russell | 5 | -7 | +4 |
| 13 | Nico Hulkenberg | — | — | — |
| 14 | Franco Colapinto | — | — | — |
| 15 | Sergio Perez | — | — | — |
| 16 | Carlos Sainz Jr. | — | — | — |
Main Race Score
134
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | George Russell | 2 | -1 | +18 |
| 2 | Kimi Antonelli | 16 | -14 | 0 |
| 3 | Lewis Hamilton | 1 | +2 | +15 |
| 4 | Lando Norris | 3 | +1 | +18 |
| 5 | Charles Leclerc | 15 | -10 | 0 |
| 6 | Isack Hadjar | 6 | 0 | +25 |
| 7 | Oscar Piastri | 5 | +2 | +15 |
| 8 | Liam Lawson | 8 | 0 | +25 |
| 9 | Nico Hulkenberg | — | -9 | 0 |
| 10 | Arvid Lindblad | 9 | +1 | +18 |
| Total | Avg: 4.00 | 134 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 3 | +2 | +15 |
| 2 | George Russell | 1 | -1 | +18 |
| 3 | Lando Norris | 4 | +1 | +18 |
| 4 | Max Verstappen | — | — | — |
| 5 | Oscar Piastri | 7 | +2 | +15 |
| 6 | Isack Hadjar | 6 | 0 | +25 |
| 7 | Pierre Gasly | — | — | — |
| 8 | Liam Lawson | 8 | 0 | +25 |
| 9 | Arvid Lindblad | 10 | +1 | +18 |
| 10 | Franco Colapinto | — | — | — |
| 11 | Gabriel Bortoleto | — | — | — |
| 12 | Carlos Sainz Jr. | — | — | — |
| 13 | Esteban Ocon | — | — | — |
| 14 | Sergio Perez | — | — | — |
| 15 | Charles Leclerc | 5 | -10 | 0 |
| 16 | Kimi Antonelli | 2 | -14 | 0 |
| 17 | Oliver Bearman | — | — | — |
Main Race Score
164
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 3 | -2 | +15 |
| 2 | Lewis Hamilton | 5 | -3 | +12 |
| 3 | George Russell | 1 | +2 | +15 |
| 4 | Max Verstappen | 2 | +2 | +15 |
| 5 | Charles Leclerc | 8 | -3 | +12 |
| 6 | Lando Norris | 7 | -1 | +18 |
| 7 | Oscar Piastri | 4 | +3 | +12 |
| 8 | Isack Hadjar | 6 | +2 | +15 |
| 9 | Liam Lawson | 9 | 0 | +25 |
| 10 | Arvid Lindblad | 10 | 0 | +25 |
| Total | Avg: 1.80 | 164 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | George Russell | 3 | +2 | +15 |
| 2 | Max Verstappen | 4 | +2 | +15 |
| 3 | Kimi Antonelli | 1 | -2 | +15 |
| 4 | Oscar Piastri | 7 | +3 | +12 |
| 5 | Lewis Hamilton | 2 | -3 | +12 |
| 6 | Isack Hadjar | 8 | +2 | +15 |
| 7 | Lando Norris | 6 | -1 | +18 |
| 8 | Charles Leclerc | 5 | -3 | +12 |
| 9 | Liam Lawson | 9 | 0 | +25 |
| 10 | Arvid Lindblad | 10 | 0 | +25 |
| 11 | Gabriel Bortoleto | — | — | — |
| 12 | Nico Hulkenberg | — | — | — |
| 13 | Pierre Gasly | — | — | — |
| 14 | Oliver Bearman | — | — | — |
| 15 | Franco Colapinto | — | — | — |
| 16 | Esteban Ocon | — | — | — |
| 17 | Alexander Albon | — | — | — |
| 18 | Fernando Alonso | — | — | — |
Sprint Score
55
Main Race Score
137
Total Score
192
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | -1 | +7 |
| 2 | Kimi Antonelli | 1 | +1 | +7 |
| 3 | Max Verstappen | 6 | -3 | +5 |
| 4 | George Russell | 4 | 0 | +8 |
| 5 | Charles Leclerc | 5 | 0 | +8 |
| 6 | Lando Norris | 3 | +3 | +5 |
| 7 | Oscar Piastri | 7 | 0 | +8 |
| 8 | Isack Hadjar | 9 | -1 | +7 |
| Total | Avg: 1.13 | 55 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 2 | +1 | +7 |
| 2 | Lewis Hamilton | 1 | -1 | +7 |
| 3 | Lando Norris | 6 | +3 | +5 |
| 4 | George Russell | 4 | 0 | +8 |
| 5 | Charles Leclerc | 5 | 0 | +8 |
| 6 | Max Verstappen | 3 | -3 | +5 |
| 7 | Oscar Piastri | 7 | 0 | +8 |
| 8 | Liam Lawson | — | — | — |
| 9 | Isack Hadjar | 8 | -1 | +7 |
| 10 | Arvid Lindblad | — | — | — |
| 11 | Pierre Gasly | — | — | — |
| 12 | Franco Colapinto | — | — | — |
| 13 | Gabriel Bortoleto | — | — | — |
| 14 | Oliver Bearman | — | — | — |
| 15 | Nico Hulkenberg | — | — | — |
| 16 | Esteban Ocon | — | — | — |
| 17 | Carlos Sainz Jr. | — | — | — |
| 18 | Alexander Albon | — | — | — |
| 19 | Valtteri Bottas | — | — | — |
| 20 | Fernando Alonso | — | — | — |
| 21 | Lance Stroll | — | — | — |
| 22 | Sergio Perez | — | — | — |
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 15 | -14 | 0 |
| 2 | George Russell | 2 | 0 | +25 |
| 3 | Lewis Hamilton | 3 | 0 | +25 |
| 4 | Lando Norris | 4 | 0 | +25 |
| 5 | Charles Leclerc | 1 | +4 | +10 |
| 6 | Max Verstappen | 20 | -14 | 0 |
| 7 | Isack Hadjar | 5 | +2 | +15 |
| 8 | Oscar Piastri | 11 | -3 | +12 |
| 9 | Arvid Lindblad | 7 | +2 | +15 |
| 10 | Liam Lawson | 6 | +4 | +10 |
| Total | Avg: 4.30 | 137 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Charles Leclerc | 5 | +4 | +10 |
| 2 | George Russell | 2 | 0 | +25 |
| 3 | Lewis Hamilton | 3 | 0 | +25 |
| 4 | Lando Norris | 4 | 0 | +25 |
| 5 | Isack Hadjar | 7 | +2 | +15 |
| 6 | Liam Lawson | 10 | +4 | +10 |
| 7 | Arvid Lindblad | 9 | +2 | +15 |
| 8 | Gabriel Bortoleto | — | — | — |
| 9 | Franco Colapinto | — | — | — |
| 10 | Pierre Gasly | — | — | — |
| 11 | Oscar Piastri | 8 | -3 | +12 |
| 12 | Oliver Bearman | — | — | — |
| 13 | Esteban Ocon | — | — | — |
| 14 | Sergio Perez | — | — | — |
| 15 | Kimi Antonelli | 1 | -14 | 0 |
| 16 | Valtteri Bottas | — | — | — |
| 17 | Carlos Sainz Jr. | — | — | — |
| 18 | Fernando Alonso | — | — | — |
| 19 | Lance Stroll | — | — | — |
| 20 | Max Verstappen | 6 | -14 | 0 |