2026 · Season open
Predict. Compete. Win.
Call the finishing order, stake points on the winner, and climb the leaderboard across every Grand Prix of the season.
Fast-paced
Precise
Competitive
Rewarding
Season Prediction Standings
View all
| Pos | Player | Points |
|---|---|---|
| Alexandru Raileanu | 2,960 | |
| Александр Амецинский | 2,878 | |
| Gleb Palchin | 2,495 | |
| 4 | Denis Gasan | 2,476 |
| 5 | Alexandru Tipa | 2,107 |
| 6 | Purice Maxim | 1,940 |
| 7 | Cherdevara Ion | 1,733 |
| 8 | Octav Bahnaru | 1,276 |
| 9 | Serghei Cardasciuc | 1,200 |
| 10 | Nicolai Vostricov | 957 |
Season Bet Standings
View all
| Pos | Player | Points Earned |
|---|---|---|
| Denis Gasan | 712,760 | |
| Александр Амецинский | 23,898 | |
| Cherdevara Ion | 21,762 | |
| 4 | Alexandru Raileanu | 11,791 |
| 5 | Serghei Cardasciuc | 7,740 |
| 6 | Gleb Palchin | 6,375 |
| 7 | Purice Maxim | 2,654 |
Season Calendar
View all
| # | Event | Results |
|---|---|---|
| 16 |
Bahrain Grand Prix
Sun, Oct 4
|
Results |
| 17 |
Singapore Grand Prix
Sun, Oct 11
|
Results |
| 18 |
United States Grand Prix
Sun, Oct 25
|
Results |
| 19 |
Mexico City Grand Prix
Sun, Nov 1
|
Results |
| 20 |
São Paulo Grand Prix
Sun, Nov 8
|
Results |
| 21 |
Las Vegas Grand Prix
Sun, Nov 22
|
Results |
| 22 |
Qatar Grand Prix
Sun, Nov 29
|
Upcoming |
| 23 |
Abu Dhabi Grand Prix
Sun, Dec 6
|
Upcoming |
Latest Race
View race details
Las Vegas Grand Prix
Round 21 · 22 Nov 2026
Race Result
| Pos | Driver |
|---|---|
| Max Verstappen | |
| Lando Norris | |
| Oscar Piastri | |
| 4 | Kimi Antonelli |
| 5 | Pierre Gasly |
| 6 | Franco Colapinto |
| 7 | Lewis Hamilton |
| 8 | Carlos Sainz Jr. |
| 9 | George Russell |
| 10 | Charles Leclerc |
Race Prediction Standings
| Pos | Player | Points |
|---|---|---|
| Denis Gasan | 129 | |
| - | Alexandru Tipa | 129 |
| Gleb Palchin | 123 | |
| 4 | Александр Амецинский | 122 |
| 5 | Cherdevara Ion | 119 |
| 6 | Alexandru Raileanu | 115 |
| 7 | Octav Bahnaru | 113 |
| - | Cam Laird | 113 |
| 9 | Wali | 84 |
Race Bet Standings
| Pos | Player | Points Earned |
|---|---|---|
| Cherdevara Ion | 1,281 |