GP GP PREDICTOR
Open Telegram bot
Join Telegram channel
English Română Русский
Light
Dark
System
Log in
Register
Season Prediction Results

Andrew Podcovirin · 2011 Season

Season Total

2,507

Main Race Score

153

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 +25
2 Lewis Hamilton 2 0 +25
3 Jenson Button 6 -3 +12
4 Fernando Alonso 4 0 +25
5 Mark Webber 5 0 +25
6 Felipe Massa 7 -1 +18
7 Kamui Kobayashi -8 0
8 Vitaly Petrov 3 +5 +8
9 Nico Rosberg -6 0
10 Sebastien Buemi 8 +2 +15
Total Avg: 2.50 153
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 +25
2 Lewis Hamilton 2 0 +25
3 Vitaly Petrov 8 +5 +8
4 Fernando Alonso 4 0 +25
5 Mark Webber 5 0 +25
6 Jenson Button 3 -3 +12
7 Felipe Massa 6 -1 +18
8 Sebastien Buemi 10 +2 +15
9 Adrian Sutil
10 Paul di Resta
11 Jaime Alguersuari
12 Nick Heidfeld
13 Jarno Trulli
14 Jerome d'Ambrosio

Main Race Score

125

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 8 -7 +4
2 Sebastian Vettel 1 +1 +18
3 Mark Webber 4 -1 +18
4 Fernando Alonso 6 -2 +15
5 Jenson Button 2 +3 +12
6 Nico Rosberg 12 -6 +6
7 Felipe Massa 5 +2 +15
8 Michael Schumacher 9 -1 +18
9 Kamui Kobayashi 7 +2 +15
10 Vitaly Petrov 17 -7 +4
Total Avg: 3.20 125
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 2 +1 +18
2 Jenson Button 5 +3 +12
3 Nick Heidfeld
4 Mark Webber 3 -1 +18
5 Felipe Massa 7 +2 +15
6 Fernando Alonso 4 -2 +15
7 Kamui Kobayashi 9 +2 +15
8 Lewis Hamilton 1 -7 +4
9 Michael Schumacher 8 -1 +18
10 Paul di Resta
11 Adrian Sutil
12 Nico Rosberg 6 -6 +6
13 Sebastien Buemi
14 Jaime Alguersuari
15 Heikki Kovalainen
16 Timo Glock
17 Vitaly Petrov 10 -7 +4

Main Race Score

146

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 2 -1 +18
2 Jenson Button 4 -2 +15
3 Lewis Hamilton 1 +2 +15
4 Fernando Alonso 7 -3 +12
5 Nico Rosberg 5 0 +25
6 Vitaly Petrov 9 -3 +12
7 Felipe Massa 6 +1 +18
8 Jaime Alguersuari -12 0
9 Adrian Sutil 15 -6 +6
10 Kamui Kobayashi 10 0 +25
Total Avg: 3.00 146
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 3 +2 +15
2 Sebastian Vettel 1 -1 +18
3 Mark Webber
4 Jenson Button 2 -2 +15
5 Nico Rosberg 5 0 +25
6 Felipe Massa 7 +1 +18
7 Fernando Alonso 4 -3 +12
8 Michael Schumacher
9 Vitaly Petrov 6 -3 +12
10 Kamui Kobayashi 10 0 +25
11 Paul di Resta
12 Nick Heidfeld
13 Rubens Barrichello
14 Sebastien Buemi
15 Adrian Sutil 9 -6 +6
16 Heikki Kovalainen
17 Sergio Perez
18 Pastor Maldonado
19 Jarno Trulli

Main Race Score

170

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 +25
2 Mark Webber 2 0 +25
3 Lewis Hamilton 4 -1 +18
4 Nico Rosberg 5 -1 +18
5 Fernando Alonso 3 +2 +15
6 Vitaly Petrov 8 -2 +15
7 Jenson Button 6 +1 +18
8 Felipe Massa 11 -3 +12
9 Michael Schumacher 12 -3 +12
10 Nick Heidfeld 7 +3 +12
Total Avg: 1.60 170
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 +25
2 Mark Webber 2 0 +25
3 Fernando Alonso 5 +2 +15
4 Lewis Hamilton 3 -1 +18
5 Nico Rosberg 4 -1 +18
6 Jenson Button 7 +1 +18
7 Nick Heidfeld 10 +3 +12
8 Vitaly Petrov 6 -2 +15
9 Sebastien Buemi
10 Kamui Kobayashi
11 Felipe Massa 8 -3 +12
12 Michael Schumacher 9 -3 +12
13 Adrian Sutil
14 Sergio Perez
15 Rubens Barrichello
16 Jaime Alguersuari
17 Pastor Maldonado
18 Jarno Trulli
19 Heikki Kovalainen

Main Race Score

138

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 2 -1 +18
2 Fernando Alonso 5 -3 +12
3 Mark Webber 4 -1 +18
4 Sebastian Vettel 1 +3 +12
5 Jenson Button 3 +2 +15
6 Vitaly Petrov 11 -5 +8
7 Nico Rosberg 7 0 +25
8 Michael Schumacher 6 +2 +15
9 Felipe Massa -11 0
10 Nick Heidfeld 8 +2 +15
Total Avg: 3.00 138
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 4 +3 +12
2 Lewis Hamilton 1 -1 +18
3 Jenson Button 5 +2 +15
4 Mark Webber 3 -1 +18
5 Fernando Alonso 2 -3 +12
6 Michael Schumacher 8 +2 +15
7 Nico Rosberg 7 0 +25
8 Nick Heidfeld 10 +2 +15
9 Sergio Perez
10 Kamui Kobayashi
11 Vitaly Petrov 6 -5 +8
12 Paul di Resta
13 Adrian Sutil
14 Sebastien Buemi
15 Pastor Maldonado
16 Jaime Alguersuari
17 Rubens Barrichello
18 Jarno Trulli
19 Timo Glock

Main Race Score

103

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 6 -5 +8
2 Fernando Alonso 2 0 +25
3 Mark Webber 4 -1 +18
4 Sebastian Vettel 1 +3 +12
5 Jenson Button 3 +2 +15
6 Vitaly Petrov 19 -13 0
7 Nico Rosberg 11 -4 +10
8 Michael Schumacher -12 0
9 Felipe Massa -11 0
10 Nick Heidfeld 8 +2 +15
Total Avg: 5.30 103
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 4 +3 +12
2 Fernando Alonso 2 0 +25
3 Jenson Button 5 +2 +15
4 Mark Webber 3 -1 +18
5 Kamui Kobayashi
6 Lewis Hamilton 1 -5 +8
7 Adrian Sutil
8 Nick Heidfeld 10 +2 +15
9 Rubens Barrichello
10 Sebastien Buemi
11 Nico Rosberg 7 -4 +10
12 Paul di Resta
13 Jarno Trulli
14 Heikki Kovalainen
15 Jerome d'Ambrosio
16 Vitantonio Liuzzi
17 Narain Karthikeyan
18 Pastor Maldonado
19 Vitaly Petrov 6 -13 0

Main Race Score

0

Main Race Predictions
No predictions submitted

Main Race Score

150

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 +25
2 Mark Webber 3 -1 +18
3 Fernando Alonso 2 +1 +18
4 Felipe Massa 5 -1 +18
5 Jenson Button 6 -1 +18
6 Lewis Hamilton 4 +2 +15
7 Michael Schumacher 17 -10 0
8 Nick Heidfeld 10 -2 +15
9 Nico Rosberg 7 +2 +15
10 Vitaly Petrov 15 -5 +8
Total Avg: 2.50 150
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 +25
2 Fernando Alonso 3 +1 +18
3 Mark Webber 2 -1 +18
4 Lewis Hamilton 6 +2 +15
5 Felipe Massa 4 -1 +18
6 Jenson Button 5 -1 +18
7 Nico Rosberg 9 +2 +15
8 Jaime Alguersuari
9 Adrian Sutil
10 Nick Heidfeld 8 -2 +15
11 Sergio Perez
12 Rubens Barrichello
13 Sebastien Buemi
14 Paul di Resta
15 Vitaly Petrov 10 -5 +8
16 Kamui Kobayashi
17 Michael Schumacher 7 -10 0
18 Pastor Maldonado
19 Heikki Kovalainen

Main Race Score

121

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 2 -1 +18
2 Fernando Alonso 1 +1 +18
3 Jenson Button -17 0
4 Mark Webber 3 +1 +18
5 Lewis Hamilton 4 +1 +18
6 Felipe Massa 5 +1 +18
7 Adrian Sutil 11 -4 +10
8 Nico Rosberg 6 +2 +15
9 Paul di Resta 15 -6 +6
10 Kamui Kobayashi -10 0
Total Avg: 4.40 121
Pos Driver Predicted Deviation Points
1 Fernando Alonso 2 +1 +18
2 Sebastian Vettel 1 -1 +18
3 Mark Webber 4 +1 +18
4 Lewis Hamilton 5 +1 +18
5 Felipe Massa 6 +1 +18
6 Nico Rosberg 8 +2 +15
7 Sergio Perez
8 Nick Heidfeld
9 Michael Schumacher
10 Jaime Alguersuari
11 Adrian Sutil 7 -4 +10
12 Vitaly Petrov
13 Rubens Barrichello
14 Pastor Maldonado
15 Paul di Resta 9 -6 +6
16 Timo Glock
17 Jerome d'Ambrosio
18 Vitantonio Liuzzi
19 Daniel Ricciardo

Main Race Score

147

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 4 -3 +12
2 Fernando Alonso 2 0 +25
3 Jenson Button -17 0
4 Mark Webber 3 +1 +18
5 Lewis Hamilton 1 +4 +10
6 Felipe Massa 5 +1 +18
7 Adrian Sutil 6 +1 +18
8 Nico Rosberg 7 +1 +18
9 Paul di Resta 13 -4 +10
10 Kamui Kobayashi 9 +1 +18
Total Avg: 3.30 147
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 5 +4 +10
2 Fernando Alonso 2 0 +25
3 Mark Webber 4 +1 +18
4 Sebastian Vettel 1 -3 +12
5 Felipe Massa 6 +1 +18
6 Adrian Sutil 7 +1 +18
7 Nico Rosberg 8 +1 +18
8 Michael Schumacher
9 Kamui Kobayashi 10 +1 +18
10 Vitaly Petrov
11 Sergio Perez
12 Jaime Alguersuari
13 Paul di Resta 9 -4 +10
14 Pastor Maldonado
15 Sebastien Buemi
16 Heikki Kovalainen
17 Timo Glock
18 Jerome d'Ambrosio
19 Daniel Ricciardo

Main Race Score

137

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 4 -3 +12
2 Sebastian Vettel 2 0 +25
3 Jenson Button 1 +2 +15
4 Fernando Alonso 3 +1 +18
5 Nico Rosberg 9 -4 +10
6 Mark Webber 5 +1 +18
7 Felipe Massa 6 +1 +18
8 Adrian Sutil 14 -6 +6
9 Michael Schumacher -11 0
10 Vitaly Petrov 12 -2 +15
Total Avg: 3.10 137
Pos Driver Predicted Deviation Points
1 Jenson Button 3 +2 +15
2 Sebastian Vettel 2 0 +25
3 Fernando Alonso 4 +1 +18
4 Lewis Hamilton 1 -3 +12
5 Mark Webber 6 +1 +18
6 Felipe Massa 7 +1 +18
7 Paul di Resta
8 Sebastien Buemi
9 Nico Rosberg 5 -4 +10
10 Jaime Alguersuari
11 Kamui Kobayashi
12 Vitaly Petrov 10 -2 +15
13 Rubens Barrichello
14 Adrian Sutil 8 -6 +6
15 Sergio Perez
16 Pastor Maldonado
17 Timo Glock
18 Daniel Ricciardo
19 Jerome d'Ambrosio

Main Race Score

130

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton -19 0
2 Sebastian Vettel 1 +1 +18
3 Mark Webber 2 +1 +18
4 Fernando Alonso 4 0 +25
5 Felipe Massa 8 -3 +12
6 Jenson Button 3 +3 +12
7 Jaime Alguersuari -13 0
8 Nico Rosberg 6 +2 +15
9 Kamui Kobayashi 12 -3 +12
10 Vitaly Petrov 9 +1 +18
Total Avg: 4.60 130
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 2 +1 +18
2 Mark Webber 3 +1 +18
3 Jenson Button 6 +3 +12
4 Fernando Alonso 4 0 +25
5 Michael Schumacher
6 Nico Rosberg 8 +2 +15
7 Adrian Sutil
8 Felipe Massa 5 -3 +12
9 Vitaly Petrov 10 +1 +18
10 Pastor Maldonado
11 Paul di Resta
12 Kamui Kobayashi 9 -3 +12
13 Bruno Senna
14 Jarno Trulli
15 Heikki Kovalainen
16 Rubens Barrichello
17 Jerome d'Ambrosio
18 Timo Glock
19 Vitantonio Liuzzi

Main Race Score

101

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 4 -3 +12
2 Sebastian Vettel 1 +1 +18
3 Mark Webber -13 0
4 Fernando Alonso 3 +1 +18
5 Felipe Massa 6 -1 +18
6 Jenson Button 2 +4 +10
7 Jaime Alguersuari 7 0 +25
8 Nico Rosberg -8 0
9 Kamui Kobayashi -7 0
10 Vitaly Petrov -6 0
Total Avg: 4.40 101
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 2 +1 +18
2 Jenson Button 6 +4 +10
3 Fernando Alonso 4 +1 +18
4 Lewis Hamilton 1 -3 +12
5 Michael Schumacher
6 Felipe Massa 5 -1 +18
7 Jaime Alguersuari 7 0 +25
8 Paul di Resta
9 Bruno Senna
10 Sebastien Buemi
11 Pastor Maldonado
12 Rubens Barrichello
13 Heikki Kovalainen
14 Jarno Trulli
15 Timo Glock

Main Race Score

174

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 +25
2 Jenson Button 2 0 +25
3 Lewis Hamilton 5 -2 +15
4 Mark Webber 3 +1 +18
5 Fernando Alonso 4 +1 +18
6 Felipe Massa 9 -3 +12
7 Nico Rosberg 7 0 +25
8 Michael Schumacher -12 0
9 Adrian Sutil 8 +1 +18
10 Pastor Maldonado 11 -1 +18
Total Avg: 2.10 174
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 +25
2 Jenson Button 2 0 +25
3 Mark Webber 4 +1 +18
4 Fernando Alonso 5 +1 +18
5 Lewis Hamilton 3 -2 +15
6 Paul di Resta
7 Nico Rosberg 7 0 +25
8 Adrian Sutil 9 +1 +18
9 Felipe Massa 6 -3 +12
10 Sergio Perez
11 Pastor Maldonado 10 -1 +18
12 Sebastien Buemi
13 Rubens Barrichello
14 Kamui Kobayashi
15 Bruno Senna
16 Heikki Kovalainen
17 Vitaly Petrov
18 Jerome d'Ambrosio
19 Daniel Ricciardo

Main Race Score

153

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 3 -2 +15
2 Jenson Button 1 +1 +18
3 Lewis Hamilton 5 -2 +15
4 Mark Webber 4 0 +25
5 Fernando Alonso 2 +3 +12
6 Felipe Massa 7 -1 +18
7 Nico Rosberg 10 -3 +12
8 Michael Schumacher 6 +2 +15
9 Adrian Sutil 11 -2 +15
10 Pastor Maldonado 15 -5 +8
Total Avg: 2.10 153
Pos Driver Predicted Deviation Points
1 Jenson Button 2 +1 +18
2 Fernando Alonso 5 +3 +12
3 Sebastian Vettel 1 -2 +15
4 Mark Webber 4 0 +25
5 Lewis Hamilton 3 -2 +15
6 Michael Schumacher 8 +2 +15
7 Felipe Massa 6 -1 +18
8 Sergio Perez
9 Vitaly Petrov
10 Nico Rosberg 7 -3 +12
11 Adrian Sutil 9 -2 +15
12 Paul di Resta
13 Kamui Kobayashi
14 Jaime Alguersuari
15 Pastor Maldonado 10 -5 +8
16 Bruno Senna
17 Rubens Barrichello
18 Heikki Kovalainen
19 Jarno Trulli

Main Race Score

136

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 2 -1 +18
2 Jenson Button 4 -2 +15
3 Sebastian Vettel 1 +2 +15
4 Fernando Alonso 5 -1 +18
5 Felipe Massa 6 -1 +18
6 Mark Webber 3 +3 +12
7 Adrian Sutil 11 -4 +10
8 Vitaly Petrov -12 0
9 Nico Rosberg 8 +1 +18
10 Jaime Alguersuari 7 +3 +12
Total Avg: 3.00 136
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 3 +2 +15
2 Lewis Hamilton 1 -1 +18
3 Mark Webber 6 +3 +12
4 Jenson Button 2 -2 +15
5 Fernando Alonso 4 -1 +18
6 Felipe Massa 5 -1 +18
7 Jaime Alguersuari 10 +3 +12
8 Nico Rosberg 9 +1 +18
9 Sebastien Buemi
10 Paul di Resta
11 Adrian Sutil 7 -4 +10
12 Rubens Barrichello
13 Bruno Senna
14 Heikki Kovalainen
15 Kamui Kobayashi
16 Sergio Perez
17 Jarno Trulli
18 Timo Glock
19 Daniel Ricciardo

Main Race Score

143

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 +25
2 Mark Webber 4 -2 +15
3 Jenson Button 2 +1 +18
4 Fernando Alonso 3 +1 +18
5 Lewis Hamilton 7 -2 +15
6 Adrian Sutil 9 -3 +12
7 Felipe Massa -13 0
8 Nico Rosberg 6 +2 +15
9 Michael Schumacher 5 +4 +10
10 Jaime Alguersuari 8 +2 +15
Total Avg: 3.00 143
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 +25
2 Jenson Button 3 +1 +18
3 Fernando Alonso 4 +1 +18
4 Mark Webber 2 -2 +15
5 Michael Schumacher 9 +4 +10
6 Nico Rosberg 8 +2 +15
7 Lewis Hamilton 5 -2 +15
8 Jaime Alguersuari 10 +2 +15
9 Adrian Sutil 6 -3 +12
10 Sergio Perez
11 Vitaly Petrov
12 Bruno Senna
13 Paul di Resta
14 Heikki Kovalainen
15 Rubens Barrichello
16 Jerome d'Ambrosio
17 Narain Karthikeyan
18 Daniel Ricciardo
19 Jarno Trulli

Main Race Score

133

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel -19 0
2 Mark Webber 4 -2 +15
3 Jenson Button 3 0 +25
4 Fernando Alonso 2 +2 +15
5 Lewis Hamilton 1 +4 +10
6 Adrian Sutil 8 -2 +15
7 Felipe Massa 5 +2 +15
8 Nico Rosberg 6 +2 +15
9 Michael Schumacher 7 +2 +15
10 Jaime Alguersuari 15 -5 +8
Total Avg: 4.00 133
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 5 +4 +10
2 Fernando Alonso 4 +2 +15
3 Jenson Button 3 0 +25
4 Mark Webber 2 -2 +15
5 Felipe Massa 7 +2 +15
6 Nico Rosberg 8 +2 +15
7 Michael Schumacher 9 +2 +15
8 Adrian Sutil 6 -2 +15
9 Paul di Resta
10 Kamui Kobayashi
11 Sergio Perez
12 Rubens Barrichello
13 Vitaly Petrov
14 Pastor Maldonado
15 Jaime Alguersuari 10 -5 +8
16 Bruno Senna
17 Heikki Kovalainen
18 Jarno Trulli
19 Timo Glock

Main Race Score

147

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 2 -1 +18
2 Lewis Hamilton -18 0
3 Jenson Button 3 0 +25
4 Fernando Alonso 4 0 +25
5 Mark Webber 1 +4 +10
6 Michael Schumacher 15 -9 +1
7 Nico Rosberg 7 0 +25
8 Adrian Sutil 6 +2 +15
9 Felipe Massa 5 +4 +10
10 Jaime Alguersuari 11 -1 +18
Total Avg: 3.90 147
Pos Driver Predicted Deviation Points
1 Mark Webber 5 +4 +10
2 Sebastian Vettel 1 -1 +18
3 Jenson Button 3 0 +25
4 Fernando Alonso 4 0 +25
5 Felipe Massa 9 +4 +10
6 Adrian Sutil 8 +2 +15
7 Nico Rosberg 7 0 +25
8 Paul di Resta
9 Kamui Kobayashi
10 Vitaly Petrov
11 Jaime Alguersuari 10 -1 +18
12 Sebastien Buemi
13 Sergio Perez
14 Rubens Barrichello
15 Michael Schumacher 6 -9 +1
16 Heikki Kovalainen
17 Bruno Senna
18 Jarno Trulli
19 Jerome d'Ambrosio