GP GP PREDICTOR
2026 2012 2011 2010 2009 2008 2007 2006
Open Telegram bot
Join Telegram channel
English Română Русский
Light
Dark
System
Log in
Register
GP GP PREDICTOR
Toggle sidebar
Open Telegram bot
Join Telegram channel
Register
Максим Шох
Season Prediction Results

Максим Шох · 2010 Season

Season Total

2,529

Main Race Score

192

Main Race Predictions
Pos Driver Actual Deviation Points
1 Felipe Massa 2 1 lower than predicted +18
2 Sebastian Vettel 4 2 lower than predicted +15
3 Fernando Alonso 1 2 higher than predicted +15
4 Lewis Hamilton 3 1 higher than predicted +18
5 Nico Rosberg 5 0 exactly as predicted +25
6 Michael Schumacher 6 0 exactly as predicted +25
7 Mark Webber 8 1 lower than predicted +18
8 Jenson Button 7 1 higher than predicted +18
9 Robert Kubica 11 2 lower than predicted +15
10 Rubens Barrichello 10 0 exactly as predicted +25
Total Avg: 1.00 192
Pos Driver Predicted Deviation Points
1 Fernando Alonso 3 2 higher than predicted +15
2 Felipe Massa 1 1 lower than predicted +18
3 Lewis Hamilton 4 1 higher than predicted +18
4 Sebastian Vettel 2 2 lower than predicted +15
5 Nico Rosberg 5 0 exactly as predicted +25
6 Michael Schumacher 6 0 exactly as predicted +25
7 Jenson Button 8 1 higher than predicted +18
8 Mark Webber 7 1 lower than predicted +18
9 Vitantonio Liuzzi — — —
10 Rubens Barrichello 10 0 exactly as predicted +25
11 Robert Kubica 9 2 lower than predicted +15
12 Adrian Sutil — — —
13 Jaime Alguersuari — — —
14 Nico Hulkenberg — — —
15 Heikki Kovalainen — — —
16 Sebastien Buemi — — —
17 Jarno Trulli — — —
18 Pedro de la Rosa — — —
19 Bruno Senna — — —

Main Race Score

113

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel — 14 lower than predicted 0
2 Fernando Alonso 4 2 lower than predicted +15
3 Mark Webber 9 6 lower than predicted +6
4 Felipe Massa 3 1 higher than predicted +18
5 Nico Rosberg 5 0 exactly as predicted +25
6 Michael Schumacher 10 4 lower than predicted +10
7 Jenson Button 1 6 higher than predicted +6
8 Lewis Hamilton 6 2 higher than predicted +15
9 Rubens Barrichello 8 1 higher than predicted +18
10 Adrian Sutil — 5 lower than predicted 0
Total Avg: 4.10 113
Pos Driver Predicted Deviation Points
1 Jenson Button 7 6 higher than predicted +6
2 Robert Kubica — — —
3 Felipe Massa 4 1 higher than predicted +18
4 Fernando Alonso 2 2 lower than predicted +15
5 Nico Rosberg 5 0 exactly as predicted +25
6 Lewis Hamilton 8 2 higher than predicted +15
7 Vitantonio Liuzzi — — —
8 Rubens Barrichello 9 1 higher than predicted +18
9 Mark Webber 3 6 lower than predicted +6
10 Michael Schumacher 6 4 lower than predicted +10
11 Jaime Alguersuari — — —
12 Pedro de la Rosa — — —
13 Heikki Kovalainen — — —
14 Karun Chandhok — — —

Main Race Score

143

Main Race Predictions
Pos Driver Actual Deviation Points
1 Mark Webber 2 1 lower than predicted +18
2 Sebastian Vettel 1 1 higher than predicted +18
3 Nico Rosberg 3 0 exactly as predicted +25
4 Robert Kubica 4 0 exactly as predicted +25
5 Michael Schumacher — 13 lower than predicted 0
6 Rubens Barrichello 12 6 lower than predicted +6
7 Adrian Sutil 5 2 higher than predicted +15
8 Fernando Alonso 13 5 lower than predicted +8
9 Jenson Button 8 1 higher than predicted +18
10 Lewis Hamilton 6 4 higher than predicted +10
Total Avg: 3.30 143
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 2 1 higher than predicted +18
2 Mark Webber 1 1 lower than predicted +18
3 Nico Rosberg 3 0 exactly as predicted +25
4 Robert Kubica 4 0 exactly as predicted +25
5 Adrian Sutil 7 2 higher than predicted +15
6 Lewis Hamilton 10 4 higher than predicted +10
7 Felipe Massa — — —
8 Jenson Button 9 1 higher than predicted +18
9 Jaime Alguersuari — — —
10 Nico Hulkenberg — — —
11 Sebastien Buemi — — —
12 Rubens Barrichello 6 6 lower than predicted +6
13 Fernando Alonso 8 5 lower than predicted +8
14 Lucas di Grassi — — —
15 Karun Chandhok — — —
16 Bruno Senna — — —
17 Jarno Trulli — — —

Main Race Score

117

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 6 5 lower than predicted +8
2 Fernando Alonso 4 2 lower than predicted +15
3 Mark Webber 8 5 lower than predicted +8
4 Lewis Hamilton 2 2 higher than predicted +15
5 Felipe Massa 9 4 lower than predicted +10
6 Nico Rosberg 3 3 higher than predicted +12
7 Jenson Button 1 6 higher than predicted +6
8 Michael Schumacher 10 2 lower than predicted +15
9 Robert Kubica 5 4 higher than predicted +10
10 Adrian Sutil 11 1 lower than predicted +18
Total Avg: 3.40 117
Pos Driver Predicted Deviation Points
1 Jenson Button 7 6 higher than predicted +6
2 Lewis Hamilton 4 2 higher than predicted +15
3 Nico Rosberg 6 3 higher than predicted +12
4 Fernando Alonso 2 2 lower than predicted +15
5 Robert Kubica 9 4 higher than predicted +10
6 Sebastian Vettel 1 5 lower than predicted +8
7 Vitaly Petrov — — —
8 Mark Webber 3 5 lower than predicted +8
9 Felipe Massa 5 4 lower than predicted +10
10 Michael Schumacher 8 2 lower than predicted +15
11 Adrian Sutil 10 1 lower than predicted +18
12 Rubens Barrichello — — —
13 Jaime Alguersuari — — —
14 Heikki Kovalainen — — —
15 Nico Hulkenberg — — —
16 Bruno Senna — — —
17 Karun Chandhok — — —

Main Race Score

151

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 3 2 lower than predicted +15
2 Mark Webber 1 1 higher than predicted +18
3 Fernando Alonso 2 1 higher than predicted +18
4 Lewis Hamilton 14 10 lower than predicted 0
5 Jenson Button 5 0 exactly as predicted +25
6 Felipe Massa 6 0 exactly as predicted +25
7 Michael Schumacher 4 3 higher than predicted +12
8 Nico Rosberg 13 5 lower than predicted +8
9 Robert Kubica 8 1 higher than predicted +18
10 Adrian Sutil 7 3 higher than predicted +12
Total Avg: 2.60 151
Pos Driver Predicted Deviation Points
1 Mark Webber 2 1 higher than predicted +18
2 Fernando Alonso 3 1 higher than predicted +18
3 Sebastian Vettel 1 2 lower than predicted +15
4 Michael Schumacher 7 3 higher than predicted +12
5 Jenson Button 5 0 exactly as predicted +25
6 Felipe Massa 6 0 exactly as predicted +25
7 Adrian Sutil 10 3 higher than predicted +12
8 Robert Kubica 9 1 higher than predicted +18
9 Rubens Barrichello — — —
10 Jaime Alguersuari — — —
11 Vitaly Petrov — — —
12 Kamui Kobayashi — — —
13 Nico Rosberg 8 5 lower than predicted +8
14 Lewis Hamilton 4 10 lower than predicted 0
15 Vitantonio Liuzzi — — —
16 Nico Hulkenberg — — —
17 Jarno Trulli — — —
18 Timo Glock — — —
19 Lucas di Grassi — — —

Main Race Score

128

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 2 1 lower than predicted +18
2 Mark Webber 1 1 higher than predicted +18
3 Fernando Alonso 6 3 lower than predicted +12
4 Lewis Hamilton 5 1 lower than predicted +18
5 Jenson Button — 9 lower than predicted 0
6 Felipe Massa 4 2 higher than predicted +15
7 Michael Schumacher 12 5 lower than predicted +8
8 Nico Rosberg 7 1 higher than predicted +18
9 Robert Kubica 3 6 higher than predicted +6
10 Adrian Sutil 8 2 higher than predicted +15
Total Avg: 3.10 128
Pos Driver Predicted Deviation Points
1 Mark Webber 2 1 higher than predicted +18
2 Sebastian Vettel 1 1 lower than predicted +18
3 Robert Kubica 9 6 higher than predicted +6
4 Felipe Massa 6 2 higher than predicted +15
5 Lewis Hamilton 4 1 lower than predicted +18
6 Fernando Alonso 3 3 lower than predicted +12
7 Nico Rosberg 8 1 higher than predicted +18
8 Adrian Sutil 10 2 higher than predicted +15
9 Vitantonio Liuzzi — — —
10 Sebastien Buemi — — —
11 Jaime Alguersuari — — —
12 Michael Schumacher 7 5 lower than predicted +8
13 Vitaly Petrov — — —

Main Race Score

131

Main Race Predictions
Pos Driver Actual Deviation Points
1 Mark Webber 3 2 lower than predicted +15
2 Sebastian Vettel — 18 lower than predicted 0
3 Lewis Hamilton 1 2 higher than predicted +15
4 Jenson Button 2 2 higher than predicted +15
5 Michael Schumacher 4 1 higher than predicted +18
6 Felipe Massa 7 1 lower than predicted +18
7 Fernando Alonso 8 1 lower than predicted +18
8 Nico Rosberg 5 3 higher than predicted +12
9 Robert Kubica 6 3 higher than predicted +12
10 Vitaly Petrov 15 5 lower than predicted +8
Total Avg: 3.80 131
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 3 2 higher than predicted +15
2 Jenson Button 4 2 higher than predicted +15
3 Mark Webber 1 2 lower than predicted +15
4 Michael Schumacher 5 1 higher than predicted +18
5 Nico Rosberg 8 3 higher than predicted +12
6 Robert Kubica 9 3 higher than predicted +12
7 Felipe Massa 6 1 lower than predicted +18
8 Fernando Alonso 7 1 lower than predicted +18
9 Adrian Sutil — — —
10 Kamui Kobayashi — — —
11 Pedro de la Rosa — — —
12 Jaime Alguersuari — — —
13 Vitantonio Liuzzi — — —
14 Rubens Barrichello — — —
15 Vitaly Petrov 10 5 lower than predicted +8
16 Sebastien Buemi — — —
17 Nico Hulkenberg — — —
18 Timo Glock — — —
19 Lucas di Grassi — — —

Main Race Score

157

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 1 0 exactly as predicted +25
2 Sebastian Vettel 4 2 lower than predicted +15
3 Mark Webber 5 2 lower than predicted +15
4 Fernando Alonso 3 1 higher than predicted +18
5 Jenson Button 2 3 higher than predicted +12
6 Felipe Massa 15 9 lower than predicted +1
7 Robert Kubica 7 0 exactly as predicted +25
8 Vitantonio Liuzzi 9 1 lower than predicted +18
9 Adrian Sutil 10 1 lower than predicted +18
10 Nico Rosberg 6 4 higher than predicted +10
Total Avg: 2.30 157
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 1 0 exactly as predicted +25
2 Jenson Button 5 3 higher than predicted +12
3 Fernando Alonso 4 1 higher than predicted +18
4 Sebastian Vettel 2 2 lower than predicted +15
5 Mark Webber 3 2 lower than predicted +15
6 Nico Rosberg 10 4 higher than predicted +10
7 Robert Kubica 7 0 exactly as predicted +25
8 Sebastien Buemi — — —
9 Vitantonio Liuzzi 8 1 lower than predicted +18
10 Adrian Sutil 9 1 lower than predicted +18
11 Michael Schumacher — — —
12 Jaime Alguersuari — — —
13 Nico Hulkenberg — — —
14 Rubens Barrichello — — —
15 Felipe Massa 6 9 lower than predicted +1
16 Heikki Kovalainen — — —
17 Vitaly Petrov — — —
18 Karun Chandhok — — —
19 Lucas di Grassi — — —

Main Race Score

100

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 exactly as predicted +25
2 Mark Webber — 18 lower than predicted 0
3 Fernando Alonso 8 5 lower than predicted +8
4 Lewis Hamilton 2 2 higher than predicted +15
5 Felipe Massa 11 6 lower than predicted +6
6 Robert Kubica 5 1 higher than predicted +18
7 Jenson Button 3 4 higher than predicted +10
8 Nico Hulkenberg — 12 lower than predicted 0
9 Rubens Barrichello 4 5 higher than predicted +8
10 Vitaly Petrov 14 4 lower than predicted +10
Total Avg: 5.70 100
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 exactly as predicted +25
2 Lewis Hamilton 4 2 higher than predicted +15
3 Jenson Button 7 4 higher than predicted +10
4 Rubens Barrichello 9 5 higher than predicted +8
5 Robert Kubica 6 1 higher than predicted +18
6 Adrian Sutil — — —
7 Kamui Kobayashi — — —
8 Fernando Alonso 3 5 lower than predicted +8
9 Sebastien Buemi — — —
10 Nico Rosberg — — —
11 Felipe Massa 5 6 lower than predicted +6
12 Pedro de la Rosa — — —
13 Jaime Alguersuari — — —
14 Vitaly Petrov 10 4 lower than predicted +10
15 Michael Schumacher — — —
16 Vitantonio Liuzzi — — —
17 Lucas di Grassi — — —
18 Karun Chandhok — — —
19 Timo Glock — — —

Main Race Score

80

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 7 6 lower than predicted +6
2 Fernando Alonso 14 12 lower than predicted 0
3 Mark Webber 1 2 higher than predicted +15
4 Lewis Hamilton 2 2 higher than predicted +15
5 Felipe Massa 15 10 lower than predicted 0
6 Robert Kubica — 14 lower than predicted 0
7 Nico Rosberg 3 4 higher than predicted +10
8 Michael Schumacher 9 1 lower than predicted +18
9 Jenson Button 4 5 higher than predicted +8
10 Rubens Barrichello 5 5 higher than predicted +8
Total Avg: 6.10 80
Pos Driver Predicted Deviation Points
1 Mark Webber 3 2 higher than predicted +15
2 Lewis Hamilton 4 2 higher than predicted +15
3 Nico Rosberg 7 4 higher than predicted +10
4 Jenson Button 9 5 higher than predicted +8
5 Rubens Barrichello 10 5 higher than predicted +8
6 Kamui Kobayashi — — —
7 Sebastian Vettel 1 6 lower than predicted +6
8 Adrian Sutil — — —
9 Michael Schumacher 8 1 lower than predicted +18
10 Nico Hulkenberg — — —
11 Vitantonio Liuzzi — — —
12 Sebastien Buemi — — —
13 Vitaly Petrov — — —
14 Fernando Alonso 2 12 lower than predicted 0
15 Felipe Massa 5 10 lower than predicted 0
16 Jarno Trulli — — —
17 Heikki Kovalainen — — —
18 Timo Glock — — —
19 Karun Chandhok — — —

Main Race Score

183

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 1 0 exactly as predicted +25
2 Sebastian Vettel 3 1 lower than predicted +18
3 Felipe Massa 2 1 higher than predicted +18
4 Mark Webber 6 2 lower than predicted +15
5 Lewis Hamilton 4 1 higher than predicted +18
6 Jenson Button 5 1 higher than predicted +18
7 Robert Kubica 7 0 exactly as predicted +25
8 Rubens Barrichello 12 4 lower than predicted +10
9 Nico Rosberg 8 1 higher than predicted +18
10 Michael Schumacher 9 1 higher than predicted +18
Total Avg: 1.20 183
Pos Driver Predicted Deviation Points
1 Fernando Alonso 1 0 exactly as predicted +25
2 Felipe Massa 3 1 higher than predicted +18
3 Sebastian Vettel 2 1 lower than predicted +18
4 Lewis Hamilton 5 1 higher than predicted +18
5 Jenson Button 6 1 higher than predicted +18
6 Mark Webber 4 2 lower than predicted +15
7 Robert Kubica 7 0 exactly as predicted +25
8 Nico Rosberg 9 1 higher than predicted +18
9 Michael Schumacher 10 1 higher than predicted +18
10 Vitaly Petrov — — —
11 Kamui Kobayashi — — —
12 Rubens Barrichello 8 4 lower than predicted +10
13 Nico Hulkenberg — — —
14 Pedro de la Rosa — — —
15 Jaime Alguersuari — — —
16 Vitantonio Liuzzi — — —
17 Adrian Sutil — — —
18 Timo Glock — — —
19 Bruno Senna — — —

Main Race Score

120

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 3 2 lower than predicted +15
2 Fernando Alonso 2 0 exactly as predicted +25
3 Mark Webber 1 2 higher than predicted +15
4 Felipe Massa 4 0 exactly as predicted +25
5 Lewis Hamilton — 15 lower than predicted 0
6 Nico Rosberg — 14 lower than predicted 0
7 Robert Kubica — 13 lower than predicted 0
8 Vitaly Petrov 5 3 higher than predicted +12
9 Jenson Button 8 1 higher than predicted +18
10 Nico Hulkenberg 6 4 higher than predicted +10
Total Avg: 5.40 120
Pos Driver Predicted Deviation Points
1 Mark Webber 3 2 higher than predicted +15
2 Fernando Alonso 2 0 exactly as predicted +25
3 Sebastian Vettel 1 2 lower than predicted +15
4 Felipe Massa 4 0 exactly as predicted +25
5 Vitaly Petrov 8 3 higher than predicted +12
6 Nico Hulkenberg 10 4 higher than predicted +10
7 Pedro de la Rosa — — —
8 Jenson Button 9 1 higher than predicted +18
9 Kamui Kobayashi — — —
10 Rubens Barrichello — — —
11 Michael Schumacher — — —
12 Sebastien Buemi — — —
13 Vitantonio Liuzzi — — —
14 Heikki Kovalainen — — —
15 Jarno Trulli — — —
16 Timo Glock — — —
17 Bruno Senna — — —
18 Lucas di Grassi — — —
19 Sakon Yamamoto — — —

Main Race Score

103

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 1 0 exactly as predicted +25
2 Mark Webber 2 0 exactly as predicted +25
3 Sebastian Vettel 15 12 lower than predicted 0
4 Robert Kubica 3 1 higher than predicted +18
5 Jenson Button — 15 lower than predicted 0
6 Felipe Massa 4 2 higher than predicted +15
7 Rubens Barrichello — 13 lower than predicted 0
8 Fernando Alonso — 12 lower than predicted 0
9 Adrian Sutil 5 4 higher than predicted +10
10 Nico Hulkenberg 14 4 lower than predicted +10
Total Avg: 6.30 103
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 1 0 exactly as predicted +25
2 Mark Webber 2 0 exactly as predicted +25
3 Robert Kubica 4 1 higher than predicted +18
4 Felipe Massa 6 2 higher than predicted +15
5 Adrian Sutil 9 4 higher than predicted +10
6 Nico Rosberg — — —
7 Michael Schumacher — — —
8 Kamui Kobayashi — — —
9 Vitaly Petrov — — —
10 Jaime Alguersuari — — —
11 Vitantonio Liuzzi — — —
12 Pedro de la Rosa — — —
13 Sebastien Buemi — — —
14 Nico Hulkenberg 10 4 lower than predicted +10
15 Sebastian Vettel 3 12 lower than predicted 0
16 Heikki Kovalainen — — —
17 Lucas di Grassi — — —
18 Timo Glock — — —
19 Jarno Trulli — — —

Main Race Score

164

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 1 0 exactly as predicted +25
2 Felipe Massa 3 1 lower than predicted +18
3 Jenson Button 2 1 higher than predicted +18
4 Lewis Hamilton — 16 lower than predicted 0
5 Mark Webber 6 1 lower than predicted +18
6 Sebastian Vettel 4 2 higher than predicted +15
7 Nico Rosberg 5 2 higher than predicted +15
8 Robert Kubica 8 0 exactly as predicted +25
9 Rubens Barrichello 10 1 lower than predicted +18
10 Nico Hulkenberg 7 3 higher than predicted +12
Total Avg: 2.70 164
Pos Driver Predicted Deviation Points
1 Fernando Alonso 1 0 exactly as predicted +25
2 Jenson Button 3 1 higher than predicted +18
3 Felipe Massa 2 1 lower than predicted +18
4 Sebastian Vettel 6 2 higher than predicted +15
5 Nico Rosberg 7 2 higher than predicted +15
6 Mark Webber 5 1 lower than predicted +18
7 Nico Hulkenberg 10 3 higher than predicted +12
8 Robert Kubica 8 0 exactly as predicted +25
9 Michael Schumacher — — —
10 Rubens Barrichello 9 1 lower than predicted +18
11 Sebastien Buemi — — —
12 Vitantonio Liuzzi — — —
13 Vitaly Petrov — — —
14 Pedro de la Rosa — — —
15 Jaime Alguersuari — — —
16 Adrian Sutil — — —
17 Timo Glock — — —
18 Heikki Kovalainen — — —
19 Lucas di Grassi — — —

Main Race Score

158

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 1 0 exactly as predicted +25
2 Sebastian Vettel 2 0 exactly as predicted +25
3 Lewis Hamilton 19 16 lower than predicted 0
4 Jenson Button 4 0 exactly as predicted +25
5 Mark Webber 3 2 higher than predicted +15
6 Nico Rosberg 5 1 higher than predicted +18
7 Robert Kubica 7 0 exactly as predicted +25
8 Rubens Barrichello 6 2 higher than predicted +15
9 Michael Schumacher 13 4 lower than predicted +10
10 Kamui Kobayashi — 10 lower than predicted 0
Total Avg: 3.50 158
Pos Driver Predicted Deviation Points
1 Fernando Alonso 1 0 exactly as predicted +25
2 Sebastian Vettel 2 0 exactly as predicted +25
3 Mark Webber 5 2 higher than predicted +15
4 Jenson Button 4 0 exactly as predicted +25
5 Nico Rosberg 6 1 higher than predicted +18
6 Rubens Barrichello 8 2 higher than predicted +15
7 Robert Kubica 7 0 exactly as predicted +25
8 Felipe Massa — — —
9 Adrian Sutil — — —
10 Nico Hulkenberg — — —
11 Vitaly Petrov — — —
12 Jaime Alguersuari — — —
13 Michael Schumacher 9 4 lower than predicted +10
14 Sebastien Buemi — — —
15 Lucas di Grassi — — —
16 Heikki Kovalainen — — —
17 Timo Glock — — —
18 Nick Heidfeld — — —
19 Lewis Hamilton 3 16 lower than predicted 0

Main Race Score

127

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 3 2 lower than predicted +15
2 Sebastian Vettel 1 1 higher than predicted +18
3 Lewis Hamilton 5 2 lower than predicted +15
4 Jenson Button 4 0 exactly as predicted +25
5 Mark Webber 2 3 higher than predicted +12
6 Nico Rosberg 17 11 lower than predicted 0
7 Robert Kubica — 11 lower than predicted 0
8 Rubens Barrichello 9 1 lower than predicted +18
9 Michael Schumacher 6 3 higher than predicted +12
10 Kamui Kobayashi 7 3 higher than predicted +12
Total Avg: 3.70 127
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 2 1 higher than predicted +18
2 Mark Webber 5 3 higher than predicted +12
3 Fernando Alonso 1 2 lower than predicted +15
4 Jenson Button 4 0 exactly as predicted +25
5 Lewis Hamilton 3 2 lower than predicted +15
6 Michael Schumacher 9 3 higher than predicted +12
7 Kamui Kobayashi 10 3 higher than predicted +12
8 Nick Heidfeld — — —
9 Rubens Barrichello 8 1 lower than predicted +18
10 Sebastien Buemi — — —
11 Jaime Alguersuari — — —
12 Heikki Kovalainen — — —
13 Jarno Trulli — — —
14 Timo Glock — — —
15 Bruno Senna — — —
16 Sakon Yamamoto — — —
17 Nico Rosberg 6 11 lower than predicted 0

Main Race Score

88

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel — 15 lower than predicted 0
2 Fernando Alonso 1 1 higher than predicted +18
3 Mark Webber — 13 lower than predicted 0
4 Lewis Hamilton 2 2 higher than predicted +15
5 Felipe Massa 3 2 higher than predicted +15
6 Nico Rosberg — 10 lower than predicted 0
7 Jenson Button 12 5 lower than predicted +8
8 Robert Kubica 5 3 higher than predicted +12
9 Michael Schumacher 4 5 higher than predicted +8
10 Rubens Barrichello 7 3 higher than predicted +12
Total Avg: 5.90 88
Pos Driver Predicted Deviation Points
1 Fernando Alonso 2 1 higher than predicted +18
2 Lewis Hamilton 4 2 higher than predicted +15
3 Felipe Massa 5 2 higher than predicted +15
4 Michael Schumacher 9 5 higher than predicted +8
5 Robert Kubica 8 3 higher than predicted +12
6 Vitantonio Liuzzi — — —
7 Rubens Barrichello 10 3 higher than predicted +12
8 Kamui Kobayashi — — —
9 Nick Heidfeld — — —
10 Nico Hulkenberg — — —
11 Jaime Alguersuari — — —
12 Jenson Button 7 5 lower than predicted +8
13 Heikki Kovalainen — — —
14 Bruno Senna — — —
15 Sakon Yamamoto — — —

Main Race Score

156

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 exactly as predicted +25
2 Mark Webber 2 0 exactly as predicted +25
3 Fernando Alonso 3 0 exactly as predicted +25
4 Lewis Hamilton 4 0 exactly as predicted +25
5 Nico Hulkenberg 8 3 lower than predicted +12
6 Rubens Barrichello 14 8 lower than predicted +2
7 Robert Kubica 9 2 lower than predicted +15
8 Felipe Massa 15 7 lower than predicted +4
9 Michael Schumacher 7 2 higher than predicted +15
10 Jenson Button 5 5 higher than predicted +8
Total Avg: 2.70 156
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 exactly as predicted +25
2 Mark Webber 2 0 exactly as predicted +25
3 Fernando Alonso 3 0 exactly as predicted +25
4 Lewis Hamilton 4 0 exactly as predicted +25
5 Jenson Button 10 5 higher than predicted +8
6 Nico Rosberg — — —
7 Michael Schumacher 9 2 higher than predicted +15
8 Nico Hulkenberg 5 3 lower than predicted +12
9 Robert Kubica 7 2 lower than predicted +15
10 Kamui Kobayashi — — —
11 Jaime Alguersuari — — —
12 Adrian Sutil — — —
13 Sebastien Buemi — — —
14 Rubens Barrichello 6 8 lower than predicted +2
15 Felipe Massa 8 7 lower than predicted +4
16 Vitaly Petrov — — —
17 Nick Heidfeld — — —
18 Heikki Kovalainen — — —
19 Jarno Trulli — — —

Main Race Score

118

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 exactly as predicted +25
2 Fernando Alonso 7 5 lower than predicted +8
3 Lewis Hamilton 2 1 higher than predicted +18
4 Mark Webber 8 4 lower than predicted +10
5 Jenson Button 3 2 higher than predicted +15
6 Felipe Massa 10 4 lower than predicted +10
7 Nico Rosberg 4 3 higher than predicted +12
8 Michael Schumacher — 12 lower than predicted 0
9 Rubens Barrichello 12 3 lower than predicted +12
10 Robert Kubica 5 5 higher than predicted +8
Total Avg: 3.90 118
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 exactly as predicted +25
2 Lewis Hamilton 3 1 higher than predicted +18
3 Jenson Button 5 2 higher than predicted +15
4 Nico Rosberg 7 3 higher than predicted +12
5 Robert Kubica 10 5 higher than predicted +8
6 Vitaly Petrov — — —
7 Fernando Alonso 2 5 lower than predicted +8
8 Mark Webber 4 4 lower than predicted +10
9 Jaime Alguersuari — — —
10 Felipe Massa 6 4 lower than predicted +10
11 Nick Heidfeld — — —
12 Rubens Barrichello 9 3 lower than predicted +12
13 Adrian Sutil — — —
14 Kamui Kobayashi — — —
15 Sebastien Buemi — — —
16 Nico Hulkenberg — — —
17 Heikki Kovalainen — — —
18 Lucas di Grassi — — —
19 Bruno Senna — — —