Andrei Corjan · 2009 Season
Season Total
521
Main Race Score
40
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 6 | -5 | +3 |
| 2 | Jenson Button | 1 | +1 | +8 |
| 3 | Sebastian Vettel | 4 | -1 | +8 |
| 4 | Rubens Barrichello | 2 | +2 | +6 |
| 5 | Mark Webber | 3 | +2 | +6 |
| 6 | Robert Kubica | 11 | -5 | +3 |
| 7 | Fernando Alonso | 5 | +2 | +6 |
| 8 | Jarno Trulli | — | -7 | 0 |
| Total | Avg: 3.13 | 40 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 2 | +1 | +8 |
| 2 | Rubens Barrichello | 4 | +2 | +6 |
| 3 | Mark Webber | 5 | +2 | +6 |
| 4 | Sebastian Vettel | 3 | -1 | +8 |
| 5 | Fernando Alonso | 7 | +2 | +6 |
| 6 | Felipe Massa | 1 | -5 | +3 |
| 7 | Nick Heidfeld | — | — | — |
| 8 | Nico Rosberg | — | — | — |
| 9 | Lewis Hamilton | — | — | — |
| 10 | Timo Glock | — | — | — |
| 11 | Robert Kubica | 6 | -5 | +3 |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
Main Race Score
56
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Kimi Raikkonen | 3 | -1 | +8 |
| 3 | Felipe Massa | 4 | -1 | +8 |
| 4 | Rubens Barrichello | 2 | +2 | +6 |
| 5 | Sebastian Vettel | — | -11 | 0 |
| 6 | Nico Rosberg | 6 | 0 | +10 |
| 7 | Mark Webber | 5 | +2 | +6 |
| 8 | Fernando Alonso | 7 | +1 | +8 |
| Total | Avg: 2.25 | 56 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Rubens Barrichello | 4 | +2 | +6 |
| 3 | Kimi Raikkonen | 2 | -1 | +8 |
| 4 | Felipe Massa | 3 | -1 | +8 |
| 5 | Mark Webber | 7 | +2 | +6 |
| 6 | Nico Rosberg | 6 | 0 | +10 |
| 7 | Fernando Alonso | 8 | +1 | +8 |
| 8 | Sebastien Bourdais | — | — | — |
| 9 | Giancarlo Fisichella | — | — | — |
| 10 | Timo Glock | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Lewis Hamilton | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Adrian Sutil | — | — | — |
| 15 | Kazuki Nakajima | — | — | — |
Main Race Score
42
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 3 | -1 | +8 |
| 3 | Felipe Massa | 6 | -3 | +5 |
| 4 | Rubens Barrichello | — | -12 | 0 |
| 5 | Kimi Raikkonen | 9 | -4 | +4 |
| 6 | Mark Webber | 2 | +4 | +4 |
| 7 | Jarno Trulli | 4 | +3 | +5 |
| 8 | Fernando Alonso | 10 | -2 | +6 |
| Total | Avg: 3.63 | 42 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Mark Webber | 6 | +4 | +4 |
| 3 | Sebastian Vettel | 2 | -1 | +8 |
| 4 | Jarno Trulli | 7 | +3 | +5 |
| 5 | Nico Rosberg | — | — | — |
| 6 | Felipe Massa | 3 | -3 | +5 |
| 7 | Robert Kubica | — | — | — |
| 8 | Timo Glock | — | — | — |
| 9 | Kimi Raikkonen | 5 | -4 | +4 |
| 10 | Fernando Alonso | 8 | -2 | +6 |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Lewis Hamilton | — | — | — |
| 14 | Heikki Kovalainen | — | — | — |
| 15 | Sebastien Buemi | — | — | — |
Main Race Score
55
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 6 | -5 | +3 |
| 2 | Sebastian Vettel | 1 | +1 | +8 |
| 3 | Mark Webber | 2 | +1 | +8 |
| 4 | Rubens Barrichello | 3 | +1 | +8 |
| 5 | Jarno Trulli | 7 | -2 | +6 |
| 6 | Felipe Massa | 4 | +2 | +6 |
| 7 | Nico Rosberg | 5 | +2 | +6 |
| 8 | Kimi Raikkonen | 8 | 0 | +10 |
| Total | Avg: 1.75 | 55 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | +1 | +8 |
| 2 | Mark Webber | 3 | +1 | +8 |
| 3 | Rubens Barrichello | 4 | +1 | +8 |
| 4 | Felipe Massa | 6 | +2 | +6 |
| 5 | Nico Rosberg | 7 | +2 | +6 |
| 6 | Jenson Button | 1 | -5 | +3 |
| 7 | Jarno Trulli | 5 | -2 | +6 |
| 8 | Kimi Raikkonen | 8 | 0 | +10 |
| 9 | Timo Glock | — | — | — |
| 10 | Giancarlo Fisichella | — | — | — |
| 11 | Kazuki Nakajima | — | — | — |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Robert Kubica | — | — | — |
| 14 | Fernando Alonso | — | — | — |
| 15 | Nick Heidfeld | — | — | — |
Main Race Score
40
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | -1 | +8 |
| 2 | Jenson Button | 5 | -3 | +5 |
| 3 | Mark Webber | 1 | +2 | +6 |
| 4 | Rubens Barrichello | 6 | -2 | +6 |
| 5 | Lewis Hamilton | — | -11 | 0 |
| 6 | Felipe Massa | 3 | +3 | +5 |
| 7 | Kimi Raikkonen | — | -9 | 0 |
| 8 | Heikki Kovalainen | 8 | 0 | +10 |
| Total | Avg: 3.88 | 40 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 3 | +2 | +6 |
| 2 | Sebastian Vettel | 1 | -1 | +8 |
| 3 | Felipe Massa | 6 | +3 | +5 |
| 4 | Nico Rosberg | — | — | — |
| 5 | Jenson Button | 2 | -3 | +5 |
| 6 | Rubens Barrichello | 4 | -2 | +6 |
| 7 | Fernando Alonso | — | — | — |
| 8 | Heikki Kovalainen | 8 | 0 | +10 |
| 9 | Timo Glock | — | — | — |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Nelson Piquet Jr. | — | — | — |
| 14 | Robert Kubica | — | — | — |
| 15 | Adrian Sutil | — | — | — |
Main Race Score
34
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | — | -15 | 0 |
| 2 | Mark Webber | 3 | -1 | +8 |
| 3 | Lewis Hamilton | 1 | +2 | +6 |
| 4 | Fernando Alonso | — | -12 | 0 |
| 5 | Jenson Button | 7 | -2 | +6 |
| 6 | Kimi Raikkonen | 2 | +4 | +4 |
| 7 | Nico Rosberg | 4 | +3 | +5 |
| 8 | Heikki Kovalainen | 5 | +3 | +5 |
| Total | Avg: 5.25 | 34 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 3 | +2 | +6 |
| 2 | Kimi Raikkonen | 6 | +4 | +4 |
| 3 | Mark Webber | 2 | -1 | +8 |
| 4 | Nico Rosberg | 7 | +3 | +5 |
| 5 | Heikki Kovalainen | 8 | +3 | +5 |
| 6 | Timo Glock | — | — | — |
| 7 | Jenson Button | 5 | -2 | +6 |
| 8 | Jarno Trulli | — | — | — |
| 9 | Kazuki Nakajima | — | — | — |
| 10 | Rubens Barrichello | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Robert Kubica | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
| 15 | Sebastien Bourdais | — | — | — |
Main Race Score
39
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | -1 | +8 |
| 2 | Heikki Kovalainen | 4 | -2 | +6 |
| 3 | Sebastian Vettel | — | -13 | 0 |
| 4 | Jenson Button | 7 | -3 | +5 |
| 5 | Rubens Barrichello | 1 | +4 | +4 |
| 6 | Kimi Raikkonen | 3 | +3 | +5 |
| 7 | Mark Webber | 9 | -2 | +6 |
| 8 | Nico Rosberg | 5 | +3 | +5 |
| Total | Avg: 3.88 | 39 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 5 | +4 | +4 |
| 2 | Lewis Hamilton | 1 | -1 | +8 |
| 3 | Kimi Raikkonen | 6 | +3 | +5 |
| 4 | Heikki Kovalainen | 2 | -2 | +6 |
| 5 | Nico Rosberg | 8 | +3 | +5 |
| 6 | Fernando Alonso | — | — | — |
| 7 | Jenson Button | 4 | -3 | +5 |
| 8 | Robert Kubica | — | — | — |
| 9 | Mark Webber | 7 | -2 | +6 |
| 10 | Adrian Sutil | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Giancarlo Fisichella | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Timo Glock | — | — | — |
| 15 | Romain Grosjean | — | — | — |
Main Race Score
40
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 7 | -6 | +2 |
| 2 | Kimi Raikkonen | 1 | +1 | +8 |
| 3 | Sebastian Vettel | 3 | 0 | +10 |
| 4 | Robert Kubica | 4 | 0 | +10 |
| 5 | Lewis Hamilton | — | -10 | 0 |
| 6 | Giancarlo Fisichella | 2 | +4 | +4 |
| 7 | Mark Webber | 9 | -2 | +6 |
| 8 | Jenson Button | — | -7 | 0 |
| Total | Avg: 3.75 | 40 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 2 | +1 | +8 |
| 2 | Giancarlo Fisichella | 6 | +4 | +4 |
| 3 | Sebastian Vettel | 3 | 0 | +10 |
| 4 | Robert Kubica | 4 | 0 | +10 |
| 5 | Nick Heidfeld | — | — | — |
| 6 | Heikki Kovalainen | — | — | — |
| 7 | Rubens Barrichello | 1 | -6 | +2 |
| 8 | Nico Rosberg | — | — | — |
| 9 | Mark Webber | 7 | -2 | +6 |
| 10 | Timo Glock | — | — | — |
| 11 | Adrian Sutil | — | — | — |
| 12 | Sebastien Buemi | — | — | — |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Luca Badoer | — | — | — |
Main Race Score
42
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 3 | -2 | +6 |
| 2 | Lewis Hamilton | 12 | -10 | 0 |
| 3 | Adrian Sutil | 4 | -1 | +8 |
| 4 | Jenson Button | 2 | +2 | +6 |
| 5 | Rubens Barrichello | 1 | +4 | +4 |
| 6 | Heikki Kovalainen | 6 | 0 | +10 |
| 7 | Sebastian Vettel | 8 | -1 | +8 |
| 8 | Mark Webber | — | -8 | 0 |
| Total | Avg: 3.50 | 42 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 5 | +4 | +4 |
| 2 | Jenson Button | 4 | +2 | +6 |
| 3 | Kimi Raikkonen | 1 | -2 | +6 |
| 4 | Adrian Sutil | 3 | -1 | +8 |
| 5 | Fernando Alonso | — | — | — |
| 6 | Heikki Kovalainen | 6 | 0 | +10 |
| 7 | Nick Heidfeld | — | — | — |
| 8 | Sebastian Vettel | 7 | -1 | +8 |
| 9 | Giancarlo Fisichella | — | — | — |
| 10 | Kazuki Nakajima | — | — | — |
| 11 | Timo Glock | — | — | — |
| 12 | Lewis Hamilton | 2 | -10 | 0 |
| 13 | Sebastien Buemi | — | — | — |
| 14 | Jarno Trulli | — | — | — |
| 15 | Romain Grosjean | — | — | — |
Main Race Score
38
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 4 | -2 | +6 |
| 3 | Rubens Barrichello | 6 | -3 | +5 |
| 4 | Nico Rosberg | 11 | -7 | +1 |
| 5 | Mark Webber | — | -10 | 0 |
| 6 | Jenson Button | 5 | +1 | +8 |
| 7 | Kimi Raikkonen | 10 | -3 | +5 |
| 8 | Fernando Alonso | 3 | +5 | +3 |
| Total | Avg: 3.88 | 38 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 0 | +10 |
| 2 | Timo Glock | — | — | — |
| 3 | Fernando Alonso | 8 | +5 | +3 |
| 4 | Sebastian Vettel | 2 | -2 | +6 |
| 5 | Jenson Button | 6 | +1 | +8 |
| 6 | Rubens Barrichello | 3 | -3 | +5 |
| 7 | Heikki Kovalainen | — | — | — |
| 8 | Robert Kubica | — | — | — |
| 9 | Kazuki Nakajima | — | — | — |
| 10 | Kimi Raikkonen | 7 | -3 | +5 |
| 11 | Nico Rosberg | 4 | -7 | +1 |
| 12 | Jarno Trulli | — | — | — |
| 13 | Giancarlo Fisichella | — | — | — |
| 14 | Vitantonio Liuzzi | — | — | — |
Main Race Score
50
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 3 | -1 | +8 |
| 3 | Kimi Raikkonen | 4 | -1 | +8 |
| 4 | Rubens Barrichello | 7 | -3 | +5 |
| 5 | Jenson Button | 8 | -3 | +5 |
| 6 | Jarno Trulli | 2 | +4 | +4 |
| 7 | Heikki Kovalainen | 11 | -4 | +4 |
| 8 | Fernando Alonso | 10 | -2 | +6 |
| Total | Avg: 2.25 | 50 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Jarno Trulli | 6 | +4 | +4 |
| 3 | Lewis Hamilton | 2 | -1 | +8 |
| 4 | Kimi Raikkonen | 3 | -1 | +8 |
| 5 | Nico Rosberg | — | — | — |
| 6 | Nick Heidfeld | — | — | — |
| 7 | Rubens Barrichello | 4 | -3 | +5 |
| 8 | Jenson Button | 5 | -3 | +5 |
| 9 | Robert Kubica | — | — | — |
| 10 | Fernando Alonso | 8 | -2 | +6 |
| 11 | Heikki Kovalainen | 7 | -4 | +4 |
| 12 | Giancarlo Fisichella | — | — | — |
| 13 | Adrian Sutil | — | — | — |
| 14 | Vitantonio Liuzzi | — | — | — |
| 15 | Kazuki Nakajima | — | — | — |
Main Race Score
23
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 8 | -7 | +1 |
| 2 | Mark Webber | 1 | +1 | +8 |
| 3 | Kimi Raikkonen | 6 | -3 | +5 |
| 4 | Nico Rosberg | — | -11 | 0 |
| 5 | Fernando Alonso | — | -10 | 0 |
| 6 | Adrian Sutil | — | -9 | 0 |
| 7 | Jenson Button | 5 | +2 | +6 |
| 8 | Lewis Hamilton | 3 | +5 | +3 |
| Total | Avg: 6.00 | 23 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 2 | +1 | +8 |
| 2 | Robert Kubica | — | — | — |
| 3 | Lewis Hamilton | 8 | +5 | +3 |
| 4 | Sebastian Vettel | — | — | — |
| 5 | Jenson Button | 7 | +2 | +6 |
| 6 | Kimi Raikkonen | 3 | -3 | +5 |
| 7 | Sebastien Buemi | — | — | — |
| 8 | Rubens Barrichello | 1 | -7 | +1 |
| 9 | Heikki Kovalainen | — | — | — |
| 10 | Kamui Kobayashi | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Vitantonio Liuzzi | — | — | — |
| 13 | Romain Grosjean | — | — | — |
| 14 | Jaime Alguersuari | — | — | — |
Main Race Score
22
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 4 | -3 | +5 |
| 2 | Mark Webber | 2 | 0 | +10 |
| 3 | Kimi Raikkonen | 12 | -9 | 0 |
| 4 | Nico Rosberg | 9 | -5 | +3 |
| 5 | Fernando Alonso | 14 | -9 | 0 |
| 6 | Adrian Sutil | — | -10 | 0 |
| 7 | Jenson Button | 3 | +4 | +4 |
| 8 | Lewis Hamilton | — | -8 | 0 |
| Total | Avg: 6.00 | 22 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | — | — | — |
| 2 | Mark Webber | 2 | 0 | +10 |
| 3 | Jenson Button | 7 | +4 | +4 |
| 4 | Rubens Barrichello | 1 | -3 | +5 |
| 5 | Nick Heidfeld | — | — | — |
| 6 | Kamui Kobayashi | — | — | — |
| 7 | Jarno Trulli | — | — | — |
| 8 | Sebastien Buemi | — | — | — |
| 9 | Nico Rosberg | 4 | -5 | +3 |
| 10 | Robert Kubica | — | — | — |
| 11 | Heikki Kovalainen | — | — | — |
| 12 | Kimi Raikkonen | 3 | -9 | 0 |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Fernando Alonso | 5 | -9 | 0 |
| 15 | Vitantonio Liuzzi | — | — | — |