Nasya Sulima · 2009 Season
Season Total
153
Main Race Score
24
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | — | -15 | 0 |
| 2 | Jenson Button | 1 | +1 | +8 |
| 3 | Sebastian Vettel | 13 | -10 | 0 |
| 4 | Nico Rosberg | 6 | -2 | +6 |
| 5 | Rubens Barrichello | 2 | +3 | +5 |
| 6 | Kimi Raikkonen | 15 | -9 | 0 |
| 7 | Robert Kubica | 14 | -7 | +1 |
| 8 | Mark Webber | 12 | -4 | +4 |
| Total | Avg: 6.38 | 24 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 2 | +1 | +8 |
| 2 | Rubens Barrichello | 5 | +3 | +5 |
| 3 | Jarno Trulli | — | — | — |
| 4 | Timo Glock | — | — | — |
| 5 | Fernando Alonso | — | — | — |
| 6 | Nico Rosberg | 4 | -2 | +6 |
| 7 | Sebastien Buemi | — | — | — |
| 8 | Sebastien Bourdais | — | — | — |
| 9 | Adrian Sutil | — | — | — |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Mark Webber | 8 | -4 | +4 |
| 13 | Sebastian Vettel | 3 | -10 | 0 |
| 14 | Robert Kubica | 7 | -7 | +1 |
| 15 | Kimi Raikkonen | 6 | -9 | 0 |
Main Race Score
49
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Jarno Trulli | 4 | -2 | +6 |
| 3 | Timo Glock | 3 | 0 | +10 |
| 4 | Nico Rosberg | 8 | -4 | +4 |
| 5 | Rubens Barrichello | 5 | 0 | +10 |
| 6 | Sebastian Vettel | 15 | -9 | 0 |
| 7 | Kimi Raikkonen | 14 | -7 | +1 |
| 8 | Felipe Massa | 9 | -1 | +8 |
| Total | Avg: 2.88 | 49 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Nick Heidfeld | — | — | — |
| 3 | Timo Glock | 3 | 0 | +10 |
| 4 | Jarno Trulli | 2 | -2 | +6 |
| 5 | Rubens Barrichello | 5 | 0 | +10 |
| 6 | Mark Webber | — | — | — |
| 7 | Lewis Hamilton | — | — | — |
| 8 | Nico Rosberg | 4 | -4 | +4 |
| 9 | Felipe Massa | 8 | -1 | +8 |
| 10 | Sebastien Bourdais | — | — | — |
| 11 | Fernando Alonso | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Nelson Piquet Jr. | — | — | — |
| 14 | Kimi Raikkonen | 7 | -7 | +1 |
| 15 | Sebastian Vettel | 6 | -9 | 0 |
Main Race Score
24
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 3 | -2 | +6 |
| 2 | Jarno Trulli | — | -14 | 0 |
| 3 | Timo Glock | 7 | -4 | +4 |
| 4 | Nico Rosberg | 15 | -11 | 0 |
| 5 | Rubens Barrichello | 4 | +1 | +8 |
| 6 | Sebastian Vettel | 1 | +5 | +3 |
| 7 | Kimi Raikkonen | 12 | -5 | +3 |
| 8 | Felipe Massa | — | -8 | 0 |
| Total | Avg: 6.25 | 24 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 6 | +5 | +3 |
| 2 | Mark Webber | — | — | — |
| 3 | Jenson Button | 1 | -2 | +6 |
| 4 | Rubens Barrichello | 5 | +1 | +8 |
| 5 | Heikki Kovalainen | — | — | — |
| 6 | Lewis Hamilton | — | — | — |
| 7 | Timo Glock | 3 | -4 | +4 |
| 8 | Sebastien Buemi | — | — | — |
| 9 | Fernando Alonso | — | — | — |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Sebastien Bourdais | — | — | — |
| 12 | Kimi Raikkonen | 7 | -5 | +3 |
| 13 | Robert Kubica | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
| 15 | Nico Rosberg | 4 | -11 | 0 |
Main Race Score
30
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | — | -15 | 0 |
| 2 | Kimi Raikkonen | 3 | -1 | +8 |
| 3 | Mark Webber | 9 | -6 | +2 |
| 4 | Sebastian Vettel | — | -12 | 0 |
| 5 | Jenson Button | 7 | -2 | +6 |
| 6 | Rubens Barrichello | 1 | +5 | +3 |
| 7 | Fernando Alonso | 6 | +1 | +8 |
| 8 | Jarno Trulli | 13 | -5 | +3 |
| Total | Avg: 5.88 | 30 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 6 | +5 | +3 |
| 2 | Lewis Hamilton | — | — | — |
| 3 | Kimi Raikkonen | 2 | -1 | +8 |
| 4 | Heikki Kovalainen | — | — | — |
| 5 | Nico Rosberg | — | — | — |
| 6 | Fernando Alonso | 7 | +1 | +8 |
| 7 | Jenson Button | 5 | -2 | +6 |
| 8 | Robert Kubica | — | — | — |
| 9 | Mark Webber | 3 | -6 | +2 |
| 10 | Adrian Sutil | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Giancarlo Fisichella | — | — | — |
| 13 | Jarno Trulli | 8 | -5 | +3 |
| 14 | Timo Glock | — | — | — |
| 15 | Romain Grosjean | — | — | — |
Main Race Score
26
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | — | -14 | 0 |
| 2 | Kimi Raikkonen | 1 | +1 | +8 |
| 3 | Mark Webber | 9 | -6 | +2 |
| 4 | Sebastian Vettel | 3 | +1 | +8 |
| 5 | Jenson Button | — | -10 | 0 |
| 6 | Rubens Barrichello | 7 | -1 | +8 |
| 7 | Fernando Alonso | — | -8 | 0 |
| 8 | Jarno Trulli | — | -7 | 0 |
| Total | Avg: 6.00 | 26 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 2 | +1 | +8 |
| 2 | Giancarlo Fisichella | — | — | — |
| 3 | Sebastian Vettel | 4 | +1 | +8 |
| 4 | Robert Kubica | — | — | — |
| 5 | Nick Heidfeld | — | — | — |
| 6 | Heikki Kovalainen | — | — | — |
| 7 | Rubens Barrichello | 6 | -1 | +8 |
| 8 | Nico Rosberg | — | — | — |
| 9 | Mark Webber | 3 | -6 | +2 |
| 10 | Timo Glock | — | — | — |
| 11 | Adrian Sutil | — | — | — |
| 12 | Sebastien Buemi | — | — | — |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Luca Badoer | — | — | — |