18 curse
| Poz | Jucător | Puncte |
|---|---|---|
| Николай Пруссаков | 870 | |
| Евгений Черга | 855 | |
| Igari Alexandrov | 839 | |
| 4 | Denis Chiseliov | 828 |
| - | Юрий Карцев | 828 |
| 6 | sandu fakeru | 826 |
| 7 | Dorin Cazacu | 820 |
| 8 | Ion Ursu | 807 |
| 9 | Maxim Eriomin | 806 |
| 10 | Anton Ialau | 802 |
| 11 | Стас Туркин | 800 |
| 12 | pagan pagan4eg | 796 |
| 13 | Liudmila Traistar | 794 |
| 14 | Nata Negara | 793 |
| 15 | Evghenii Lupan | 792 |
| 16 | Вадим Шох | 781 |
| 17 | Sergiu Turcan | 778 |
| 18 | Igor Shoh | 777 |
| 19 | Виктор Морарь | 776 |
| 20 | Александр Амецинский | 773 |
| 21 | сергей морарь | 772 |
| 22 | Александр Рошка | 769 |
| 23 | Sergiu Plesca | 767 |
| - | Andrian V. | 767 |
| - | Kornel Kornel | 767 |
| Poz | Jucător | Puncte Câștigate |
|---|---|---|
| Niciun clasament încă. | ||
| # | Eveniment | Rezultate |
|---|---|---|
| 1 |
Malaysian Grand Prix
dum, mar. 19
|
Rezultate |
| 2 |
Bahrain Grand Prix
dum, mar. 12
|
Rezultate |
| 3 |
Australian Grand Prix
dum, apr. 2
|
Rezultate |
| 4 |
San Marino Grand Prix
dum, apr. 23
|
Rezultate |
| 5 |
European Grand Prix
dum, mai 7
|
Rezultate |
| 6 |
Spanish Grand Prix
dum, mai 14
|
Rezultate |
| 7 |
Monaco Grand Prix
dum, mai 28
|
Rezultate |
| 8 |
British Grand Prix
dum, iun. 11
|
Rezultate |
| 9 |
Canadian Grand Prix
dum, iun. 25
|
Rezultate |
| 10 |
United States Grand Prix
dum, iul. 2
|
Rezultate |
| 11 |
French Grand Prix
dum, iul. 16
|
Rezultate |
| 12 |
German Grand Prix
dum, iul. 30
|
Rezultate |
| 13 |
Hungarian Grand Prix
dum, aug. 6
|
Rezultate |
| 14 |
Turkish Grand Prix
dum, aug. 27
|
Rezultate |
| 15 |
Italian Grand Prix
dum, sept. 10
|
Rezultate |
| 16 |
Chinese Grand Prix
dum, oct. 1
|
Rezultate |
| 17 |
Japanese Grand Prix
dum, oct. 8
|
Rezultate |
| 18 |
Brazilian Grand Prix
dum, oct. 22
|
Rezultate |