Grisa Spac · 2011 Season
Season Total
1,771
Main Race Score
114
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Mark Webber | 5 | -3 | +12 |
| 3 | Lewis Hamilton | 2 | +1 | +18 |
| 4 | Jenson Button | 6 | -2 | +15 |
| 5 | Fernando Alonso | 4 | +1 | +18 |
| 6 | Felipe Massa | 7 | -1 | +18 |
| 7 | Nico Rosberg | — | -8 | 0 |
| 8 | Vitaly Petrov | 3 | +5 | +8 |
| 9 | Michael Schumacher | — | -6 | 0 |
| 10 | Kamui Kobayashi | — | -5 | 0 |
| Total | Avg: 3.20 | 114 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Lewis Hamilton | 3 | +1 | +18 |
| 3 | Vitaly Petrov | 8 | +5 | +8 |
| 4 | Fernando Alonso | 5 | +1 | +18 |
| 5 | Mark Webber | 2 | -3 | +12 |
| 6 | Jenson Button | 4 | -2 | +15 |
| 7 | Felipe Massa | 6 | -1 | +18 |
| 8 | Sebastien Buemi | — | — | — |
| 9 | Adrian Sutil | — | — | — |
| 10 | Paul di Resta | — | — | — |
| 11 | Jaime Alguersuari | — | — | — |
| 12 | Nick Heidfeld | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Jerome d'Ambrosio | — | — | — |
Main Race Score
138
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Lewis Hamilton | 8 | -6 | +6 |
| 3 | Mark Webber | 4 | -1 | +18 |
| 4 | Jenson Button | 2 | +2 | +15 |
| 5 | Fernando Alonso | 6 | -1 | +18 |
| 6 | Felipe Massa | 5 | +1 | +18 |
| 7 | Vitaly Petrov | 17 | -10 | 0 |
| 8 | Nick Heidfeld | 3 | +5 | +8 |
| 9 | Nico Rosberg | 12 | -3 | +12 |
| 10 | Michael Schumacher | 9 | +1 | +18 |
| Total | Avg: 3.00 | 138 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Jenson Button | 4 | +2 | +15 |
| 3 | Nick Heidfeld | 8 | +5 | +8 |
| 4 | Mark Webber | 3 | -1 | +18 |
| 5 | Felipe Massa | 6 | +1 | +18 |
| 6 | Fernando Alonso | 5 | -1 | +18 |
| 7 | Kamui Kobayashi | — | — | — |
| 8 | Lewis Hamilton | 2 | -6 | +6 |
| 9 | Michael Schumacher | 10 | +1 | +18 |
| 10 | Paul di Resta | — | — | — |
| 11 | Adrian Sutil | — | — | — |
| 12 | Nico Rosberg | 9 | -3 | +12 |
| 13 | Sebastien Buemi | — | — | — |
| 14 | Jaime Alguersuari | — | — | — |
| 15 | Heikki Kovalainen | — | — | — |
| 16 | Timo Glock | — | — | — |
| 17 | Vitaly Petrov | 7 | -10 | 0 |
Main Race Score
145
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | -1 | +18 |
| 2 | Lewis Hamilton | 1 | +1 | +18 |
| 3 | Jenson Button | 4 | -1 | +18 |
| 4 | Fernando Alonso | 7 | -3 | +12 |
| 5 | Felipe Massa | 6 | -1 | +18 |
| 6 | Vitaly Petrov | 9 | -3 | +12 |
| 7 | Nick Heidfeld | 12 | -5 | +8 |
| 8 | Mark Webber | 3 | +5 | +8 |
| 9 | Kamui Kobayashi | 10 | -1 | +18 |
| 10 | Michael Schumacher | 8 | +2 | +15 |
| Total | Avg: 2.30 | 145 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | +1 | +18 |
| 2 | Sebastian Vettel | 1 | -1 | +18 |
| 3 | Mark Webber | 8 | +5 | +8 |
| 4 | Jenson Button | 3 | -1 | +18 |
| 5 | Nico Rosberg | — | — | — |
| 6 | Felipe Massa | 5 | -1 | +18 |
| 7 | Fernando Alonso | 4 | -3 | +12 |
| 8 | Michael Schumacher | 10 | +2 | +15 |
| 9 | Vitaly Petrov | 6 | -3 | +12 |
| 10 | Kamui Kobayashi | 9 | -1 | +18 |
| 11 | Paul di Resta | — | — | — |
| 12 | Nick Heidfeld | 7 | -5 | +8 |
| 13 | Rubens Barrichello | — | — | — |
| 14 | Sebastien Buemi | — | — | — |
| 15 | Adrian Sutil | — | — | — |
| 16 | Heikki Kovalainen | — | — | — |
| 17 | Sergio Perez | — | — | — |
| 18 | Pastor Maldonado | — | — | — |
| 19 | Jarno Trulli | — | — | — |
Main Race Score
155
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Lewis Hamilton | 4 | -2 | +15 |
| 3 | Jenson Button | 6 | -3 | +12 |
| 4 | Fernando Alonso | 3 | +1 | +18 |
| 5 | Felipe Massa | 11 | -6 | +6 |
| 6 | Vitaly Petrov | 8 | -2 | +15 |
| 7 | Nick Heidfeld | 7 | 0 | +25 |
| 8 | Mark Webber | 2 | +6 | +6 |
| 9 | Kamui Kobayashi | 10 | -1 | +18 |
| 10 | Michael Schumacher | 12 | -2 | +15 |
| Total | Avg: 2.30 | 155 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Mark Webber | 8 | +6 | +6 |
| 3 | Fernando Alonso | 4 | +1 | +18 |
| 4 | Lewis Hamilton | 2 | -2 | +15 |
| 5 | Nico Rosberg | — | — | — |
| 6 | Jenson Button | 3 | -3 | +12 |
| 7 | Nick Heidfeld | 7 | 0 | +25 |
| 8 | Vitaly Petrov | 6 | -2 | +15 |
| 9 | Sebastien Buemi | — | — | — |
| 10 | Kamui Kobayashi | 9 | -1 | +18 |
| 11 | Felipe Massa | 5 | -6 | +6 |
| 12 | Michael Schumacher | 10 | -2 | +15 |
| 13 | Adrian Sutil | — | — | — |
| 14 | Sergio Perez | — | — | — |
| 15 | Rubens Barrichello | — | — | — |
| 16 | Jaime Alguersuari | — | — | — |
| 17 | Pastor Maldonado | — | — | — |
| 18 | Jarno Trulli | — | — | — |
| 19 | Heikki Kovalainen | — | — | — |
Main Race Score
131
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 4 | -3 | +12 |
| 2 | Sebastian Vettel | 1 | +1 | +18 |
| 3 | Fernando Alonso | 5 | -2 | +15 |
| 4 | Lewis Hamilton | 2 | +2 | +15 |
| 5 | Nico Rosberg | 7 | -2 | +15 |
| 6 | Vitaly Petrov | 11 | -5 | +8 |
| 7 | Felipe Massa | — | -13 | 0 |
| 8 | Michael Schumacher | 6 | +2 | +15 |
| 9 | Kamui Kobayashi | 10 | -1 | +18 |
| 10 | Nick Heidfeld | 8 | +2 | +15 |
| Total | Avg: 3.30 | 131 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | +1 | +18 |
| 2 | Lewis Hamilton | 4 | +2 | +15 |
| 3 | Jenson Button | — | — | — |
| 4 | Mark Webber | 1 | -3 | +12 |
| 5 | Fernando Alonso | 3 | -2 | +15 |
| 6 | Michael Schumacher | 8 | +2 | +15 |
| 7 | Nico Rosberg | 5 | -2 | +15 |
| 8 | Nick Heidfeld | 10 | +2 | +15 |
| 9 | Sergio Perez | — | — | — |
| 10 | Kamui Kobayashi | 9 | -1 | +18 |
| 11 | Vitaly Petrov | 6 | -5 | +8 |
| 12 | Paul di Resta | — | — | — |
| 13 | Adrian Sutil | — | — | — |
| 14 | Sebastien Buemi | — | — | — |
| 15 | Pastor Maldonado | — | — | — |
| 16 | Jaime Alguersuari | — | — | — |
| 17 | Rubens Barrichello | — | — | — |
| 18 | Jarno Trulli | — | — | — |
| 19 | Timo Glock | — | — | — |
Main Race Score
111
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Jenson Button | 3 | -1 | +18 |
| 3 | Mark Webber | 4 | -1 | +18 |
| 4 | Lewis Hamilton | 6 | -2 | +15 |
| 5 | Michael Schumacher | — | -15 | 0 |
| 6 | Fernando Alonso | 2 | +4 | +10 |
| 7 | Felipe Massa | — | -13 | 0 |
| 8 | Vitaly Petrov | 19 | -11 | 0 |
| 9 | Kamui Kobayashi | 5 | +4 | +10 |
| 10 | Nick Heidfeld | 8 | +2 | +15 |
| Total | Avg: 5.30 | 111 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Fernando Alonso | 6 | +4 | +10 |
| 3 | Jenson Button | 2 | -1 | +18 |
| 4 | Mark Webber | 3 | -1 | +18 |
| 5 | Kamui Kobayashi | 9 | +4 | +10 |
| 6 | Lewis Hamilton | 4 | -2 | +15 |
| 7 | Adrian Sutil | — | — | — |
| 8 | Nick Heidfeld | 10 | +2 | +15 |
| 9 | Rubens Barrichello | — | — | — |
| 10 | Sebastien Buemi | — | — | — |
| 11 | Nico Rosberg | — | — | — |
| 12 | Paul di Resta | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Heikki Kovalainen | — | — | — |
| 15 | Jerome d'Ambrosio | — | — | — |
| 16 | Vitantonio Liuzzi | — | — | — |
| 17 | Narain Karthikeyan | — | — | — |
| 18 | Pastor Maldonado | — | — | — |
| 19 | Vitaly Petrov | 8 | -11 | 0 |
Main Race Score
101
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | -1 | +18 |
| 2 | Fernando Alonso | — | -17 | 0 |
| 3 | Lewis Hamilton | — | -16 | 0 |
| 4 | Mark Webber | 3 | +1 | +18 |
| 5 | Jenson Button | 1 | +4 | +10 |
| 6 | Felipe Massa | 6 | 0 | +25 |
| 7 | Nico Rosberg | 11 | -4 | +10 |
| 8 | Michael Schumacher | 4 | +4 | +10 |
| 9 | Vitaly Petrov | 5 | +4 | +10 |
| 10 | Nick Heidfeld | — | -9 | 0 |
| Total | Avg: 6.00 | 101 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 5 | +4 | +10 |
| 2 | Sebastian Vettel | 1 | -1 | +18 |
| 3 | Mark Webber | 4 | +1 | +18 |
| 4 | Michael Schumacher | 8 | +4 | +10 |
| 5 | Vitaly Petrov | 9 | +4 | +10 |
| 6 | Felipe Massa | 6 | 0 | +25 |
| 7 | Kamui Kobayashi | — | — | — |
| 8 | Jaime Alguersuari | — | — | — |
| 9 | Rubens Barrichello | — | — | — |
| 10 | Sebastien Buemi | — | — | — |
| 11 | Nico Rosberg | 7 | -4 | +10 |
| 12 | Pedro de la Rosa | — | — | — |
| 13 | Vitantonio Liuzzi | — | — | — |
| 14 | Narain Karthikeyan | — | — | — |
| 15 | Jerome d'Ambrosio | — | — | — |
| 16 | Timo Glock | — | — | — |
| 17 | Jarno Trulli | — | — | — |
| 18 | Paul di Resta | — | — | — |
Main Race Score
179
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Fernando Alonso | 2 | 0 | +25 |
| 3 | Lewis Hamilton | 4 | -1 | +18 |
| 4 | Mark Webber | 3 | +1 | +18 |
| 5 | Jenson Button | 6 | -1 | +18 |
| 6 | Felipe Massa | 5 | +1 | +18 |
| 7 | Nico Rosberg | 7 | 0 | +25 |
| 8 | Michael Schumacher | 17 | -9 | +1 |
| 9 | Vitaly Petrov | 15 | -6 | +6 |
| 10 | Nick Heidfeld | 10 | 0 | +25 |
| Total | Avg: 1.90 | 179 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Fernando Alonso | 2 | 0 | +25 |
| 3 | Mark Webber | 4 | +1 | +18 |
| 4 | Lewis Hamilton | 3 | -1 | +18 |
| 5 | Felipe Massa | 6 | +1 | +18 |
| 6 | Jenson Button | 5 | -1 | +18 |
| 7 | Nico Rosberg | 7 | 0 | +25 |
| 8 | Jaime Alguersuari | — | — | — |
| 9 | Adrian Sutil | — | — | — |
| 10 | Nick Heidfeld | 10 | 0 | +25 |
| 11 | Sergio Perez | — | — | — |
| 12 | Rubens Barrichello | — | — | — |
| 13 | Sebastien Buemi | — | — | — |
| 14 | Paul di Resta | — | — | — |
| 15 | Vitaly Petrov | 9 | -6 | +6 |
| 16 | Kamui Kobayashi | — | — | — |
| 17 | Michael Schumacher | 8 | -9 | +1 |
| 18 | Pastor Maldonado | — | — | — |
| 19 | Heikki Kovalainen | — | — | — |
Main Race Score
154
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Mark Webber | 2 | 0 | +25 |
| 3 | Nico Rosberg | 6 | -3 | +12 |
| 4 | Fernando Alonso | 4 | 0 | +25 |
| 5 | Felipe Massa | 8 | -3 | +12 |
| 6 | Jenson Button | 3 | +3 | +12 |
| 7 | Vitaly Petrov | 9 | -2 | +15 |
| 8 | Kamui Kobayashi | 12 | -4 | +10 |
| 9 | Bruno Senna | 13 | -4 | +10 |
| 10 | Michael Schumacher | 5 | +5 | +8 |
| Total | Avg: 2.40 | 154 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Mark Webber | 2 | 0 | +25 |
| 3 | Jenson Button | 6 | +3 | +12 |
| 4 | Fernando Alonso | 4 | 0 | +25 |
| 5 | Michael Schumacher | 10 | +5 | +8 |
| 6 | Nico Rosberg | 3 | -3 | +12 |
| 7 | Adrian Sutil | — | — | — |
| 8 | Felipe Massa | 5 | -3 | +12 |
| 9 | Vitaly Petrov | 7 | -2 | +15 |
| 10 | Pastor Maldonado | — | — | — |
| 11 | Paul di Resta | — | — | — |
| 12 | Kamui Kobayashi | 8 | -4 | +10 |
| 13 | Bruno Senna | 9 | -4 | +10 |
| 14 | Jarno Trulli | — | — | — |
| 15 | Heikki Kovalainen | — | — | — |
| 16 | Rubens Barrichello | — | — | — |
| 17 | Jerome d'Ambrosio | — | — | — |
| 18 | Timo Glock | — | — | — |
| 19 | Vitantonio Liuzzi | — | — | — |
Main Race Score
116
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Jenson Button | 2 | 0 | +25 |
| 3 | Mark Webber | — | -13 | 0 |
| 4 | Fernando Alonso | 3 | +1 | +18 |
| 5 | Felipe Massa | 6 | -1 | +18 |
| 6 | Michael Schumacher | 5 | +1 | +18 |
| 7 | Nico Rosberg | — | -9 | 0 |
| 8 | Vitaly Petrov | — | -8 | 0 |
| 9 | Rubens Barrichello | 12 | -3 | +12 |
| 10 | Kamui Kobayashi | — | -6 | 0 |
| Total | Avg: 4.20 | 116 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Jenson Button | 2 | 0 | +25 |
| 3 | Fernando Alonso | 4 | +1 | +18 |
| 4 | Lewis Hamilton | — | — | — |
| 5 | Michael Schumacher | 6 | +1 | +18 |
| 6 | Felipe Massa | 5 | -1 | +18 |
| 7 | Jaime Alguersuari | — | — | — |
| 8 | Paul di Resta | — | — | — |
| 9 | Bruno Senna | — | — | — |
| 10 | Sebastien Buemi | — | — | — |
| 11 | Pastor Maldonado | — | — | — |
| 12 | Rubens Barrichello | 9 | -3 | +12 |
| 13 | Heikki Kovalainen | — | — | — |
| 14 | Jarno Trulli | — | — | — |
| 15 | Timo Glock | — | — | — |
Main Race Score
156
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Jenson Button | 2 | 0 | +25 |
| 3 | Mark Webber | 3 | 0 | +25 |
| 4 | Fernando Alonso | 4 | 0 | +25 |
| 5 | Felipe Massa | 9 | -4 | +10 |
| 6 | Michael Schumacher | — | -14 | 0 |
| 7 | Nico Rosberg | 7 | 0 | +25 |
| 8 | Vitaly Petrov | 17 | -9 | +1 |
| 9 | Rubens Barrichello | 13 | -4 | +10 |
| 10 | Kamui Kobayashi | 14 | -4 | +10 |
| Total | Avg: 3.50 | 156 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +25 |
| 2 | Jenson Button | 2 | 0 | +25 |
| 3 | Mark Webber | 3 | 0 | +25 |
| 4 | Fernando Alonso | 4 | 0 | +25 |
| 5 | Lewis Hamilton | — | — | — |
| 6 | Paul di Resta | — | — | — |
| 7 | Nico Rosberg | 7 | 0 | +25 |
| 8 | Adrian Sutil | — | — | — |
| 9 | Felipe Massa | 5 | -4 | +10 |
| 10 | Sergio Perez | — | — | — |
| 11 | Pastor Maldonado | — | — | — |
| 12 | Sebastien Buemi | — | — | — |
| 13 | Rubens Barrichello | 9 | -4 | +10 |
| 14 | Kamui Kobayashi | 10 | -4 | +10 |
| 15 | Bruno Senna | — | — | — |
| 16 | Heikki Kovalainen | — | — | — |
| 17 | Vitaly Petrov | 8 | -9 | +1 |
| 18 | Jerome d'Ambrosio | — | — | — |
| 19 | Daniel Ricciardo | — | — | — |
Main Race Score
130
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 4 | -3 | +12 |
| 2 | Sebastian Vettel | 1 | +1 | +18 |
| 3 | Mark Webber | 3 | 0 | +25 |
| 4 | Felipe Massa | 6 | -2 | +15 |
| 5 | Lewis Hamilton | 2 | +3 | +12 |
| 6 | Fernando Alonso | 5 | +1 | +18 |
| 7 | Nico Rosberg | 8 | -1 | +18 |
| 8 | Michael Schumacher | — | -12 | 0 |
| 9 | Vitaly Petrov | — | -11 | 0 |
| 10 | Jaime Alguersuari | 7 | +3 | +12 |
| Total | Avg: 3.70 | 130 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | +1 | +18 |
| 2 | Lewis Hamilton | 5 | +3 | +12 |
| 3 | Mark Webber | 3 | 0 | +25 |
| 4 | Jenson Button | 1 | -3 | +12 |
| 5 | Fernando Alonso | 6 | +1 | +18 |
| 6 | Felipe Massa | 4 | -2 | +15 |
| 7 | Jaime Alguersuari | 10 | +3 | +12 |
| 8 | Nico Rosberg | 7 | -1 | +18 |
| 9 | Sebastien Buemi | — | — | — |
| 10 | Paul di Resta | — | — | — |
| 11 | Adrian Sutil | — | — | — |
| 12 | Rubens Barrichello | — | — | — |
| 13 | Bruno Senna | — | — | — |
| 14 | Heikki Kovalainen | — | — | — |
| 15 | Kamui Kobayashi | — | — | — |
| 16 | Sergio Perez | — | — | — |
| 17 | Jarno Trulli | — | — | — |
| 18 | Timo Glock | — | — | — |
| 19 | Daniel Ricciardo | — | — | — |
Main Race Score
141
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 2 | -1 | +18 |
| 2 | Sebastian Vettel | 1 | +1 | +18 |
| 3 | Mark Webber | 4 | -1 | +18 |
| 4 | Felipe Massa | — | -16 | 0 |
| 5 | Lewis Hamilton | 7 | -2 | +15 |
| 6 | Fernando Alonso | 3 | +3 | +12 |
| 7 | Nico Rosberg | 6 | +1 | +18 |
| 8 | Michael Schumacher | 5 | +3 | +12 |
| 9 | Vitaly Petrov | 11 | -2 | +15 |
| 10 | Jaime Alguersuari | 8 | +2 | +15 |
| Total | Avg: 3.20 | 141 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | +1 | +18 |
| 2 | Jenson Button | 1 | -1 | +18 |
| 3 | Fernando Alonso | 6 | +3 | +12 |
| 4 | Mark Webber | 3 | -1 | +18 |
| 5 | Michael Schumacher | 8 | +3 | +12 |
| 6 | Nico Rosberg | 7 | +1 | +18 |
| 7 | Lewis Hamilton | 5 | -2 | +15 |
| 8 | Jaime Alguersuari | 10 | +2 | +15 |
| 9 | Adrian Sutil | — | — | — |
| 10 | Sergio Perez | — | — | — |
| 11 | Vitaly Petrov | 9 | -2 | +15 |
| 12 | Bruno Senna | — | — | — |
| 13 | Paul di Resta | — | — | — |
| 14 | Heikki Kovalainen | — | — | — |
| 15 | Rubens Barrichello | — | — | — |
| 16 | Jerome d'Ambrosio | — | — | — |
| 17 | Narain Karthikeyan | — | — | — |
| 18 | Daniel Ricciardo | — | — | — |
| 19 | Jarno Trulli | — | — | — |