Nasya _ · 2010 Season
Season Total
542
Main Race Score
180
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 4 | -3 | +12 |
| 2 | Felipe Massa | 2 | 0 | +25 |
| 3 | Fernando Alonso | 1 | +2 | +15 |
| 4 | Lewis Hamilton | 3 | +1 | +18 |
| 5 | Mark Webber | 8 | -3 | +12 |
| 6 | Michael Schumacher | 6 | 0 | +25 |
| 7 | Nico Rosberg | 5 | +2 | +15 |
| 8 | Jenson Button | 7 | +1 | +18 |
| 9 | Robert Kubica | 11 | -2 | +15 |
| 10 | Rubens Barrichello | 10 | 0 | +25 |
| Total | Avg: 1.40 | 180 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 3 | +2 | +15 |
| 2 | Felipe Massa | 2 | 0 | +25 |
| 3 | Lewis Hamilton | 4 | +1 | +18 |
| 4 | Sebastian Vettel | 1 | -3 | +12 |
| 5 | Nico Rosberg | 7 | +2 | +15 |
| 6 | Michael Schumacher | 6 | 0 | +25 |
| 7 | Jenson Button | 8 | +1 | +18 |
| 8 | Mark Webber | 5 | -3 | +12 |
| 9 | Vitantonio Liuzzi | — | — | — |
| 10 | Rubens Barrichello | 10 | 0 | +25 |
| 11 | Robert Kubica | 9 | -2 | +15 |
| 12 | Adrian Sutil | — | — | — |
| 13 | Jaime Alguersuari | — | — | — |
| 14 | Nico Hulkenberg | — | — | — |
| 15 | Heikki Kovalainen | — | — | — |
| 16 | Sebastien Buemi | — | — | — |
| 17 | Jarno Trulli | — | — | — |
| 18 | Pedro de la Rosa | — | — | — |
| 19 | Bruno Senna | — | — | — |
Main Race Score
109
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 3 | -2 | +15 |
| 2 | Fernando Alonso | 4 | -2 | +15 |
| 3 | Sebastian Vettel | — | -12 | 0 |
| 4 | Michael Schumacher | 10 | -6 | +6 |
| 5 | Mark Webber | 9 | -4 | +10 |
| 6 | Lewis Hamilton | 6 | 0 | +25 |
| 7 | Nico Rosberg | 5 | +2 | +15 |
| 8 | Jenson Button | 1 | +7 | +4 |
| 9 | Robert Kubica | 2 | +7 | +4 |
| 10 | Rubens Barrichello | 8 | +2 | +15 |
| Total | Avg: 4.40 | 109 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 8 | +7 | +4 |
| 2 | Robert Kubica | 9 | +7 | +4 |
| 3 | Felipe Massa | 1 | -2 | +15 |
| 4 | Fernando Alonso | 2 | -2 | +15 |
| 5 | Nico Rosberg | 7 | +2 | +15 |
| 6 | Lewis Hamilton | 6 | 0 | +25 |
| 7 | Vitantonio Liuzzi | — | — | — |
| 8 | Rubens Barrichello | 10 | +2 | +15 |
| 9 | Mark Webber | 5 | -4 | +10 |
| 10 | Michael Schumacher | 4 | -6 | +6 |
| 11 | Jaime Alguersuari | — | — | — |
| 12 | Pedro de la Rosa | — | — | — |
| 13 | Heikki Kovalainen | — | — | — |
| 14 | Karun Chandhok | — | — | — |
Main Race Score
112
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 4 | -3 | +12 |
| 2 | Sebastian Vettel | 6 | -4 | +10 |
| 3 | Mark Webber | 8 | -5 | +8 |
| 4 | Jenson Button | 1 | +3 | +12 |
| 5 | Felipe Massa | 9 | -4 | +10 |
| 6 | Lewis Hamilton | 2 | +4 | +10 |
| 7 | Nico Rosberg | 3 | +4 | +10 |
| 8 | Michael Schumacher | 10 | -2 | +15 |
| 9 | Robert Kubica | 5 | +4 | +10 |
| 10 | Rubens Barrichello | 12 | -2 | +15 |
| Total | Avg: 3.50 | 112 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 4 | +3 | +12 |
| 2 | Lewis Hamilton | 6 | +4 | +10 |
| 3 | Nico Rosberg | 7 | +4 | +10 |
| 4 | Fernando Alonso | 1 | -3 | +12 |
| 5 | Robert Kubica | 9 | +4 | +10 |
| 6 | Sebastian Vettel | 2 | -4 | +10 |
| 7 | Vitaly Petrov | — | — | — |
| 8 | Mark Webber | 3 | -5 | +8 |
| 9 | Felipe Massa | 5 | -4 | +10 |
| 10 | Michael Schumacher | 8 | -2 | +15 |
| 11 | Adrian Sutil | — | — | — |
| 12 | Rubens Barrichello | 10 | -2 | +15 |
| 13 | Jaime Alguersuari | — | — | — |
| 14 | Heikki Kovalainen | — | — | — |
| 15 | Nico Hulkenberg | — | — | — |
| 16 | Bruno Senna | — | — | — |
| 17 | Karun Chandhok | — | — | — |
Main Race Score
141
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 2 | -1 | +18 |
| 2 | Sebastian Vettel | 3 | -1 | +18 |
| 3 | Mark Webber | 1 | +2 | +15 |
| 4 | Jenson Button | 5 | -1 | +18 |
| 5 | Felipe Massa | 6 | -1 | +18 |
| 6 | Lewis Hamilton | 14 | -8 | +2 |
| 7 | Nico Rosberg | 13 | -6 | +6 |
| 8 | Michael Schumacher | 4 | +4 | +10 |
| 9 | Robert Kubica | 8 | +1 | +18 |
| 10 | Rubens Barrichello | 9 | +1 | +18 |
| Total | Avg: 2.60 | 141 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 3 | +2 | +15 |
| 2 | Fernando Alonso | 1 | -1 | +18 |
| 3 | Sebastian Vettel | 2 | -1 | +18 |
| 4 | Michael Schumacher | 8 | +4 | +10 |
| 5 | Jenson Button | 4 | -1 | +18 |
| 6 | Felipe Massa | 5 | -1 | +18 |
| 7 | Adrian Sutil | — | — | — |
| 8 | Robert Kubica | 9 | +1 | +18 |
| 9 | Rubens Barrichello | 10 | +1 | +18 |
| 10 | Jaime Alguersuari | — | — | — |
| 11 | Vitaly Petrov | — | — | — |
| 12 | Kamui Kobayashi | — | — | — |
| 13 | Nico Rosberg | 7 | -6 | +6 |
| 14 | Lewis Hamilton | 6 | -8 | +2 |
| 15 | Vitantonio Liuzzi | — | — | — |
| 16 | Nico Hulkenberg | — | — | — |
| 17 | Jarno Trulli | — | — | — |
| 18 | Timo Glock | — | — | — |
| 19 | Lucas di Grassi | — | — | — |