Mher Arshakyan · 2009 Season
Season Total
727
Main Race Score
27
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 13 | -11 | 0 |
| 3 | Kimi Raikkonen | 15 | -12 | 0 |
| 4 | Felipe Massa | — | -12 | 0 |
| 5 | Robert Kubica | 14 | -9 | 0 |
| 6 | Rubens Barrichello | 2 | +4 | +4 |
| 7 | Nico Rosberg | 6 | +1 | +8 |
| 8 | Fernando Alonso | 5 | +3 | +5 |
| Total | Avg: 6.50 | 27 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Rubens Barrichello | 6 | +4 | +4 |
| 3 | Jarno Trulli | — | — | — |
| 4 | Timo Glock | — | — | — |
| 5 | Fernando Alonso | 8 | +3 | +5 |
| 6 | Nico Rosberg | 7 | +1 | +8 |
| 7 | Sebastien Buemi | — | — | — |
| 8 | Sebastien Bourdais | — | — | — |
| 9 | Adrian Sutil | — | — | — |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Mark Webber | — | — | — |
| 13 | Sebastian Vettel | 2 | -11 | 0 |
| 14 | Robert Kubica | 5 | -9 | 0 |
| 15 | Kimi Raikkonen | 3 | -12 | 0 |
Main Race Score
48
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Kimi Raikkonen | 14 | -12 | 0 |
| 3 | Jarno Trulli | 4 | -1 | +8 |
| 4 | Rubens Barrichello | 5 | -1 | +8 |
| 5 | Robert Kubica | — | -11 | 0 |
| 6 | Mark Webber | 6 | 0 | +10 |
| 7 | Timo Glock | 3 | +4 | +4 |
| 8 | Lewis Hamilton | 7 | +1 | +8 |
| Total | Avg: 3.75 | 48 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Nick Heidfeld | — | — | — |
| 3 | Timo Glock | 7 | +4 | +4 |
| 4 | Jarno Trulli | 3 | -1 | +8 |
| 5 | Rubens Barrichello | 4 | -1 | +8 |
| 6 | Mark Webber | 6 | 0 | +10 |
| 7 | Lewis Hamilton | 8 | +1 | +8 |
| 8 | Nico Rosberg | — | — | — |
| 9 | Felipe Massa | — | — | — |
| 10 | Sebastien Bourdais | — | — | — |
| 11 | Fernando Alonso | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Nelson Piquet Jr. | — | — | — |
| 14 | Kimi Raikkonen | 2 | -12 | 0 |
| 15 | Sebastian Vettel | — | — | — |
Main Race Score
41
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Jenson Button | 3 | -1 | +8 |
| 3 | Nico Rosberg | 15 | -12 | 0 |
| 4 | Mark Webber | 2 | +2 | +6 |
| 5 | Rubens Barrichello | 4 | +1 | +8 |
| 6 | Jarno Trulli | — | -10 | 0 |
| 7 | Kimi Raikkonen | 12 | -5 | +3 |
| 8 | Lewis Hamilton | 6 | +2 | +6 |
| Total | Avg: 4.13 | 41 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Mark Webber | 4 | +2 | +6 |
| 3 | Jenson Button | 2 | -1 | +8 |
| 4 | Rubens Barrichello | 5 | +1 | +8 |
| 5 | Heikki Kovalainen | — | — | — |
| 6 | Lewis Hamilton | 8 | +2 | +6 |
| 7 | Timo Glock | — | — | — |
| 8 | Sebastien Buemi | — | — | — |
| 9 | Fernando Alonso | — | — | — |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Sebastien Bourdais | — | — | — |
| 12 | Kimi Raikkonen | 7 | -5 | +3 |
| 13 | Robert Kubica | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
| 15 | Nico Rosberg | 3 | -12 | 0 |
Main Race Score
60
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | -1 | +8 |
| 2 | Jenson Button | 1 | +1 | +8 |
| 3 | Jarno Trulli | 3 | 0 | +10 |
| 4 | Lewis Hamilton | 4 | 0 | +10 |
| 5 | Rubens Barrichello | 5 | 0 | +10 |
| 6 | Felipe Massa | 14 | -8 | 0 |
| 7 | Nico Rosberg | 9 | -2 | +6 |
| 8 | Timo Glock | 7 | +1 | +8 |
| Total | Avg: 1.63 | 60 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 2 | +1 | +8 |
| 2 | Sebastian Vettel | 1 | -1 | +8 |
| 3 | Jarno Trulli | 3 | 0 | +10 |
| 4 | Lewis Hamilton | 4 | 0 | +10 |
| 5 | Rubens Barrichello | 5 | 0 | +10 |
| 6 | Kimi Raikkonen | — | — | — |
| 7 | Timo Glock | 8 | +1 | +8 |
| 8 | Fernando Alonso | — | — | — |
| 9 | Nico Rosberg | 7 | -2 | +6 |
| 10 | Nelson Piquet Jr. | — | — | — |
| 11 | Mark Webber | — | — | — |
| 12 | Heikki Kovalainen | — | — | — |
| 13 | Sebastien Bourdais | — | — | — |
| 14 | Felipe Massa | 6 | -8 | 0 |
| 15 | Giancarlo Fisichella | — | — | — |
Main Race Score
41
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 4 | -2 | +6 |
| 3 | Felipe Massa | 6 | -3 | +5 |
| 4 | Rubens Barrichello | 2 | +2 | +6 |
| 5 | Jarno Trulli | — | -10 | 0 |
| 6 | Mark Webber | 3 | +3 | +5 |
| 7 | Robert Kubica | 11 | -4 | +4 |
| 8 | Fernando Alonso | 5 | +3 | +5 |
| Total | Avg: 3.38 | 41 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Rubens Barrichello | 4 | +2 | +6 |
| 3 | Mark Webber | 6 | +3 | +5 |
| 4 | Sebastian Vettel | 2 | -2 | +6 |
| 5 | Fernando Alonso | 8 | +3 | +5 |
| 6 | Felipe Massa | 3 | -3 | +5 |
| 7 | Nick Heidfeld | — | — | — |
| 8 | Nico Rosberg | — | — | — |
| 9 | Lewis Hamilton | — | — | — |
| 10 | Timo Glock | — | — | — |
| 11 | Robert Kubica | 7 | -4 | +4 |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
Main Race Score
52
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Kimi Raikkonen | 3 | -1 | +8 |
| 3 | Rubens Barrichello | 2 | +1 | +8 |
| 4 | Sebastian Vettel | — | -12 | 0 |
| 5 | Felipe Massa | 4 | +1 | +8 |
| 6 | Nico Rosberg | 6 | 0 | +10 |
| 7 | Heikki Kovalainen | — | -9 | 0 |
| 8 | Fernando Alonso | 7 | +1 | +8 |
| Total | Avg: 3.13 | 52 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Rubens Barrichello | 3 | +1 | +8 |
| 3 | Kimi Raikkonen | 2 | -1 | +8 |
| 4 | Felipe Massa | 5 | +1 | +8 |
| 5 | Mark Webber | — | — | — |
| 6 | Nico Rosberg | 6 | 0 | +10 |
| 7 | Fernando Alonso | 8 | +1 | +8 |
| 8 | Sebastien Bourdais | — | — | — |
| 9 | Giancarlo Fisichella | — | — | — |
| 10 | Timo Glock | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Lewis Hamilton | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Adrian Sutil | — | — | — |
| 15 | Kazuki Nakajima | — | — | — |
Main Race Score
44
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 3 | -2 | +6 |
| 2 | Jenson Button | 1 | +1 | +8 |
| 3 | Rubens Barrichello | — | -13 | 0 |
| 4 | Mark Webber | 2 | +2 | +6 |
| 5 | Felipe Massa | 6 | -1 | +8 |
| 6 | Kimi Raikkonen | 9 | -3 | +5 |
| 7 | Jarno Trulli | 4 | +3 | +5 |
| 8 | Fernando Alonso | 10 | -2 | +6 |
| Total | Avg: 3.38 | 44 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 2 | +1 | +8 |
| 2 | Mark Webber | 4 | +2 | +6 |
| 3 | Sebastian Vettel | 1 | -2 | +6 |
| 4 | Jarno Trulli | 7 | +3 | +5 |
| 5 | Nico Rosberg | — | — | — |
| 6 | Felipe Massa | 5 | -1 | +8 |
| 7 | Robert Kubica | — | — | — |
| 8 | Timo Glock | — | — | — |
| 9 | Kimi Raikkonen | 6 | -3 | +5 |
| 10 | Fernando Alonso | 8 | -2 | +6 |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Lewis Hamilton | — | — | — |
| 14 | Heikki Kovalainen | — | — | — |
| 15 | Sebastien Buemi | — | — | — |
Main Race Score
60
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Jenson Button | 6 | -4 | +4 |
| 3 | Mark Webber | 2 | +1 | +8 |
| 4 | Rubens Barrichello | 3 | +1 | +8 |
| 5 | Jarno Trulli | 7 | -2 | +6 |
| 6 | Nico Rosberg | 5 | +1 | +8 |
| 7 | Kimi Raikkonen | 8 | -1 | +8 |
| 8 | Timo Glock | 9 | -1 | +8 |
| Total | Avg: 1.38 | 60 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Mark Webber | 3 | +1 | +8 |
| 3 | Rubens Barrichello | 4 | +1 | +8 |
| 4 | Felipe Massa | — | — | — |
| 5 | Nico Rosberg | 6 | +1 | +8 |
| 6 | Jenson Button | 2 | -4 | +4 |
| 7 | Jarno Trulli | 5 | -2 | +6 |
| 8 | Kimi Raikkonen | 7 | -1 | +8 |
| 9 | Timo Glock | 8 | -1 | +8 |
| 10 | Giancarlo Fisichella | — | — | — |
| 11 | Kazuki Nakajima | — | — | — |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Robert Kubica | — | — | — |
| 14 | Fernando Alonso | — | — | — |
| 15 | Nick Heidfeld | — | — | — |
Main Race Score
40
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 6 | -5 | +3 |
| 2 | Mark Webber | 1 | +1 | +8 |
| 3 | Sebastian Vettel | 2 | +1 | +8 |
| 4 | Jenson Button | 5 | -1 | +8 |
| 5 | Lewis Hamilton | — | -11 | 0 |
| 6 | Felipe Massa | 3 | +3 | +5 |
| 7 | Kimi Raikkonen | — | -9 | 0 |
| 8 | Fernando Alonso | 7 | +1 | +8 |
| Total | Avg: 4.00 | 40 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 2 | +1 | +8 |
| 2 | Sebastian Vettel | 3 | +1 | +8 |
| 3 | Felipe Massa | 6 | +3 | +5 |
| 4 | Nico Rosberg | — | — | — |
| 5 | Jenson Button | 4 | -1 | +8 |
| 6 | Rubens Barrichello | 1 | -5 | +3 |
| 7 | Fernando Alonso | 8 | +1 | +8 |
| 8 | Heikki Kovalainen | — | — | — |
| 9 | Timo Glock | — | — | — |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Nelson Piquet Jr. | — | — | — |
| 14 | Robert Kubica | — | — | — |
| 15 | Adrian Sutil | — | — | — |
Main Race Score
34
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | — | -15 | 0 |
| 2 | Mark Webber | 3 | -1 | +8 |
| 3 | Jenson Button | 7 | -4 | +4 |
| 4 | Lewis Hamilton | 1 | +3 | +5 |
| 5 | Kimi Raikkonen | 2 | +3 | +5 |
| 6 | Fernando Alonso | — | -10 | 0 |
| 7 | Heikki Kovalainen | 5 | +2 | +6 |
| 8 | Rubens Barrichello | 10 | -2 | +6 |
| Total | Avg: 5.00 | 34 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 4 | +3 | +5 |
| 2 | Kimi Raikkonen | 5 | +3 | +5 |
| 3 | Mark Webber | 2 | -1 | +8 |
| 4 | Nico Rosberg | — | — | — |
| 5 | Heikki Kovalainen | 7 | +2 | +6 |
| 6 | Timo Glock | — | — | — |
| 7 | Jenson Button | 3 | -4 | +4 |
| 8 | Jarno Trulli | — | — | — |
| 9 | Kazuki Nakajima | — | — | — |
| 10 | Rubens Barrichello | 8 | -2 | +6 |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Robert Kubica | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
| 15 | Sebastien Bourdais | — | — | — |
Main Race Score
42
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | -1 | +8 |
| 2 | Rubens Barrichello | 1 | +1 | +8 |
| 3 | Jenson Button | 7 | -4 | +4 |
| 4 | Sebastian Vettel | — | -12 | 0 |
| 5 | Mark Webber | 9 | -4 | +4 |
| 6 | Kimi Raikkonen | 3 | +3 | +5 |
| 7 | Fernando Alonso | 6 | +1 | +8 |
| 8 | Nico Rosberg | 5 | +3 | +5 |
| Total | Avg: 3.63 | 42 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 2 | +1 | +8 |
| 2 | Lewis Hamilton | 1 | -1 | +8 |
| 3 | Kimi Raikkonen | 6 | +3 | +5 |
| 4 | Heikki Kovalainen | — | — | — |
| 5 | Nico Rosberg | 8 | +3 | +5 |
| 6 | Fernando Alonso | 7 | +1 | +8 |
| 7 | Jenson Button | 3 | -4 | +4 |
| 8 | Robert Kubica | — | — | — |
| 9 | Mark Webber | 5 | -4 | +4 |
| 10 | Adrian Sutil | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Giancarlo Fisichella | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Timo Glock | — | — | — |
| 15 | Romain Grosjean | — | — | — |
Main Race Score
30
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | — | -14 | 0 |
| 2 | Rubens Barrichello | 7 | -5 | +3 |
| 3 | Mark Webber | 9 | -6 | +2 |
| 4 | Kimi Raikkonen | 1 | +3 | +5 |
| 5 | Jenson Button | — | -10 | 0 |
| 6 | Heikki Kovalainen | 6 | 0 | +10 |
| 7 | Fernando Alonso | — | -8 | 0 |
| 8 | Nico Rosberg | 8 | 0 | +10 |
| Total | Avg: 5.75 | 30 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 4 | +3 | +5 |
| 2 | Giancarlo Fisichella | — | — | — |
| 3 | Sebastian Vettel | — | — | — |
| 4 | Robert Kubica | — | — | — |
| 5 | Nick Heidfeld | — | — | — |
| 6 | Heikki Kovalainen | 6 | 0 | +10 |
| 7 | Rubens Barrichello | 2 | -5 | +3 |
| 8 | Nico Rosberg | 8 | 0 | +10 |
| 9 | Mark Webber | 3 | -6 | +2 |
| 10 | Timo Glock | — | — | — |
| 11 | Adrian Sutil | — | — | — |
| 12 | Sebastien Buemi | — | — | — |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Luca Badoer | — | — | — |
Main Race Score
43
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 12 | -11 | 0 |
| 2 | Kimi Raikkonen | 3 | -1 | +8 |
| 3 | Adrian Sutil | 4 | -1 | +8 |
| 4 | Heikki Kovalainen | 6 | -2 | +6 |
| 5 | Jenson Button | 2 | +3 | +5 |
| 6 | Fernando Alonso | 5 | +1 | +8 |
| 7 | Sebastian Vettel | 8 | -1 | +8 |
| 8 | Mark Webber | — | -8 | 0 |
| Total | Avg: 3.50 | 43 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | — | — | — |
| 2 | Jenson Button | 5 | +3 | +5 |
| 3 | Kimi Raikkonen | 2 | -1 | +8 |
| 4 | Adrian Sutil | 3 | -1 | +8 |
| 5 | Fernando Alonso | 6 | +1 | +8 |
| 6 | Heikki Kovalainen | 4 | -2 | +6 |
| 7 | Nick Heidfeld | — | — | — |
| 8 | Sebastian Vettel | 7 | -1 | +8 |
| 9 | Giancarlo Fisichella | — | — | — |
| 10 | Kazuki Nakajima | — | — | — |
| 11 | Timo Glock | — | — | — |
| 12 | Lewis Hamilton | 1 | -11 | 0 |
| 13 | Sebastien Buemi | — | — | — |
| 14 | Jarno Trulli | — | — | — |
| 15 | Romain Grosjean | — | — | — |
Main Race Score
31
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 4 | -2 | +6 |
| 3 | Nico Rosberg | 11 | -8 | 0 |
| 4 | Mark Webber | — | -11 | 0 |
| 5 | Robert Kubica | 8 | -3 | +5 |
| 6 | Nick Heidfeld | — | -9 | 0 |
| 7 | Fernando Alonso | 3 | +4 | +4 |
| 8 | Rubens Barrichello | 6 | +2 | +6 |
| Total | Avg: 4.88 | 31 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 0 | +10 |
| 2 | Timo Glock | — | — | — |
| 3 | Fernando Alonso | 7 | +4 | +4 |
| 4 | Sebastian Vettel | 2 | -2 | +6 |
| 5 | Jenson Button | — | — | — |
| 6 | Rubens Barrichello | 8 | +2 | +6 |
| 7 | Heikki Kovalainen | — | — | — |
| 8 | Robert Kubica | 5 | -3 | +5 |
| 9 | Kazuki Nakajima | — | — | — |
| 10 | Kimi Raikkonen | — | — | — |
| 11 | Nico Rosberg | 3 | -8 | 0 |
| 12 | Jarno Trulli | — | — | — |
| 13 | Giancarlo Fisichella | — | — | — |
| 14 | Vitantonio Liuzzi | — | — | — |
Main Race Score
59
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 3 | -1 | +8 |
| 3 | Kimi Raikkonen | 4 | -1 | +8 |
| 4 | Heikki Kovalainen | 11 | -7 | +1 |
| 5 | Nico Rosberg | 5 | 0 | +10 |
| 6 | Rubens Barrichello | 7 | -1 | +8 |
| 7 | Jenson Button | 8 | -1 | +8 |
| 8 | Nick Heidfeld | 6 | +2 | +6 |
| Total | Avg: 1.63 | 59 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Jarno Trulli | — | — | — |
| 3 | Lewis Hamilton | 2 | -1 | +8 |
| 4 | Kimi Raikkonen | 3 | -1 | +8 |
| 5 | Nico Rosberg | 5 | 0 | +10 |
| 6 | Nick Heidfeld | 8 | +2 | +6 |
| 7 | Rubens Barrichello | 6 | -1 | +8 |
| 8 | Jenson Button | 7 | -1 | +8 |
| 9 | Robert Kubica | — | — | — |
| 10 | Fernando Alonso | — | — | — |
| 11 | Heikki Kovalainen | 4 | -7 | +1 |
| 12 | Giancarlo Fisichella | — | — | — |
| 13 | Adrian Sutil | — | — | — |
| 14 | Vitantonio Liuzzi | — | — | — |
| 15 | Kazuki Nakajima | — | — | — |
Main Race Score
21
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 8 | -7 | +1 |
| 2 | Mark Webber | 1 | +1 | +8 |
| 3 | Jarno Trulli | — | -12 | 0 |
| 4 | Kimi Raikkonen | 6 | -2 | +6 |
| 5 | Adrian Sutil | — | -10 | 0 |
| 6 | Nico Rosberg | — | -9 | 0 |
| 7 | Jenson Button | 5 | +2 | +6 |
| 8 | Fernando Alonso | — | -7 | 0 |
| Total | Avg: 6.25 | 21 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 2 | +1 | +8 |
| 2 | Robert Kubica | — | — | — |
| 3 | Lewis Hamilton | — | — | — |
| 4 | Sebastian Vettel | — | — | — |
| 5 | Jenson Button | 7 | +2 | +6 |
| 6 | Kimi Raikkonen | 4 | -2 | +6 |
| 7 | Sebastien Buemi | — | — | — |
| 8 | Rubens Barrichello | 1 | -7 | +1 |
| 9 | Heikki Kovalainen | — | — | — |
| 10 | Kamui Kobayashi | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Vitantonio Liuzzi | — | — | — |
| 13 | Romain Grosjean | — | — | — |
| 14 | Jaime Alguersuari | — | — | — |
Main Race Score
54
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | — | -15 | 0 |
| 2 | Mark Webber | 2 | 0 | +10 |
| 3 | Sebastian Vettel | 1 | +2 | +6 |
| 4 | Jenson Button | 3 | +1 | +8 |
| 5 | Nick Heidfeld | 5 | 0 | +10 |
| 6 | Robert Kubica | 10 | -4 | +4 |
| 7 | Sebastien Buemi | 8 | -1 | +8 |
| 8 | Jarno Trulli | 7 | +1 | +8 |
| Total | Avg: 3.00 | 54 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 3 | +2 | +6 |
| 2 | Mark Webber | 2 | 0 | +10 |
| 3 | Jenson Button | 4 | +1 | +8 |
| 4 | Rubens Barrichello | — | — | — |
| 5 | Nick Heidfeld | 5 | 0 | +10 |
| 6 | Kamui Kobayashi | — | — | — |
| 7 | Jarno Trulli | 8 | +1 | +8 |
| 8 | Sebastien Buemi | 7 | -1 | +8 |
| 9 | Nico Rosberg | — | — | — |
| 10 | Robert Kubica | 6 | -4 | +4 |
| 11 | Heikki Kovalainen | — | — | — |
| 12 | Kimi Raikkonen | — | — | — |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Fernando Alonso | — | — | — |
| 15 | Vitantonio Liuzzi | — | — | — |