Игорь Кардащук · 2009 Season
Season Total
751
Main Race Score
31
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Rubens Barrichello | 2 | 0 | +10 |
| 3 | Sebastian Vettel | 13 | -10 | 0 |
| 4 | Nico Rosberg | 6 | -2 | +6 |
| 5 | Robert Kubica | 14 | -9 | 0 |
| 6 | Felipe Massa | — | -10 | 0 |
| 7 | Kimi Raikkonen | 15 | -8 | 0 |
| 8 | Fernando Alonso | 5 | +3 | +5 |
| Total | Avg: 5.25 | 31 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Rubens Barrichello | 2 | 0 | +10 |
| 3 | Jarno Trulli | — | — | — |
| 4 | Timo Glock | — | — | — |
| 5 | Fernando Alonso | 8 | +3 | +5 |
| 6 | Nico Rosberg | 4 | -2 | +6 |
| 7 | Sebastien Buemi | — | — | — |
| 8 | Sebastien Bourdais | — | — | — |
| 9 | Adrian Sutil | — | — | — |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Mark Webber | — | — | — |
| 13 | Sebastian Vettel | 3 | -10 | 0 |
| 14 | Robert Kubica | 5 | -9 | 0 |
| 15 | Kimi Raikkonen | 7 | -8 | 0 |
Main Race Score
49
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Jarno Trulli | 4 | -2 | +6 |
| 3 | Timo Glock | 3 | 0 | +10 |
| 4 | Nico Rosberg | 8 | -4 | +4 |
| 5 | Mark Webber | 6 | -1 | +8 |
| 6 | Kimi Raikkonen | 14 | -8 | 0 |
| 7 | Rubens Barrichello | 5 | +2 | +6 |
| 8 | Fernando Alonso | 11 | -3 | +5 |
| Total | Avg: 2.50 | 49 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Nick Heidfeld | — | — | — |
| 3 | Timo Glock | 3 | 0 | +10 |
| 4 | Jarno Trulli | 2 | -2 | +6 |
| 5 | Rubens Barrichello | 7 | +2 | +6 |
| 6 | Mark Webber | 5 | -1 | +8 |
| 7 | Lewis Hamilton | — | — | — |
| 8 | Nico Rosberg | 4 | -4 | +4 |
| 9 | Felipe Massa | — | — | — |
| 10 | Sebastien Bourdais | — | — | — |
| 11 | Fernando Alonso | 8 | -3 | +5 |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Nelson Piquet Jr. | — | — | — |
| 14 | Kimi Raikkonen | 6 | -8 | 0 |
| 15 | Sebastian Vettel | — | — | — |
Main Race Score
43
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Jenson Button | 3 | -1 | +8 |
| 3 | Rubens Barrichello | 4 | -1 | +8 |
| 4 | Mark Webber | 2 | +2 | +6 |
| 5 | Jarno Trulli | — | -11 | 0 |
| 6 | Fernando Alonso | 9 | -3 | +5 |
| 7 | Nico Rosberg | 15 | -8 | 0 |
| 8 | Lewis Hamilton | 6 | +2 | +6 |
| Total | Avg: 3.50 | 43 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Mark Webber | 4 | +2 | +6 |
| 3 | Jenson Button | 2 | -1 | +8 |
| 4 | Rubens Barrichello | 3 | -1 | +8 |
| 5 | Heikki Kovalainen | — | — | — |
| 6 | Lewis Hamilton | 8 | +2 | +6 |
| 7 | Timo Glock | — | — | — |
| 8 | Sebastien Buemi | — | — | — |
| 9 | Fernando Alonso | 6 | -3 | +5 |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Sebastien Bourdais | — | — | — |
| 12 | Kimi Raikkonen | — | — | — |
| 13 | Robert Kubica | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
| 15 | Nico Rosberg | 7 | -8 | 0 |
Main Race Score
44
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jarno Trulli | 3 | -2 | +6 |
| 2 | Timo Glock | 7 | -5 | +3 |
| 3 | Sebastian Vettel | 2 | +1 | +8 |
| 4 | Lewis Hamilton | 4 | 0 | +10 |
| 5 | Jenson Button | 1 | +4 | +4 |
| 6 | Rubens Barrichello | 5 | +1 | +8 |
| 7 | Felipe Massa | 14 | -7 | +1 |
| 8 | Heikki Kovalainen | 12 | -4 | +4 |
| Total | Avg: 3.00 | 44 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 5 | +4 | +4 |
| 2 | Sebastian Vettel | 3 | +1 | +8 |
| 3 | Jarno Trulli | 1 | -2 | +6 |
| 4 | Lewis Hamilton | 4 | 0 | +10 |
| 5 | Rubens Barrichello | 6 | +1 | +8 |
| 6 | Kimi Raikkonen | — | — | — |
| 7 | Timo Glock | 2 | -5 | +3 |
| 8 | Fernando Alonso | — | — | — |
| 9 | Nico Rosberg | — | — | — |
| 10 | Nelson Piquet Jr. | — | — | — |
| 11 | Mark Webber | — | — | — |
| 12 | Heikki Kovalainen | 8 | -4 | +4 |
| 13 | Sebastien Bourdais | — | — | — |
| 14 | Felipe Massa | 7 | -7 | +1 |
| 15 | Giancarlo Fisichella | — | — | — |
Main Race Score
48
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 4 | -2 | +6 |
| 3 | Felipe Massa | 6 | -3 | +5 |
| 4 | Rubens Barrichello | 2 | +2 | +6 |
| 5 | Mark Webber | 3 | +2 | +6 |
| 6 | Jarno Trulli | — | -9 | 0 |
| 7 | Timo Glock | 10 | -3 | +5 |
| 8 | Nico Rosberg | 8 | 0 | +10 |
| Total | Avg: 2.63 | 48 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Rubens Barrichello | 4 | +2 | +6 |
| 3 | Mark Webber | 5 | +2 | +6 |
| 4 | Sebastian Vettel | 2 | -2 | +6 |
| 5 | Fernando Alonso | — | — | — |
| 6 | Felipe Massa | 3 | -3 | +5 |
| 7 | Nick Heidfeld | — | — | — |
| 8 | Nico Rosberg | 8 | 0 | +10 |
| 9 | Lewis Hamilton | — | — | — |
| 10 | Timo Glock | 7 | -3 | +5 |
| 11 | Robert Kubica | — | — | — |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
Main Race Score
46
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 3 | -2 | +6 |
| 2 | Jenson Button | 1 | +1 | +8 |
| 3 | Rubens Barrichello | 2 | +1 | +8 |
| 4 | Felipe Massa | 4 | 0 | +10 |
| 5 | Nico Rosberg | 6 | -1 | +8 |
| 6 | Sebastian Vettel | — | -10 | 0 |
| 7 | Mark Webber | 5 | +2 | +6 |
| 8 | Heikki Kovalainen | — | -8 | 0 |
| Total | Avg: 3.13 | 46 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 2 | +1 | +8 |
| 2 | Rubens Barrichello | 3 | +1 | +8 |
| 3 | Kimi Raikkonen | 1 | -2 | +6 |
| 4 | Felipe Massa | 4 | 0 | +10 |
| 5 | Mark Webber | 7 | +2 | +6 |
| 6 | Nico Rosberg | 5 | -1 | +8 |
| 7 | Fernando Alonso | — | — | — |
| 8 | Sebastien Bourdais | — | — | — |
| 9 | Giancarlo Fisichella | — | — | — |
| 10 | Timo Glock | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Lewis Hamilton | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Adrian Sutil | — | — | — |
| 15 | Kazuki Nakajima | — | — | — |
Main Race Score
48
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 3 | -2 | +6 |
| 2 | Jenson Button | 1 | +1 | +8 |
| 3 | Mark Webber | 2 | +1 | +8 |
| 4 | Rubens Barrichello | — | -12 | 0 |
| 5 | Jarno Trulli | 4 | +1 | +8 |
| 6 | Kimi Raikkonen | 9 | -3 | +5 |
| 7 | Felipe Massa | 6 | +1 | +8 |
| 8 | Nico Rosberg | 5 | +3 | +5 |
| Total | Avg: 3.00 | 48 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 2 | +1 | +8 |
| 2 | Mark Webber | 3 | +1 | +8 |
| 3 | Sebastian Vettel | 1 | -2 | +6 |
| 4 | Jarno Trulli | 5 | +1 | +8 |
| 5 | Nico Rosberg | 8 | +3 | +5 |
| 6 | Felipe Massa | 7 | +1 | +8 |
| 7 | Robert Kubica | — | — | — |
| 8 | Timo Glock | — | — | — |
| 9 | Kimi Raikkonen | 6 | -3 | +5 |
| 10 | Fernando Alonso | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Lewis Hamilton | — | — | — |
| 14 | Heikki Kovalainen | — | — | — |
| 15 | Sebastien Buemi | — | — | — |
Main Race Score
63
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Rubens Barrichello | 3 | -1 | +8 |
| 3 | Mark Webber | 2 | +1 | +8 |
| 4 | Jarno Trulli | 7 | -3 | +5 |
| 5 | Nico Rosberg | 5 | 0 | +10 |
| 6 | Jenson Button | 6 | 0 | +10 |
| 7 | Kazuki Nakajima | 11 | -4 | +4 |
| 8 | Timo Glock | 9 | -1 | +8 |
| Total | Avg: 1.25 | 63 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Mark Webber | 3 | +1 | +8 |
| 3 | Rubens Barrichello | 2 | -1 | +8 |
| 4 | Felipe Massa | — | — | — |
| 5 | Nico Rosberg | 5 | 0 | +10 |
| 6 | Jenson Button | 6 | 0 | +10 |
| 7 | Jarno Trulli | 4 | -3 | +5 |
| 8 | Kimi Raikkonen | — | — | — |
| 9 | Timo Glock | 8 | -1 | +8 |
| 10 | Giancarlo Fisichella | — | — | — |
| 11 | Kazuki Nakajima | 7 | -4 | +4 |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Robert Kubica | — | — | — |
| 14 | Fernando Alonso | — | — | — |
| 15 | Nick Heidfeld | — | — | — |
Main Race Score
44
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 2 | 0 | +10 |
| 3 | Jenson Button | 5 | -2 | +6 |
| 4 | Rubens Barrichello | 6 | -2 | +6 |
| 5 | Felipe Massa | 3 | +2 | +6 |
| 6 | Lewis Hamilton | — | -10 | 0 |
| 7 | Kimi Raikkonen | — | -9 | 0 |
| 8 | Nick Heidfeld | 10 | -2 | +6 |
| Total | Avg: 3.38 | 44 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 2 | 0 | +10 |
| 3 | Felipe Massa | 5 | +2 | +6 |
| 4 | Nico Rosberg | — | — | — |
| 5 | Jenson Button | 3 | -2 | +6 |
| 6 | Rubens Barrichello | 4 | -2 | +6 |
| 7 | Fernando Alonso | — | — | — |
| 8 | Heikki Kovalainen | — | — | — |
| 9 | Timo Glock | — | — | — |
| 10 | Nick Heidfeld | 8 | -2 | +6 |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Nelson Piquet Jr. | — | — | — |
| 14 | Robert Kubica | — | — | — |
| 15 | Adrian Sutil | — | — | — |
Main Race Score
42
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | — | -15 | 0 |
| 2 | Mark Webber | 3 | -1 | +8 |
| 3 | Lewis Hamilton | 1 | +2 | +6 |
| 4 | Nico Rosberg | 4 | 0 | +10 |
| 5 | Fernando Alonso | — | -11 | 0 |
| 6 | Kimi Raikkonen | 2 | +4 | +4 |
| 7 | Heikki Kovalainen | 5 | +2 | +6 |
| 8 | Jenson Button | 7 | +1 | +8 |
| Total | Avg: 4.50 | 42 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 3 | +2 | +6 |
| 2 | Kimi Raikkonen | 6 | +4 | +4 |
| 3 | Mark Webber | 2 | -1 | +8 |
| 4 | Nico Rosberg | 4 | 0 | +10 |
| 5 | Heikki Kovalainen | 7 | +2 | +6 |
| 6 | Timo Glock | — | — | — |
| 7 | Jenson Button | 8 | +1 | +8 |
| 8 | Jarno Trulli | — | — | — |
| 9 | Kazuki Nakajima | — | — | — |
| 10 | Rubens Barrichello | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Robert Kubica | — | — | — |
| 14 | Giancarlo Fisichella | — | — | — |
| 15 | Sebastien Bourdais | — | — | — |
Main Race Score
50
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | -1 | +8 |
| 2 | Heikki Kovalainen | 4 | -2 | +6 |
| 3 | Rubens Barrichello | 1 | +2 | +6 |
| 4 | Kimi Raikkonen | 3 | +1 | +8 |
| 5 | Sebastian Vettel | — | -11 | 0 |
| 6 | Jenson Button | 7 | -1 | +8 |
| 7 | Nico Rosberg | 5 | +2 | +6 |
| 8 | Mark Webber | 9 | -1 | +8 |
| Total | Avg: 2.63 | 50 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 3 | +2 | +6 |
| 2 | Lewis Hamilton | 1 | -1 | +8 |
| 3 | Kimi Raikkonen | 4 | +1 | +8 |
| 4 | Heikki Kovalainen | 2 | -2 | +6 |
| 5 | Nico Rosberg | 7 | +2 | +6 |
| 6 | Fernando Alonso | — | — | — |
| 7 | Jenson Button | 6 | -1 | +8 |
| 8 | Robert Kubica | — | — | — |
| 9 | Mark Webber | 8 | -1 | +8 |
| 10 | Adrian Sutil | — | — | — |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Giancarlo Fisichella | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Timo Glock | — | — | — |
| 15 | Romain Grosjean | — | — | — |
Main Race Score
49
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jarno Trulli | — | -14 | 0 |
| 2 | Giancarlo Fisichella | 2 | 0 | +10 |
| 3 | Nick Heidfeld | 5 | -2 | +6 |
| 4 | Kimi Raikkonen | 1 | +3 | +5 |
| 5 | Robert Kubica | 4 | +1 | +8 |
| 6 | Rubens Barrichello | 7 | -1 | +8 |
| 7 | Sebastian Vettel | 3 | +4 | +4 |
| 8 | Mark Webber | 9 | -1 | +8 |
| Total | Avg: 3.25 | 49 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 4 | +3 | +5 |
| 2 | Giancarlo Fisichella | 2 | 0 | +10 |
| 3 | Sebastian Vettel | 7 | +4 | +4 |
| 4 | Robert Kubica | 5 | +1 | +8 |
| 5 | Nick Heidfeld | 3 | -2 | +6 |
| 6 | Heikki Kovalainen | — | — | — |
| 7 | Rubens Barrichello | 6 | -1 | +8 |
| 8 | Nico Rosberg | — | — | — |
| 9 | Mark Webber | 8 | -1 | +8 |
| 10 | Timo Glock | — | — | — |
| 11 | Adrian Sutil | — | — | — |
| 12 | Sebastien Buemi | — | — | — |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Luca Badoer | — | — | — |
Main Race Score
24
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jarno Trulli | 14 | -13 | 0 |
| 2 | Giancarlo Fisichella | 9 | -7 | +1 |
| 3 | Nick Heidfeld | 7 | -4 | +4 |
| 4 | Kimi Raikkonen | 3 | +1 | +8 |
| 5 | Robert Kubica | — | -11 | 0 |
| 6 | Rubens Barrichello | 1 | +5 | +3 |
| 7 | Sebastian Vettel | 8 | -1 | +8 |
| 8 | Mark Webber | — | -8 | 0 |
| Total | Avg: 6.25 | 24 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 6 | +5 | +3 |
| 2 | Jenson Button | — | — | — |
| 3 | Kimi Raikkonen | 4 | +1 | +8 |
| 4 | Adrian Sutil | — | — | — |
| 5 | Fernando Alonso | — | — | — |
| 6 | Heikki Kovalainen | — | — | — |
| 7 | Nick Heidfeld | 3 | -4 | +4 |
| 8 | Sebastian Vettel | 7 | -1 | +8 |
| 9 | Giancarlo Fisichella | 2 | -7 | +1 |
| 10 | Kazuki Nakajima | — | — | — |
| 11 | Timo Glock | — | — | — |
| 12 | Lewis Hamilton | — | — | — |
| 13 | Sebastien Buemi | — | — | — |
| 14 | Jarno Trulli | 1 | -13 | 0 |
| 15 | Romain Grosjean | — | — | — |
Main Race Score
33
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 4 | -2 | +6 |
| 3 | Nico Rosberg | 11 | -8 | 0 |
| 4 | Fernando Alonso | 3 | +1 | +8 |
| 5 | Mark Webber | — | -10 | 0 |
| 6 | Timo Glock | 2 | +4 | +4 |
| 7 | Nick Heidfeld | — | -8 | 0 |
| 8 | Jenson Button | 5 | +3 | +5 |
| Total | Avg: 4.50 | 33 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 0 | +10 |
| 2 | Timo Glock | 6 | +4 | +4 |
| 3 | Fernando Alonso | 4 | +1 | +8 |
| 4 | Sebastian Vettel | 2 | -2 | +6 |
| 5 | Jenson Button | 8 | +3 | +5 |
| 6 | Rubens Barrichello | — | — | — |
| 7 | Heikki Kovalainen | — | — | — |
| 8 | Robert Kubica | — | — | — |
| 9 | Kazuki Nakajima | — | — | — |
| 10 | Kimi Raikkonen | — | — | — |
| 11 | Nico Rosberg | 3 | -8 | 0 |
| 12 | Jarno Trulli | — | — | — |
| 13 | Giancarlo Fisichella | — | — | — |
| 14 | Vitantonio Liuzzi | — | — | — |
Main Race Score
66
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 3 | -1 | +8 |
| 3 | Jarno Trulli | 2 | +1 | +8 |
| 4 | Kimi Raikkonen | 4 | 0 | +10 |
| 5 | Nico Rosberg | 5 | 0 | +10 |
| 6 | Robert Kubica | 9 | -3 | +5 |
| 7 | Rubens Barrichello | 7 | 0 | +10 |
| 8 | Heikki Kovalainen | 11 | -3 | +5 |
| Total | Avg: 1.00 | 66 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Jarno Trulli | 3 | +1 | +8 |
| 3 | Lewis Hamilton | 2 | -1 | +8 |
| 4 | Kimi Raikkonen | 4 | 0 | +10 |
| 5 | Nico Rosberg | 5 | 0 | +10 |
| 6 | Nick Heidfeld | — | — | — |
| 7 | Rubens Barrichello | 7 | 0 | +10 |
| 8 | Jenson Button | — | — | — |
| 9 | Robert Kubica | 6 | -3 | +5 |
| 10 | Fernando Alonso | — | — | — |
| 11 | Heikki Kovalainen | 8 | -3 | +5 |
| 12 | Giancarlo Fisichella | — | — | — |
| 13 | Adrian Sutil | — | — | — |
| 14 | Vitantonio Liuzzi | — | — | — |
| 15 | Kazuki Nakajima | — | — | — |
Main Race Score
22
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 8 | -7 | +1 |
| 2 | Mark Webber | 1 | +1 | +8 |
| 3 | Jarno Trulli | — | -12 | 0 |
| 4 | Kimi Raikkonen | 6 | -2 | +6 |
| 5 | Adrian Sutil | — | -10 | 0 |
| 6 | Nico Rosberg | — | -9 | 0 |
| 7 | Robert Kubica | 2 | +5 | +3 |
| 8 | Sebastian Vettel | 4 | +4 | +4 |
| Total | Avg: 6.25 | 22 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 2 | +1 | +8 |
| 2 | Robert Kubica | 7 | +5 | +3 |
| 3 | Lewis Hamilton | — | — | — |
| 4 | Sebastian Vettel | 8 | +4 | +4 |
| 5 | Jenson Button | — | — | — |
| 6 | Kimi Raikkonen | 4 | -2 | +6 |
| 7 | Sebastien Buemi | — | — | — |
| 8 | Rubens Barrichello | 1 | -7 | +1 |
| 9 | Heikki Kovalainen | — | — | — |
| 10 | Kamui Kobayashi | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Vitantonio Liuzzi | — | — | — |
| 13 | Romain Grosjean | — | — | — |
| 14 | Jaime Alguersuari | — | — | — |
Main Race Score
49
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | — | -15 | 0 |
| 2 | Sebastian Vettel | 1 | +1 | +8 |
| 3 | Mark Webber | 2 | +1 | +8 |
| 4 | Jenson Button | 3 | +1 | +8 |
| 5 | Rubens Barrichello | 4 | +1 | +8 |
| 6 | Jarno Trulli | 7 | -1 | +8 |
| 7 | Robert Kubica | 10 | -3 | +5 |
| 8 | Kimi Raikkonen | 12 | -4 | +4 |
| Total | Avg: 3.38 | 49 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | +1 | +8 |
| 2 | Mark Webber | 3 | +1 | +8 |
| 3 | Jenson Button | 4 | +1 | +8 |
| 4 | Rubens Barrichello | 5 | +1 | +8 |
| 5 | Nick Heidfeld | — | — | — |
| 6 | Kamui Kobayashi | — | — | — |
| 7 | Jarno Trulli | 6 | -1 | +8 |
| 8 | Sebastien Buemi | — | — | — |
| 9 | Nico Rosberg | — | — | — |
| 10 | Robert Kubica | 7 | -3 | +5 |
| 11 | Heikki Kovalainen | — | — | — |
| 12 | Kimi Raikkonen | 8 | -4 | +4 |
| 13 | Kazuki Nakajima | — | — | — |
| 14 | Fernando Alonso | — | — | — |
| 15 | Vitantonio Liuzzi | — | — | — |