Natalia Megherea · 2007 Season
Season Total
857
Main Race Score
38
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 5 | -4 | +4 |
| 2 | Kimi Raikkonen | 3 | -1 | +8 |
| 3 | Fernando Alonso | 1 | +2 | +6 |
| 4 | Lewis Hamilton | 2 | +2 | +6 |
| 5 | Nico Rosberg | — | -11 | 0 |
| 6 | Nick Heidfeld | 4 | +2 | +6 |
| 7 | Robert Kubica | — | -9 | 0 |
| 8 | Jarno Trulli | 7 | +1 | +8 |
| Total | Avg: 4.00 | 38 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 3 | +2 | +6 |
| 2 | Lewis Hamilton | 4 | +2 | +6 |
| 3 | Kimi Raikkonen | 2 | -1 | +8 |
| 4 | Nick Heidfeld | 6 | +2 | +6 |
| 5 | Felipe Massa | 1 | -4 | +4 |
| 6 | Giancarlo Fisichella | — | — | — |
| 7 | Jarno Trulli | 8 | +1 | +8 |
| 8 | Heikki Kovalainen | — | — | — |
| 9 | Alexander Wurz | — | — | — |
| 10 | Mark Webber | — | — | — |
| 11 | Rubens Barrichello | — | — | — |
| 12 | Jenson Button | — | — | — |
| 13 | Takuma Sato | — | — | — |
| 14 | Sebastian Vettel | — | — | — |
| 15 | Ralf Schumacher | — | — | — |
Main Race Score
51
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 2 | -1 | +8 |
| 2 | Kimi Raikkonen | 1 | +1 | +8 |
| 3 | Nick Heidfeld | 4 | -1 | +8 |
| 4 | Lewis Hamilton | 3 | +1 | +8 |
| 5 | Felipe Massa | 6 | -1 | +8 |
| 6 | Giancarlo Fisichella | 5 | +1 | +8 |
| 7 | Robert Kubica | — | -9 | 0 |
| 8 | Mark Webber | 13 | -5 | +3 |
| Total | Avg: 2.50 | 51 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 2 | +1 | +8 |
| 2 | Fernando Alonso | 1 | -1 | +8 |
| 3 | Lewis Hamilton | 4 | +1 | +8 |
| 4 | Nick Heidfeld | 3 | -1 | +8 |
| 5 | Giancarlo Fisichella | 6 | +1 | +8 |
| 6 | Felipe Massa | 5 | -1 | +8 |
| 7 | Nico Rosberg | — | — | — |
| 8 | Ralf Schumacher | — | — | — |
| 9 | Jarno Trulli | — | — | — |
| 10 | Heikki Kovalainen | — | — | — |
| 11 | Rubens Barrichello | — | — | — |
| 12 | Takuma Sato | — | — | — |
| 13 | Mark Webber | 8 | -5 | +3 |
| 14 | Vitantonio Liuzzi | — | — | — |
| 15 | Jenson Button | — | — | — |
Main Race Score
56
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 2 | 0 | +10 |
| 3 | Fernando Alonso | 5 | -2 | +6 |
| 4 | Kimi Raikkonen | 3 | +1 | +8 |
| 5 | Nick Heidfeld | 4 | +1 | +8 |
| 6 | Giancarlo Fisichella | 8 | -2 | +6 |
| 7 | Robert Kubica | 6 | +1 | +8 |
| 8 | Mark Webber | — | -8 | 0 |
| Total | Avg: 1.88 | 56 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 2 | 0 | +10 |
| 3 | Kimi Raikkonen | 4 | +1 | +8 |
| 4 | Nick Heidfeld | 5 | +1 | +8 |
| 5 | Fernando Alonso | 3 | -2 | +6 |
| 6 | Robert Kubica | 7 | +1 | +8 |
| 7 | Jarno Trulli | — | — | — |
| 8 | Giancarlo Fisichella | 6 | -2 | +6 |
| 9 | Heikki Kovalainen | — | — | — |
| 10 | Nico Rosberg | — | — | — |
| 11 | Alexander Wurz | — | — | — |
| 12 | Ralf Schumacher | — | — | — |
| 13 | Rubens Barrichello | — | — | — |
| 14 | Sakon Yamamoto | — | — | — |
| 15 | Adrian Sutil | — | — | — |
Main Race Score
32
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 3 | -2 | +6 |
| 2 | Felipe Massa | 1 | +1 | +8 |
| 3 | Lewis Hamilton | 2 | +1 | +8 |
| 4 | Kimi Raikkonen | — | -11 | 0 |
| 5 | Giancarlo Fisichella | 9 | -4 | +4 |
| 6 | Robert Kubica | 4 | +2 | +6 |
| 7 | Nick Heidfeld | — | -8 | 0 |
| 8 | Jarno Trulli | — | -7 | 0 |
| Total | Avg: 4.50 | 32 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 2 | +1 | +8 |
| 2 | Lewis Hamilton | 3 | +1 | +8 |
| 3 | Fernando Alonso | 1 | -2 | +6 |
| 4 | Robert Kubica | 6 | +2 | +6 |
| 5 | David Coulthard | — | — | — |
| 6 | Nico Rosberg | — | — | — |
| 7 | Heikki Kovalainen | — | — | — |
| 8 | Takuma Sato | — | — | — |
| 9 | Giancarlo Fisichella | 5 | -4 | +4 |
| 10 | Rubens Barrichello | — | — | — |
| 11 | Anthony Davidson | — | — | — |
| 12 | Jenson Button | — | — | — |
| 13 | Adrian Sutil | — | — | — |
| 14 | Sakon Yamamoto | — | — | — |
Main Race Score
57
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 2 | 0 | +10 |
| 3 | Felipe Massa | 3 | 0 | +10 |
| 4 | Giancarlo Fisichella | 4 | 0 | +10 |
| 5 | Nico Rosberg | 12 | -7 | +1 |
| 6 | Nick Heidfeld | 6 | 0 | +10 |
| 7 | Robert Kubica | 5 | +2 | +6 |
| 8 | Mark Webber | — | -8 | 0 |
| Total | Avg: 2.13 | 57 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 2 | 0 | +10 |
| 3 | Felipe Massa | 3 | 0 | +10 |
| 4 | Giancarlo Fisichella | 4 | 0 | +10 |
| 5 | Robert Kubica | 7 | +2 | +6 |
| 6 | Nick Heidfeld | 6 | 0 | +10 |
| 7 | Alexander Wurz | — | — | — |
| 8 | Kimi Raikkonen | — | — | — |
| 9 | Sebastian Vettel | — | — | — |
| 10 | Rubens Barrichello | — | — | — |
| 11 | Jenson Button | — | — | — |
| 12 | Nico Rosberg | 5 | -7 | +1 |
| 13 | Heikki Kovalainen | — | — | — |
| 14 | David Coulthard | — | — | — |
| 15 | Jarno Trulli | — | — | — |
Main Race Score
25
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 7 | -6 | +2 |
| 2 | Lewis Hamilton | 1 | +1 | +8 |
| 3 | Kimi Raikkonen | 5 | -2 | +6 |
| 4 | Felipe Massa | — | -9 | 0 |
| 5 | Nick Heidfeld | 2 | +3 | +5 |
| 6 | Nico Rosberg | 10 | -4 | +4 |
| 7 | Robert Kubica | — | -6 | 0 |
| 8 | Giancarlo Fisichella | — | -5 | 0 |
| Total | Avg: 4.50 | 25 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | +1 | +8 |
| 2 | Nick Heidfeld | 5 | +3 | +5 |
| 3 | Alexander Wurz | — | — | — |
| 4 | Heikki Kovalainen | — | — | — |
| 5 | Kimi Raikkonen | 3 | -2 | +6 |
| 6 | Takuma Sato | — | — | — |
| 7 | Fernando Alonso | 1 | -6 | +2 |
| 8 | Ralf Schumacher | — | — | — |
| 9 | Mark Webber | — | — | — |
| 10 | Nico Rosberg | 6 | -4 | +4 |
| 11 | Anthony Davidson | — | — | — |
| 12 | Rubens Barrichello | — | — | — |
Main Race Score
60
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 2 | -1 | +8 |
| 2 | Lewis Hamilton | 1 | +1 | +8 |
| 3 | Felipe Massa | 3 | 0 | +10 |
| 4 | Kimi Raikkonen | 4 | 0 | +10 |
| 5 | Nick Heidfeld | — | -11 | 0 |
| 6 | Heikki Kovalainen | 5 | +1 | +8 |
| 7 | Robert Kubica | 8 | -1 | +8 |
| 8 | Giancarlo Fisichella | 9 | -1 | +8 |
| Total | Avg: 2.00 | 60 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 2 | +1 | +8 |
| 2 | Fernando Alonso | 1 | -1 | +8 |
| 3 | Felipe Massa | 3 | 0 | +10 |
| 4 | Kimi Raikkonen | 4 | 0 | +10 |
| 5 | Heikki Kovalainen | 6 | +1 | +8 |
| 6 | Jarno Trulli | — | — | — |
| 7 | Mark Webber | — | — | — |
| 8 | Robert Kubica | 7 | -1 | +8 |
| 9 | Giancarlo Fisichella | 8 | -1 | +8 |
| 10 | Alexander Wurz | — | — | — |
| 11 | Anthony Davidson | — | — | — |
| 12 | Jenson Button | — | — | — |
| 13 | Sebastian Vettel | — | — | — |
| 14 | Adrian Sutil | — | — | — |
| 15 | Sakon Yamamoto | — | — | — |
Main Race Score
52
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 2 | -1 | +8 |
| 2 | Lewis Hamilton | 3 | -1 | +8 |
| 3 | Kimi Raikkonen | 1 | +2 | +6 |
| 4 | Fernando Alonso | 7 | -3 | +5 |
| 5 | Robert Kubica | 4 | +1 | +8 |
| 6 | Giancarlo Fisichella | 6 | 0 | +10 |
| 7 | Nick Heidfeld | 5 | +2 | +6 |
| 8 | Heikki Kovalainen | 15 | -7 | +1 |
| Total | Avg: 2.13 | 52 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 3 | +2 | +6 |
| 2 | Felipe Massa | 1 | -1 | +8 |
| 3 | Lewis Hamilton | 2 | -1 | +8 |
| 4 | Robert Kubica | 5 | +1 | +8 |
| 5 | Nick Heidfeld | 7 | +2 | +6 |
| 6 | Giancarlo Fisichella | 6 | 0 | +10 |
| 7 | Fernando Alonso | 4 | -3 | +5 |
| 8 | Jenson Button | — | — | — |
| 9 | Nico Rosberg | — | — | — |
| 10 | Ralf Schumacher | — | — | — |
| 11 | Rubens Barrichello | — | — | — |
| 12 | Mark Webber | — | — | — |
| 13 | David Coulthard | — | — | — |
| 14 | Alexander Wurz | — | — | — |
| 15 | Heikki Kovalainen | 8 | -7 | +1 |
Main Race Score
60
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 3 | -1 | +8 |
| 3 | Felipe Massa | 5 | -2 | +6 |
| 4 | Fernando Alonso | 2 | +2 | +6 |
| 5 | Robert Kubica | 4 | +1 | +8 |
| 6 | Giancarlo Fisichella | 8 | -2 | +6 |
| 7 | Heikki Kovalainen | 7 | 0 | +10 |
| 8 | Nick Heidfeld | 6 | +2 | +6 |
| Total | Avg: 1.25 | 60 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 1 | 0 | +10 |
| 2 | Fernando Alonso | 4 | +2 | +6 |
| 3 | Lewis Hamilton | 2 | -1 | +8 |
| 4 | Robert Kubica | 5 | +1 | +8 |
| 5 | Felipe Massa | 3 | -2 | +6 |
| 6 | Nick Heidfeld | 8 | +2 | +6 |
| 7 | Heikki Kovalainen | 7 | 0 | +10 |
| 8 | Giancarlo Fisichella | 6 | -2 | +6 |
| 9 | Rubens Barrichello | — | — | — |
| 10 | Jenson Button | — | — | — |
| 11 | David Coulthard | — | — | — |
| 12 | Nico Rosberg | — | — | — |
| 13 | Alexander Wurz | — | — | — |
| 14 | Takuma Sato | — | — | — |
| 15 | Sakon Yamamoto | — | — | — |
Main Race Score
47
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | — | -13 | 0 |
| 2 | Fernando Alonso | 1 | +1 | +8 |
| 3 | Felipe Massa | 2 | +1 | +8 |
| 4 | Nick Heidfeld | 6 | -2 | +6 |
| 5 | Robert Kubica | 7 | -2 | +6 |
| 6 | Lewis Hamilton | 9 | -3 | +5 |
| 7 | Heikki Kovalainen | 8 | -1 | +8 |
| 8 | Giancarlo Fisichella | 10 | -2 | +6 |
| Total | Avg: 3.13 | 47 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 2 | +1 | +8 |
| 2 | Felipe Massa | 3 | +1 | +8 |
| 3 | Mark Webber | — | — | — |
| 4 | Alexander Wurz | — | — | — |
| 5 | David Coulthard | — | — | — |
| 6 | Nick Heidfeld | 4 | -2 | +6 |
| 7 | Robert Kubica | 5 | -2 | +6 |
| 8 | Heikki Kovalainen | 7 | -1 | +8 |
| 9 | Lewis Hamilton | 6 | -3 | +5 |
| 10 | Giancarlo Fisichella | 8 | -2 | +6 |
| 11 | Rubens Barrichello | — | — | — |
| 12 | Anthony Davidson | — | — | — |
| 13 | Jarno Trulli | — | — | — |
Main Race Score
53
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 0 | +10 |
| 2 | Kimi Raikkonen | 2 | 0 | +10 |
| 3 | Fernando Alonso | 4 | -1 | +8 |
| 4 | Nico Rosberg | 7 | -3 | +5 |
| 5 | Nick Heidfeld | 3 | +2 | +6 |
| 6 | Robert Kubica | 5 | +1 | +8 |
| 7 | Felipe Massa | 13 | -6 | +2 |
| 8 | Giancarlo Fisichella | 12 | -4 | +4 |
| Total | Avg: 2.13 | 53 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 0 | +10 |
| 2 | Kimi Raikkonen | 2 | 0 | +10 |
| 3 | Nick Heidfeld | 5 | +2 | +6 |
| 4 | Fernando Alonso | 3 | -1 | +8 |
| 5 | Robert Kubica | 6 | +1 | +8 |
| 6 | Ralf Schumacher | — | — | — |
| 7 | Nico Rosberg | 4 | -3 | +5 |
| 8 | Heikki Kovalainen | — | — | — |
| 9 | Mark Webber | — | — | — |
| 10 | David Coulthard | — | — | — |
| 11 | Jarno Trulli | — | — | — |
| 12 | Giancarlo Fisichella | 8 | -4 | +4 |
| 13 | Felipe Massa | 7 | -6 | +2 |
| 14 | Alexander Wurz | — | — | — |
| 15 | Takuma Sato | — | — | — |
Main Race Score
64
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 1 | 0 | +10 |
| 2 | Kimi Raikkonen | 2 | 0 | +10 |
| 3 | Lewis Hamilton | 5 | -2 | +6 |
| 4 | Fernando Alonso | 3 | +1 | +8 |
| 5 | Nick Heidfeld | 4 | +1 | +8 |
| 6 | Robert Kubica | 8 | -2 | +6 |
| 7 | Heikki Kovalainen | 6 | +1 | +8 |
| 8 | Giancarlo Fisichella | 9 | -1 | +8 |
| Total | Avg: 1.00 | 64 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 1 | 0 | +10 |
| 2 | Kimi Raikkonen | 2 | 0 | +10 |
| 3 | Fernando Alonso | 4 | +1 | +8 |
| 4 | Nick Heidfeld | 5 | +1 | +8 |
| 5 | Lewis Hamilton | 3 | -2 | +6 |
| 6 | Heikki Kovalainen | 7 | +1 | +8 |
| 7 | Nico Rosberg | — | — | — |
| 8 | Robert Kubica | 6 | -2 | +6 |
| 9 | Giancarlo Fisichella | 8 | -1 | +8 |
| 10 | David Coulthard | — | — | — |
| 11 | Alexander Wurz | — | — | — |
| 12 | Ralf Schumacher | — | — | — |
| 13 | Jenson Button | — | — | — |
| 14 | Anthony Davidson | — | — | — |
| 15 | Vitantonio Liuzzi | — | — | — |
Main Race Score
60
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 2 | 0 | +10 |
| 3 | Felipe Massa | — | -13 | 0 |
| 4 | Kimi Raikkonen | 3 | +1 | +8 |
| 5 | Nick Heidfeld | 4 | +1 | +8 |
| 6 | Robert Kubica | 5 | +1 | +8 |
| 7 | Heikki Kovalainen | 7 | 0 | +10 |
| 8 | Nico Rosberg | 6 | +2 | +6 |
| Total | Avg: 2.25 | 60 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 1 | 0 | +10 |
| 2 | Lewis Hamilton | 2 | 0 | +10 |
| 3 | Kimi Raikkonen | 4 | +1 | +8 |
| 4 | Nick Heidfeld | 5 | +1 | +8 |
| 5 | Robert Kubica | 6 | +1 | +8 |
| 6 | Nico Rosberg | 8 | +2 | +6 |
| 7 | Heikki Kovalainen | 7 | 0 | +10 |
| 8 | Jenson Button | — | — | — |
| 9 | Mark Webber | — | — | — |
| 10 | Rubens Barrichello | — | — | — |
| 11 | Jarno Trulli | — | — | — |
| 12 | Giancarlo Fisichella | — | — | — |
| 13 | Alexander Wurz | — | — | — |
| 14 | Anthony Davidson | — | — | — |
| 15 | Ralf Schumacher | — | — | — |
Main Race Score
72
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 1 | 0 | +10 |
| 2 | Fernando Alonso | 3 | -1 | +8 |
| 3 | Felipe Massa | 2 | +1 | +8 |
| 4 | Lewis Hamilton | 4 | 0 | +10 |
| 5 | Nick Heidfeld | 5 | 0 | +10 |
| 6 | Nico Rosberg | 6 | 0 | +10 |
| 7 | Heikki Kovalainen | 8 | -1 | +8 |
| 8 | Robert Kubica | 9 | -1 | +8 |
| Total | Avg: 0.50 | 72 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 1 | 0 | +10 |
| 2 | Felipe Massa | 3 | +1 | +8 |
| 3 | Fernando Alonso | 2 | -1 | +8 |
| 4 | Lewis Hamilton | 4 | 0 | +10 |
| 5 | Nick Heidfeld | 5 | 0 | +10 |
| 6 | Nico Rosberg | 6 | 0 | +10 |
| 7 | Mark Webber | — | — | — |
| 8 | Heikki Kovalainen | 7 | -1 | +8 |
| 9 | Robert Kubica | 8 | -1 | +8 |
| 10 | Ralf Schumacher | — | — | — |
| 11 | Jarno Trulli | — | — | — |
| 12 | Vitantonio Liuzzi | — | — | — |
| 13 | Rubens Barrichello | — | — | — |
| 14 | Adrian Sutil | — | — | — |
| 15 | Takuma Sato | — | — | — |
Main Race Score
35
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | — | -15 | 0 |
| 2 | Kimi Raikkonen | 3 | -1 | +8 |
| 3 | Lewis Hamilton | 1 | +2 | +6 |
| 4 | Felipe Massa | 6 | -2 | +6 |
| 5 | Nick Heidfeld | 14 | -9 | 0 |
| 6 | Nico Rosberg | — | -10 | 0 |
| 7 | Robert Kubica | 7 | 0 | +10 |
| 8 | Giancarlo Fisichella | 5 | +3 | +5 |
| Total | Avg: 5.25 | 35 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 3 | +2 | +6 |
| 2 | Heikki Kovalainen | — | — | — |
| 3 | Kimi Raikkonen | 2 | -1 | +8 |
| 4 | David Coulthard | — | — | — |
| 5 | Giancarlo Fisichella | 8 | +3 | +5 |
| 6 | Felipe Massa | 4 | -2 | +6 |
| 7 | Robert Kubica | 7 | 0 | +10 |
| 8 | Vitantonio Liuzzi | — | — | — |
| 9 | Adrian Sutil | — | — | — |
| 10 | Rubens Barrichello | — | — | — |
| 11 | Jenson Button | — | — | — |
| 12 | Sakon Yamamoto | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Nick Heidfeld | 5 | -9 | 0 |
| 15 | Takuma Sato | — | — | — |
Main Race Score
44
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | — | -15 | 0 |
| 2 | Kimi Raikkonen | 1 | +1 | +8 |
| 3 | Fernando Alonso | 2 | +1 | +8 |
| 4 | Felipe Massa | 3 | +1 | +8 |
| 5 | Nick Heidfeld | 7 | -2 | +6 |
| 6 | Robert Kubica | — | -10 | 0 |
| 7 | David Coulthard | 8 | -1 | +8 |
| 8 | Mark Webber | 10 | -2 | +6 |
| Total | Avg: 4.13 | 44 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 2 | +1 | +8 |
| 2 | Fernando Alonso | 3 | +1 | +8 |
| 3 | Felipe Massa | 4 | +1 | +8 |
| 4 | Sebastian Vettel | — | — | — |
| 5 | Jenson Button | — | — | — |
| 6 | Vitantonio Liuzzi | — | — | — |
| 7 | Nick Heidfeld | 5 | -2 | +6 |
| 8 | David Coulthard | 7 | -1 | +8 |
| 9 | Heikki Kovalainen | — | — | — |
| 10 | Mark Webber | 8 | -2 | +6 |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Alexander Wurz | — | — | — |
| 13 | Jarno Trulli | — | — | — |
| 14 | Takuma Sato | — | — | — |
| 15 | Rubens Barrichello | — | — | — |
Main Race Score
51
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Felipe Massa | 2 | -1 | +8 |
| 2 | Lewis Hamilton | 7 | -5 | +3 |
| 3 | Kimi Raikkonen | 1 | +2 | +6 |
| 4 | Fernando Alonso | 3 | +1 | +8 |
| 5 | Nick Heidfeld | 5 | 0 | +10 |
| 6 | Robert Kubica | 6 | 0 | +10 |
| 7 | David Coulthard | 9 | -2 | +6 |
| 8 | Mark Webber | — | -7 | 0 |
| Total | Avg: 2.25 | 51 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 3 | +2 | +6 |
| 2 | Felipe Massa | 1 | -1 | +8 |
| 3 | Fernando Alonso | 4 | +1 | +8 |
| 4 | Nico Rosberg | — | — | — |
| 5 | Nick Heidfeld | 5 | 0 | +10 |
| 6 | Robert Kubica | 6 | 0 | +10 |
| 7 | Lewis Hamilton | 2 | -5 | +3 |
| 8 | Jarno Trulli | — | — | — |
| 9 | David Coulthard | 7 | -2 | +6 |
| 10 | Alexander Wurz | — | — | — |
| 11 | Ralf Schumacher | — | — | — |
| 12 | Takuma Sato | — | — | — |
| 13 | Vitantonio Liuzzi | — | — | — |
| 14 | Anthony Davidson | — | — | — |