Malaysian Grand Prix
Main Race
- Starts
- 19 Mar 2006 09:00
- Predictions close
- 19 Mar 2006 06:55
- Bets close
- 18 Mar 2006 19:00
Race Result
| Pos | Driver |
|---|---|
| Giancarlo Fisichella | |
| Fernando Alonso | |
| Jenson Button | |
| 4 | Juan Pablo Montoya |
| 5 | Felipe Massa |
| 6 | Michael Schumacher |
| 7 | Jacques Villeneuve |
| 8 | Ralf Schumacher |
| 9 | Jarno Trulli |
| 10 | Rubens Barrichello |
| 11 | Vitantonio Liuzzi |
| 12 | Christijan Albers |
| 13 | Tiago Monteiro |
| 14 | Takuma Sato |
Prediction Standings
| Pos | Player | Points |
|---|---|---|
| 81 | Igari Alexandrov | 27 |
| - | Octav Bahnaru | 27 |
| - | Andrei Eremia | 27 |
| - | Mircea Sirghi | 27 |
| - | Andrei Bika | 27 |
| 86 | Maxim Baraliuc | 26 |
| 87 | Andrian V. | 25 |
| - | Aleoja Aleojev | 25 |
| - | Dorin Melinteanu | 25 |
Betting Standings
| Pos | Player | Points Earned |
|---|---|---|
| No standings yet. | ||