Dmitry Bivol · 2006 Season
Season Total
96
Main Race Score
32
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | — | -14 | 0 |
| 2 | Jenson Button | 3 | -1 | +8 |
| 3 | Fernando Alonso | 2 | +1 | +8 |
| 4 | Nico Rosberg | — | -11 | 0 |
| 5 | Michael Schumacher | 6 | -1 | +8 |
| 6 | Giancarlo Fisichella | 1 | +5 | +3 |
| 7 | Juan Pablo Montoya | 4 | +3 | +5 |
| 8 | Mark Webber | — | -7 | 0 |
| Total | Avg: 5.38 | 32 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | 6 | +5 | +3 |
| 2 | Fernando Alonso | 3 | +1 | +8 |
| 3 | Jenson Button | 2 | -1 | +8 |
| 4 | Juan Pablo Montoya | 7 | +3 | +5 |
| 5 | Felipe Massa | — | — | — |
| 6 | Michael Schumacher | 5 | -1 | +8 |
| 7 | Jacques Villeneuve | — | — | — |
| 8 | Ralf Schumacher | — | — | — |
| 9 | Jarno Trulli | — | — | — |
| 10 | Rubens Barrichello | — | — | — |
| 11 | Vitantonio Liuzzi | — | — | — |
| 12 | Christijan Albers | — | — | — |
| 13 | Tiago Monteiro | — | — | — |
| 14 | Takuma Sato | — | — | — |
Main Race Score
41
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Michael Schumacher | 2 | -1 | +8 |
| 2 | Fernando Alonso | 1 | +1 | +8 |
| 3 | Felipe Massa | 9 | -6 | +2 |
| 4 | Jenson Button | 4 | 0 | +10 |
| 5 | Juan Pablo Montoya | 5 | 0 | +10 |
| 6 | Giancarlo Fisichella | — | -10 | 0 |
| 7 | Rubens Barrichello | 15 | -8 | 0 |
| 8 | Kimi Raikkonen | 3 | +5 | +3 |
| Total | Avg: 3.88 | 41 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 2 | +1 | +8 |
| 2 | Michael Schumacher | 1 | -1 | +8 |
| 3 | Kimi Raikkonen | 8 | +5 | +3 |
| 4 | Jenson Button | 4 | 0 | +10 |
| 5 | Juan Pablo Montoya | 5 | 0 | +10 |
| 6 | Mark Webber | — | — | — |
| 7 | Nico Rosberg | — | — | — |
| 8 | Christian Klien | — | — | — |
| 9 | Felipe Massa | 3 | -6 | +2 |
| 10 | David Coulthard | — | — | — |
| 11 | Vitantonio Liuzzi | — | — | — |
| 12 | Nick Heidfeld | — | — | — |
| 13 | Scott Speed | — | — | — |
| 14 | Ralf Schumacher | — | — | — |
| 15 | Rubens Barrichello | 7 | -8 | 0 |
Main Race Score
23
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Kimi Raikkonen | 2 | -1 | +8 |
| 2 | Jenson Button | 9 | -7 | +1 |
| 3 | Fernando Alonso | 1 | +2 | +6 |
| 4 | Nico Rosberg | — | -10 | 0 |
| 5 | Michael Schumacher | — | -9 | 0 |
| 6 | Giancarlo Fisichella | 5 | +1 | +8 |
| 7 | Juan Pablo Montoya | — | -7 | 0 |
| 8 | Mark Webber | — | -6 | 0 |
| Total | Avg: 5.38 | 23 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | 3 | +2 | +6 |
| 2 | Kimi Raikkonen | 1 | -1 | +8 |
| 3 | Ralf Schumacher | — | — | — |
| 4 | Nick Heidfeld | — | — | — |
| 5 | Giancarlo Fisichella | 6 | +1 | +8 |
| 6 | Jacques Villeneuve | — | — | — |
| 7 | Rubens Barrichello | — | — | — |
| 8 | David Coulthard | — | — | — |
| 9 | Jenson Button | 2 | -7 | +1 |
| 10 | Christijan Albers | — | — | — |
| 11 | Scott Speed | — | — | — |
| 12 | Takuma Sato | — | — | — |
| 13 | Yuji Ide | — | — | — |