Олег Лимонов · 2009 Season
Season Total
138
Main Race Score
44
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Sebastian Vettel | 3 | -1 | +8 |
| 3 | Rubens Barrichello | — | -13 | 0 |
| 4 | Kimi Raikkonen | 9 | -5 | +3 |
| 5 | Felipe Massa | 6 | -1 | +8 |
| 6 | Fernando Alonso | 10 | -4 | +4 |
| 7 | Mark Webber | 2 | +5 | +3 |
| 8 | Robert Kubica | 7 | +1 | +8 |
| Total | Avg: 3.75 | 44 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Jenson Button | 1 | 0 | +10 |
| 2 | Mark Webber | 7 | +5 | +3 |
| 3 | Sebastian Vettel | 2 | -1 | +8 |
| 4 | Jarno Trulli | — | — | — |
| 5 | Nico Rosberg | — | — | — |
| 6 | Felipe Massa | 5 | -1 | +8 |
| 7 | Robert Kubica | 8 | +1 | +8 |
| 8 | Timo Glock | — | — | — |
| 9 | Kimi Raikkonen | 4 | -5 | +3 |
| 10 | Fernando Alonso | 6 | -4 | +4 |
| 11 | Nick Heidfeld | — | — | — |
| 12 | Kazuki Nakajima | — | — | — |
| 13 | Lewis Hamilton | — | — | — |
| 14 | Heikki Kovalainen | — | — | — |
| 15 | Sebastien Buemi | — | — | — |
Main Race Score
58
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Mark Webber | 2 | 0 | +10 |
| 3 | Jenson Button | 6 | -3 | +5 |
| 4 | Rubens Barrichello | 3 | +1 | +8 |
| 5 | Jarno Trulli | 7 | -2 | +6 |
| 6 | Timo Glock | 9 | -3 | +5 |
| 7 | Kazuki Nakajima | 11 | -4 | +4 |
| 8 | Kimi Raikkonen | 8 | 0 | +10 |
| Total | Avg: 1.63 | 58 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | 0 | +10 |
| 2 | Mark Webber | 2 | 0 | +10 |
| 3 | Rubens Barrichello | 4 | +1 | +8 |
| 4 | Felipe Massa | — | — | — |
| 5 | Nico Rosberg | — | — | — |
| 6 | Jenson Button | 3 | -3 | +5 |
| 7 | Jarno Trulli | 5 | -2 | +6 |
| 8 | Kimi Raikkonen | 8 | 0 | +10 |
| 9 | Timo Glock | 6 | -3 | +5 |
| 10 | Giancarlo Fisichella | — | — | — |
| 11 | Kazuki Nakajima | 7 | -4 | +4 |
| 12 | Nelson Piquet Jr. | — | — | — |
| 13 | Robert Kubica | — | — | — |
| 14 | Fernando Alonso | — | — | — |
| 15 | Nick Heidfeld | — | — | — |
Main Race Score
36
| Pos | Driver | Actual | Deviation | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 2 | -1 | +8 |
| 2 | Mark Webber | 1 | +1 | +8 |
| 3 | Jenson Button | 5 | -2 | +6 |
| 4 | Rubens Barrichello | 6 | -2 | +6 |
| 5 | Jarno Trulli | — | -11 | 0 |
| 6 | Timo Glock | 9 | -3 | +5 |
| 7 | Kazuki Nakajima | 12 | -5 | +3 |
| 8 | Kimi Raikkonen | — | -8 | 0 |
| Total | Avg: 4.13 | 36 | ||
| Pos | Driver | Predicted | Deviation | Points |
|---|---|---|---|---|
| 1 | Mark Webber | 2 | +1 | +8 |
| 2 | Sebastian Vettel | 1 | -1 | +8 |
| 3 | Felipe Massa | — | — | — |
| 4 | Nico Rosberg | — | — | — |
| 5 | Jenson Button | 3 | -2 | +6 |
| 6 | Rubens Barrichello | 4 | -2 | +6 |
| 7 | Fernando Alonso | — | — | — |
| 8 | Heikki Kovalainen | — | — | — |
| 9 | Timo Glock | 6 | -3 | +5 |
| 10 | Nick Heidfeld | — | — | — |
| 11 | Giancarlo Fisichella | — | — | — |
| 12 | Kazuki Nakajima | 7 | -5 | +3 |
| 13 | Nelson Piquet Jr. | — | — | — |
| 14 | Robert Kubica | — | — | — |
| 15 | Adrian Sutil | — | — | — |