GP GP PREDICTOR
Open Telegram bot
Join Telegram channel
English Română Русский
Light
Dark
System
Log in
Register
Season Prediction Results

Игорь Ким · 2011 Season

Season Total

2,456

Main Race Score

99

Main Race Predictions
Pos Driver Actual Deviation Points
1 Jenson Button 6 -5 +8
2 Fernando Alonso 4 -2 +15
3 Lewis Hamilton 2 +1 +18
4 Mark Webber 5 -1 +18
5 Felipe Massa 7 -2 +15
6 Michael Schumacher -9 0
7 Vitaly Petrov 3 +4 +10
8 Nico Rosberg -7 0
9 Kamui Kobayashi -6 0
10 Sebastien Buemi 8 +2 +15
Total Avg: 3.90 99
Pos Driver Predicted Deviation Points
1 Sebastian Vettel
2 Lewis Hamilton 3 +1 +18
3 Vitaly Petrov 7 +4 +10
4 Fernando Alonso 2 -2 +15
5 Mark Webber 4 -1 +18
6 Jenson Button 1 -5 +8
7 Felipe Massa 5 -2 +15
8 Sebastien Buemi 10 +2 +15
9 Adrian Sutil
10 Paul di Resta
11 Jaime Alguersuari
12 Nick Heidfeld
13 Jarno Trulli
14 Jerome d'Ambrosio

Main Race Score

121

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 6 -5 +8
2 Mark Webber 4 -2 +15
3 Jenson Button 2 +1 +18
4 Lewis Hamilton 8 -4 +10
5 Felipe Massa 5 0 +25
6 Vitaly Petrov 17 -11 0
7 Michael Schumacher 9 -2 +15
8 Rubens Barrichello -10 0
9 Nico Rosberg 12 -3 +12
10 Adrian Sutil 11 -1 +18
Total Avg: 3.90 121
Pos Driver Predicted Deviation Points
1 Sebastian Vettel
2 Jenson Button 3 +1 +18
3 Nick Heidfeld
4 Mark Webber 2 -2 +15
5 Felipe Massa 5 0 +25
6 Fernando Alonso 1 -5 +8
7 Kamui Kobayashi
8 Lewis Hamilton 4 -4 +10
9 Michael Schumacher 7 -2 +15
10 Paul di Resta
11 Adrian Sutil 10 -1 +18
12 Nico Rosberg 9 -3 +12
13 Sebastien Buemi
14 Jaime Alguersuari
15 Heikki Kovalainen
16 Timo Glock
17 Vitaly Petrov 6 -11 0

Main Race Score

158

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 7 -6 +6
2 Lewis Hamilton 1 +1 +18
3 Mark Webber 3 0 +25
4 Sebastian Vettel 2 +2 +15
5 Jenson Button 4 +1 +18
6 Felipe Massa 6 0 +25
7 Vitaly Petrov 9 -2 +15
8 Nick Heidfeld 12 -4 +10
9 Michael Schumacher 8 +1 +18
10 Nico Rosberg 5 +5 +8
Total Avg: 2.20 158
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 2 +1 +18
2 Sebastian Vettel 4 +2 +15
3 Mark Webber 3 0 +25
4 Jenson Button 5 +1 +18
5 Nico Rosberg 10 +5 +8
6 Felipe Massa 6 0 +25
7 Fernando Alonso 1 -6 +6
8 Michael Schumacher 9 +1 +18
9 Vitaly Petrov 7 -2 +15
10 Kamui Kobayashi
11 Paul di Resta
12 Nick Heidfeld 8 -4 +10
13 Rubens Barrichello
14 Sebastien Buemi
15 Adrian Sutil
16 Heikki Kovalainen
17 Sergio Perez
18 Pastor Maldonado
19 Jarno Trulli

Main Race Score

142

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 3 -2 +15
2 Lewis Hamilton 4 -2 +15
3 Mark Webber 2 +1 +18
4 Sebastian Vettel 1 +3 +12
5 Jenson Button 6 -1 +18
6 Felipe Massa 11 -5 +8
7 Vitaly Petrov 8 -1 +18
8 Nick Heidfeld 7 +1 +18
9 Michael Schumacher 12 -3 +12
10 Nico Rosberg 5 +5 +8
Total Avg: 2.40 142
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 4 +3 +12
2 Mark Webber 3 +1 +18
3 Fernando Alonso 1 -2 +15
4 Lewis Hamilton 2 -2 +15
5 Nico Rosberg 10 +5 +8
6 Jenson Button 5 -1 +18
7 Nick Heidfeld 8 +1 +18
8 Vitaly Petrov 7 -1 +18
9 Sebastien Buemi
10 Kamui Kobayashi
11 Felipe Massa 6 -5 +8
12 Michael Schumacher 9 -3 +12
13 Adrian Sutil
14 Sergio Perez
15 Rubens Barrichello
16 Jaime Alguersuari
17 Pastor Maldonado
18 Jarno Trulli
19 Heikki Kovalainen

Main Race Score

0

Main Race Predictions
No predictions submitted

Main Race Score

132

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 +25
2 Fernando Alonso 2 0 +25
3 Lewis Hamilton 6 -3 +12
4 Mark Webber 4 0 +25
5 Jenson Button 3 +2 +15
6 Felipe Massa -14 0
7 Michael Schumacher -13 0
8 Vitaly Petrov 19 -11 0
9 Nico Rosberg 11 -2 +15
10 Nick Heidfeld 8 +2 +15
Total Avg: 4.70 132
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 +25
2 Fernando Alonso 2 0 +25
3 Jenson Button 5 +2 +15
4 Mark Webber 4 0 +25
5 Kamui Kobayashi
6 Lewis Hamilton 3 -3 +12
7 Adrian Sutil
8 Nick Heidfeld 10 +2 +15
9 Rubens Barrichello
10 Sebastien Buemi
11 Nico Rosberg 9 -2 +15
12 Paul di Resta
13 Jarno Trulli
14 Heikki Kovalainen
15 Jerome d'Ambrosio
16 Vitantonio Liuzzi
17 Narain Karthikeyan
18 Pastor Maldonado
19 Vitaly Petrov 8 -11 0

Main Race Score

95

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso -18 0
2 Sebastian Vettel 2 0 +25
3 Felipe Massa 6 -3 +12
4 Mark Webber 3 +1 +18
5 Lewis Hamilton -14 0
6 Nico Rosberg 11 -5 +8
7 Nick Heidfeld -12 0
8 Vitaly Petrov 5 +3 +12
9 Michael Schumacher 4 +5 +8
10 Kamui Kobayashi 7 +3 +12
Total Avg: 6.40 95
Pos Driver Predicted Deviation Points
1 Jenson Button
2 Sebastian Vettel 2 0 +25
3 Mark Webber 4 +1 +18
4 Michael Schumacher 9 +5 +8
5 Vitaly Petrov 8 +3 +12
6 Felipe Massa 3 -3 +12
7 Kamui Kobayashi 10 +3 +12
8 Jaime Alguersuari
9 Rubens Barrichello
10 Sebastien Buemi
11 Nico Rosberg 6 -5 +8
12 Pedro de la Rosa
13 Vitantonio Liuzzi
14 Narain Karthikeyan
15 Jerome d'Ambrosio
16 Timo Glock
17 Jarno Trulli
18 Paul di Resta

Main Race Score

129

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 2 -1 +18
2 Sebastian Vettel 1 +1 +18
3 Felipe Massa 5 -2 +15
4 Mark Webber 3 +1 +18
5 Lewis Hamilton 4 +1 +18
6 Nico Rosberg 7 -1 +18
7 Nick Heidfeld 10 -3 +12
8 Vitaly Petrov 15 -7 +4
9 Michael Schumacher 17 -8 +2
10 Kamui Kobayashi 16 -6 +6
Total Avg: 3.10 129
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 2 +1 +18
2 Fernando Alonso 1 -1 +18
3 Mark Webber 4 +1 +18
4 Lewis Hamilton 5 +1 +18
5 Felipe Massa 3 -2 +15
6 Jenson Button
7 Nico Rosberg 6 -1 +18
8 Jaime Alguersuari
9 Adrian Sutil
10 Nick Heidfeld 7 -3 +12
11 Sergio Perez
12 Rubens Barrichello
13 Sebastien Buemi
14 Paul di Resta
15 Vitaly Petrov 8 -7 +4
16 Kamui Kobayashi 10 -6 +6
17 Michael Schumacher 9 -8 +2
18 Pastor Maldonado
19 Heikki Kovalainen

Main Race Score

147

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 1 0 +25
2 Mark Webber 3 -1 +18
3 Felipe Massa 5 -2 +15
4 Sebastian Vettel 2 +2 +15
5 Lewis Hamilton 4 +1 +18
6 Kamui Kobayashi -14 0
7 Vitaly Petrov 12 -5 +8
8 Rubens Barrichello 13 -5 +8
9 Michael Schumacher 9 0 +25
10 Nick Heidfeld 8 +2 +15
Total Avg: 3.20 147
Pos Driver Predicted Deviation Points
1 Fernando Alonso 1 0 +25
2 Sebastian Vettel 4 +2 +15
3 Mark Webber 2 -1 +18
4 Lewis Hamilton 5 +1 +18
5 Felipe Massa 3 -2 +15
6 Nico Rosberg
7 Sergio Perez
8 Nick Heidfeld 10 +2 +15
9 Michael Schumacher 9 0 +25
10 Jaime Alguersuari
11 Adrian Sutil
12 Vitaly Petrov 7 -5 +8
13 Rubens Barrichello 8 -5 +8
14 Pastor Maldonado
15 Paul di Resta
16 Timo Glock
17 Jerome d'Ambrosio
18 Vitantonio Liuzzi
19 Daniel Ricciardo

Main Race Score

128

Main Race Predictions
Pos Driver Actual Deviation Points
1 Fernando Alonso 2 -1 +18
2 Mark Webber 3 -1 +18
3 Felipe Massa 5 -2 +15
4 Sebastian Vettel 4 0 +25
5 Lewis Hamilton 1 +4 +10
6 Kamui Kobayashi 9 -3 +12
7 Vitaly Petrov 10 -3 +12
8 Rubens Barrichello -12 0
9 Michael Schumacher 8 +1 +18
10 Nick Heidfeld -10 0
Total Avg: 3.70 128
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 5 +4 +10
2 Fernando Alonso 1 -1 +18
3 Mark Webber 2 -1 +18
4 Sebastian Vettel 4 0 +25
5 Felipe Massa 3 -2 +15
6 Adrian Sutil
7 Nico Rosberg
8 Michael Schumacher 9 +1 +18
9 Kamui Kobayashi 6 -3 +12
10 Vitaly Petrov 7 -3 +12
11 Sergio Perez
12 Jaime Alguersuari
13 Paul di Resta
14 Pastor Maldonado
15 Sebastien Buemi
16 Heikki Kovalainen
17 Timo Glock
18 Jerome d'Ambrosio
19 Daniel Ricciardo

Main Race Score

131

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 4 -3 +12
2 Fernando Alonso 3 -1 +18
3 Sebastian Vettel 2 +1 +18
4 Mark Webber 5 -1 +18
5 Felipe Massa 6 -1 +18
6 Nico Rosberg 9 -3 +12
7 Vitaly Petrov 12 -5 +8
8 Michael Schumacher -12 0
9 Kamui Kobayashi 11 -2 +15
10 Rubens Barrichello 13 -3 +12
Total Avg: 3.20 131
Pos Driver Predicted Deviation Points
1 Jenson Button
2 Sebastian Vettel 3 +1 +18
3 Fernando Alonso 2 -1 +18
4 Lewis Hamilton 1 -3 +12
5 Mark Webber 4 -1 +18
6 Felipe Massa 5 -1 +18
7 Paul di Resta
8 Sebastien Buemi
9 Nico Rosberg 6 -3 +12
10 Jaime Alguersuari
11 Kamui Kobayashi 9 -2 +15
12 Vitaly Petrov 7 -5 +8
13 Rubens Barrichello 10 -3 +12
14 Adrian Sutil
15 Sergio Perez
16 Pastor Maldonado
17 Timo Glock
18 Daniel Ricciardo
19 Jerome d'Ambrosio

Main Race Score

145

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton -19 0
2 Fernando Alonso 4 -2 +15
3 Sebastian Vettel 1 +2 +15
4 Mark Webber 2 +2 +15
5 Jenson Button 3 +2 +15
6 Felipe Massa 8 -2 +15
7 Nico Rosberg 6 +1 +18
8 Michael Schumacher 5 +3 +12
9 Vitaly Petrov 9 0 +25
10 Kamui Kobayashi 12 -2 +15
Total Avg: 3.50 145
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 3 +2 +15
2 Mark Webber 4 +2 +15
3 Jenson Button 5 +2 +15
4 Fernando Alonso 2 -2 +15
5 Michael Schumacher 8 +3 +12
6 Nico Rosberg 7 +1 +18
7 Adrian Sutil
8 Felipe Massa 6 -2 +15
9 Vitaly Petrov 9 0 +25
10 Pastor Maldonado
11 Paul di Resta
12 Kamui Kobayashi 10 -2 +15
13 Bruno Senna
14 Jarno Trulli
15 Heikki Kovalainen
16 Rubens Barrichello
17 Jerome d'Ambrosio
18 Timo Glock
19 Vitantonio Liuzzi

Main Race Score

118

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 4 -3 +12
2 Fernando Alonso 3 -1 +18
3 Jenson Button 2 +1 +18
4 Sebastian Vettel 1 +3 +12
5 Mark Webber -11 0
6 Felipe Massa 6 0 +25
7 Nico Rosberg -9 0
8 Vitaly Petrov -8 0
9 Bruno Senna 9 0 +25
10 Michael Schumacher 5 +5 +8
Total Avg: 4.10 118
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 4 +3 +12
2 Jenson Button 3 +1 +18
3 Fernando Alonso 2 -1 +18
4 Lewis Hamilton 1 -3 +12
5 Michael Schumacher 10 +5 +8
6 Felipe Massa 6 0 +25
7 Jaime Alguersuari
8 Paul di Resta
9 Bruno Senna 9 0 +25
10 Sebastien Buemi
11 Pastor Maldonado
12 Rubens Barrichello
13 Heikki Kovalainen
14 Jarno Trulli
15 Timo Glock

Main Race Score

147

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 +25
2 Fernando Alonso 4 -2 +15
3 Mark Webber 3 0 +25
4 Lewis Hamilton 5 -1 +18
5 Jenson Button 2 +3 +12
6 Felipe Massa 9 -3 +12
7 Michael Schumacher -13 0
8 Nico Rosberg 7 +1 +18
9 Adrian Sutil 8 +1 +18
10 Vitaly Petrov 17 -7 +4
Total Avg: 3.10 147
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 +25
2 Jenson Button 5 +3 +12
3 Mark Webber 3 0 +25
4 Fernando Alonso 2 -2 +15
5 Lewis Hamilton 4 -1 +18
6 Paul di Resta
7 Nico Rosberg 8 +1 +18
8 Adrian Sutil 9 +1 +18
9 Felipe Massa 6 -3 +12
10 Sergio Perez
11 Pastor Maldonado
12 Sebastien Buemi
13 Rubens Barrichello
14 Kamui Kobayashi
15 Bruno Senna
16 Heikki Kovalainen
17 Vitaly Petrov 10 -7 +4
18 Jerome d'Ambrosio
19 Daniel Ricciardo

Main Race Score

166

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 5 -4 +10
2 Fernando Alonso 2 0 +25
3 Sebastian Vettel 3 0 +25
4 Jenson Button 1 +3 +12
5 Felipe Massa 7 -2 +15
6 Mark Webber 4 +2 +15
7 Michael Schumacher 6 +1 +18
8 Vitaly Petrov 9 -1 +18
9 Kamui Kobayashi 13 -4 +10
10 Adrian Sutil 11 -1 +18
Total Avg: 1.80 166
Pos Driver Predicted Deviation Points
1 Jenson Button 4 +3 +12
2 Fernando Alonso 2 0 +25
3 Sebastian Vettel 3 0 +25
4 Mark Webber 6 +2 +15
5 Lewis Hamilton 1 -4 +10
6 Michael Schumacher 7 +1 +18
7 Felipe Massa 5 -2 +15
8 Sergio Perez
9 Vitaly Petrov 8 -1 +18
10 Nico Rosberg
11 Adrian Sutil 10 -1 +18
12 Paul di Resta
13 Kamui Kobayashi 9 -4 +10
14 Jaime Alguersuari
15 Pastor Maldonado
16 Bruno Senna
17 Rubens Barrichello
18 Heikki Kovalainen
19 Jarno Trulli

Main Race Score

149

Main Race Predictions
Pos Driver Actual Deviation Points
1 Lewis Hamilton 2 -1 +18
2 Jenson Button 4 -2 +15
3 Sebastian Vettel 1 +2 +15
4 Fernando Alonso 5 -1 +18
5 Mark Webber 3 +2 +15
6 Felipe Massa 6 0 +25
7 Michael Schumacher -13 0
8 Vitaly Petrov -12 0
9 Nico Rosberg 8 +1 +18
10 Paul di Resta 10 0 +25
Total Avg: 3.40 149
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 3 +2 +15
2 Lewis Hamilton 1 -1 +18
3 Mark Webber 5 +2 +15
4 Jenson Button 2 -2 +15
5 Fernando Alonso 4 -1 +18
6 Felipe Massa 6 0 +25
7 Jaime Alguersuari
8 Nico Rosberg 9 +1 +18
9 Sebastien Buemi
10 Paul di Resta 10 0 +25
11 Adrian Sutil
12 Rubens Barrichello
13 Bruno Senna
14 Heikki Kovalainen
15 Kamui Kobayashi
16 Sergio Perez
17 Jarno Trulli
18 Timo Glock
19 Daniel Ricciardo

Main Race Score

162

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 1 0 +25
2 Mark Webber 4 -2 +15
3 Fernando Alonso 3 0 +25
4 Lewis Hamilton 7 -3 +12
5 Jenson Button 2 +3 +12
6 Felipe Massa -14 0
7 Michael Schumacher 5 +2 +15
8 Nico Rosberg 6 +2 +15
9 Adrian Sutil 9 0 +25
10 Vitaly Petrov 11 -1 +18
Total Avg: 2.70 162
Pos Driver Predicted Deviation Points
1 Sebastian Vettel 1 0 +25
2 Jenson Button 5 +3 +12
3 Fernando Alonso 3 0 +25
4 Mark Webber 2 -2 +15
5 Michael Schumacher 7 +2 +15
6 Nico Rosberg 8 +2 +15
7 Lewis Hamilton 4 -3 +12
8 Jaime Alguersuari
9 Adrian Sutil 9 0 +25
10 Sergio Perez
11 Vitaly Petrov 10 -1 +18
12 Bruno Senna
13 Paul di Resta
14 Heikki Kovalainen
15 Rubens Barrichello
16 Jerome d'Ambrosio
17 Narain Karthikeyan
18 Daniel Ricciardo
19 Jarno Trulli

Main Race Score

140

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel -19 0
2 Jenson Button 3 -1 +18
3 Mark Webber 4 -1 +18
4 Fernando Alonso 2 +2 +15
5 Lewis Hamilton 1 +4 +10
6 Felipe Massa 5 +1 +18
7 Nico Rosberg 6 +1 +18
8 Michael Schumacher 7 +1 +18
9 Vitaly Petrov 13 -4 +10
10 Adrian Sutil 8 +2 +15
Total Avg: 3.60 140
Pos Driver Predicted Deviation Points
1 Lewis Hamilton 5 +4 +10
2 Fernando Alonso 4 +2 +15
3 Jenson Button 2 -1 +18
4 Mark Webber 3 -1 +18
5 Felipe Massa 6 +1 +18
6 Nico Rosberg 7 +1 +18
7 Michael Schumacher 8 +1 +18
8 Adrian Sutil 10 +2 +15
9 Paul di Resta
10 Kamui Kobayashi
11 Sergio Perez
12 Rubens Barrichello
13 Vitaly Petrov 9 -4 +10
14 Pastor Maldonado
15 Jaime Alguersuari
16 Bruno Senna
17 Heikki Kovalainen
18 Jarno Trulli
19 Timo Glock

Main Race Score

147

Main Race Predictions
Pos Driver Actual Deviation Points
1 Sebastian Vettel 2 -1 +18
2 Lewis Hamilton -18 0
3 Mark Webber 1 +2 +15
4 Fernando Alonso 4 0 +25
5 Jenson Button 3 +2 +15
6 Nico Rosberg 7 -1 +18
7 Felipe Massa 5 +2 +15
8 Michael Schumacher 15 -7 +4
9 Adrian Sutil 6 +3 +12
10 Vitaly Petrov 10 0 +25
Total Avg: 3.60 147
Pos Driver Predicted Deviation Points
1 Mark Webber 3 +2 +15
2 Sebastian Vettel 1 -1 +18
3 Jenson Button 5 +2 +15
4 Fernando Alonso 4 0 +25
5 Felipe Massa 7 +2 +15
6 Adrian Sutil 9 +3 +12
7 Nico Rosberg 6 -1 +18
8 Paul di Resta
9 Kamui Kobayashi
10 Vitaly Petrov 10 0 +25
11 Jaime Alguersuari
12 Sebastien Buemi
13 Sergio Perez
14 Rubens Barrichello
15 Michael Schumacher 8 -7 +4
16 Heikki Kovalainen
17 Bruno Senna
18 Jarno Trulli
19 Jerome d'Ambrosio